Skip to content
Rally High School Sports
Link copied to clipboard

District 1 Football Power Ratings

District 1 Football Power Ratings

District 1 Football Power Ratings

StartText

Here are the current point ratings, through Nov. 1, for the PIAA football playoffs for District 1 teams. Included are the team record, points earned, and the average determined by dividing the points by the number of games played.

CLASS AAAA

Neshaminy (6-0). . . 740 123.3

Council Rock South (6-0). . . 730 121.7

Ridley (6-0). . . 710 118.3

Boyertown (6-0). . . 640 106.7

Downingtown East (5-1). . . 630 105.0

W.C. Henderson (5-1). . . 600 100.0

Garnet Valley (5-1). . . 590 98.3

North Penn (5-1). . . 590 98.3

Upper Dublin (5-1). . . 570 95.0

West Chester Rustin (5-1). . . 550 91.7

Central Bucks West (4-2). . . 510 85.0

Souderton (4-2). . . 510 85.0

Cheltenham (5-1). . . 490 81.7

Abington (4-2). . . 480 80.0

Spring-Ford (4-2). . . 480 80.0

CLASS AAA

Upper Moreland (5-1). . . 700 116.7

Pottsgrove (5-1). . . 650 108.3

Strath Haven (5-1). . . 650 108.3

Academy Park (5-1). . . 590 98.3

Bishop Shanahan (4-2). . . 530 88.3

Springfield-Delco (4-2). . . 460 76.7

Phoenixville (3-3). . . 390 65.0

Octorara (3-2). . . 300 60.0

Upper Perkiomen (2-4). . . 240 40.0

CLASS AA

Three District 1 teams will compete with 11 teams from District 12 for four places in the Sub-Region tournament.

West Catholic (4-5). . . 550 91.7

Communications Tech (4-1). . . 450 90.0

Imhotep Charter (4-2). . . 520 86.7

Springfield-Montco (4-1). . . 410 82.0

Bok (4-2). . . 490 80.0

Del-Val Charter (4-1). . . 450 75.0

New Hope-Solebury (4-2). . . 430 71.7

Bishop McDevitt (3-3). . . 400 66.7

Lower Moreland (3-3). . . 380 63.3

Neumann-Goretti (3-3). . . 340 56.7

CLASS A

Five District 1 teams will compete with one team from District 12 for four spots in the Sub-Region bracket.

Calvary Christian (4-2). . . 520 86.7

Morrisville (4-2). . . 490 81.7

Bristol (2-4). . . 270 45.0

Jenkintown (1-4). . . 140 28.0

Delco Christian (1-4). . . 110 22.0

High School of Future (1-5). . . 120 20.0

EndText