Skip to content
Eagles
Link copied to clipboard

2013 free-agent rankings: Position-by-position look

A look at the top players expected to go on the market

Cincinnati Bengals' Rey Maualuga plays against the Cleveland Browns during an NFL football game Sunday, Sept. 16, 2012 in Cincinnati. (Jay LaPrete/AP file)
Cincinnati Bengals' Rey Maualuga plays against the Cleveland Browns during an NFL football game Sunday, Sept. 16, 2012 in Cincinnati. (Jay LaPrete/AP file)Read more

Note: these rankings are based not only on ability, but also age, injury history and off-the-field problems - anything that might impact the value of the player when the free-agent signing period begins on Tuesday:

DEFENSE

ENDS/RUSH LINEBACKERS

1. Cliff Avril, DET: 26, 6-3, 252

2. Paul Kruger, BAL: 27, 6-4, 285

3. Michael Bennett, TB: 27, 6-4, 271

4. Connor Barwin, HOU: 26, 6-3, 253

5. Matt Shaughnessy, OAK: 26, 6-5, 260

6. Shaun Phillips, SD: 31, 6-3, 260

7. John Abraham, ATL: 34, 6-4, 256

8. Dwight Freeney, IND: 33, 6-1, 268

9. William Hayes, STL: 27, 6-2, 258

10. Osi Umenyiora, NYG: 31, 6-3, 261

TACKLES/NOSE TACKLES

1. Alan Branch, SEA: 28, 6-6, 324

2. Terrance Knighton, JAX: 26, 6-2, 300

3. Jason Jones, SEA: 26, 6-5, 272

4. Desmond Bryant, OAK: 27, 6-5, 290

5. Pat Sims, CIN: 27, 6-4, 312

6. Shaun Cody, HOU: 30, 6-4, 300

7. Ricky Jean-Francois, SF: 26, 6-3, 295

8. Isaac Sopoaga, SF: 31, 6-2, 321

9. Sen'Derrick Marks, TEN: 26, 6-1, 300

10. Roy Miller, TB: 25, 6-1, 301

OUTSIDE LINEBACKERS

1. Phillip Wheeler, OAK: 28, 6-2, 245

2. Victor Butler, DAL: 25, 6-2, 231

3. Manny Lawson, CIN: 28, 6-5, 240

4. Nick Roach, CHI: 27, 6-1, 246

5. Justin Durant, DET: 27, 6-4, 235

6. Daryl Smith, JAX: 30, 6-2, 235

7. Geno Hayes, CHI: 25, 6-0, 225

8. Leroy Hill, SEA: 30, 6-1, 224

9. Nick Barnett, BUF: 31, 6-2, 240

10. Michael Boley, NYG: 30, 6-3, 236

INSIDE LINEBACKERS

1. Rey Maualuga, CIN: 26, 6-1, 254

2. Dannell Ellerbe, BAL: 27, 6-1, 236

3. Jasper Brinkley, MIN: 27, 6-2, 265

4. Brad Jones, GB: 26, 6-3, 235

5. E. J. Henderson, MIN: 32, 6-1, 245

6. Larry Foote, PIT: 32, 6-0, 236

7. Brian Urlacher, CHI: 34, 6-4, 258

8. Bradie James, HOU: 32, 6-2, 243

9. Chase Blackburn, NYG: 29, 6-3, 247

10. Stewart Bradley, ARI: 29, 6-4, 254

CORNERBACKS

1. Sean Smith, MIA: 25, 6-3, 218

2. Keenan Lewis, PIT: 26, 6-0, 200

3. Cary Williams, BAL: 28, 6-1, 190

4. Antoine Cason, SD: 26, 6-0, 195

5. Derek Cox, JAX: 26, 6-1, 185

6. Chris Houston, DET: 28, 5-10, 185

7. Aqib Talib, NE: 27, 6-1, 205

8. Brent Grimes, ATL: 29, 5-10, 183

9. Dunta Robinson, ATL: 30, 5-10, 172

10. Bradley Fletcher, STL: 26, 6-0, 200

SAFETIES

1. Dashon Goldson, SF: 28, 6-2, 205

2. William Moore, ATL: 27, 6-0, 223

3. Louis Delmas, DET: 25, 5-11, 197

4. Glover Quin, HOU: 27, 5-10, 201

5. Chris Clemons, MIA: 27, 6-1, 210

6. Ed Reed, BAL: 34, 5-11, 200

7. Jamarca Sanford, MIN: 27, 5-10, 200

8. Kenny Phillips, NYG: 26, 6-2, 208

9. LaRon Landry, NYJ: 28, 6-1, 215

10. Gerald Sensabaugh, DAL: 29, 6-1, 210

OFFENSE

QUARTERBACKS

1. Jason Campbell, CHI: 31, 6-5, 223

2. Matt Moore, MIA: 28, 6-3, 192

3. Byron Leftwich, PIT: 33, 6-5, 245

4. David Garrard, FA: 35, 6-1, 244

5. Derek Anderson, CAR: 29, 6-6, 229

6. Tyler Thigpen, BUF: 28, 6-3, 235

7. Josh Johnson, CLE: 26, 6-2, 213

8. Brady Quinn, KC: 28, 6-4, 232

9. Vince Young, FA: 29, 6-5, 230

10. Josh McCown, CHI: 33, 6-4, 212

RUNNING BACKS

1. Reggie Bush, MIA: 28, 6-0, 200

2. Ahmad Bradshaw, NYG: 26, 5-11, 195

3. Steven Jackson, STL: 29, 6-3, 229

4. Michael Turner, ATL: 31, 5-10, 237

5. Shonn Greene, NYJ: 27, 5-10, 235

6. Rashard Mendenhall, PIT: 25, 5-11, 210

7. Felix Jones, DAL: 25, 6-0, 200

8. Cedric Benson, GB: 30, 5-11, 222

9. Rashad Jennings, JAX: 27, 6-1, 234

10. Danny Woodhead, NE: 28, 5-9, 200

WIDE RECEIVERS

1. Mike Wallace, PIT: 26, 6-0, 180

2. Greg Jennings, GB: 29, 5-11, 195

3. Wes Welker, NE: 31, 5-9, 190

4. Brian Hartline, MIA: 26, 6-2, 180

5. Danny Amendola, STL: 27, 5-11, 183

6. Steve Breaston, KC: 29, 6-1, 175

7. Donnie Avery, IND: 28, 5-11, 186

8. Brandon Gibson, STL: 25, 6-0, 204

9. Domenik Hixon, NYG: 28, 6-2, 192

10. Ramses Barden, NYG: 27, 6-6, 227

TIGHT ENDS

1. Martellus Bennett, NYG: 25, 6-7, 248

2. Jared Cook, TEN: 25, 6-4, 235

3. Dustin Keller, NYJ: 28, 6-2, 248

4. Brandon Myers, OAK: 27, 6-4, 250

5. Delanie Walker, SF: 28, 6-1, 241

6. Anthony Fasano, MIA: 28, 6-4, 255

7. James Casey, HOU: 28, 6-3, 235

8. Ben Watson, CLE: 32, 6-3, 255

9. Dallas Clark, TB: 33, 6-3, 257

10. David Thomas, NO: 29, 6-3, 240

OFFENSIVE TACKLES

1. Jake Long, MIA: 27, 6-7, 315

2. Sebastian Vollmer, NE: 28, 6-8, 315

3. Phil Loadholt, MIN: 27, 6-8, 313

4. Jermon Bushrod, NO: 28, 6-4, 315

5. Andre Smith, CIN: 26, 6-3, 340

6. Eric Winston, KC: 29, 6-6, 305

7. Sam Baker, ATL: 27, 6-5, 308

8. Max Starks, PIT: 31, 6-7, 345

9. Gosder Cherilus, DET: 28, 6-7, 310

10. Jammal Brown, WAS: 31, 6-6, 313

GUARDS

1. Andy Levitre, BUF: 26, 6-2, 306

2. Louis Vaquez, SD: 25, 6-4, 330

3. Kevin Boothe, NYG: 29, 6-5, 300

4. Ramon Foster, PIT: 27, 6-5, 338

5. Matt Slauson, NYJ: 27, 6-5, 316

6. Brandon Moore, NYJ: 32, 6-3, 300

7. Stephen Peterman, DET: 31, 6-4, 318

8. Leroy Harris, TEN: 28, 6-2, 298

9. Garrett Reynolds, ATL: 25, 6-7, 310

10. Chad Rinehart, BUF: 27, 6-5, 307

CENTERS

1. Jeff Faine, CIN: 31, 6-3, 303

2. Jason Brown, STL: 29, 6-3, 313

3. Dan Koppen, DEN: 33, 6-2, 296

4. Todd McClure, ATL: 36, 6-1, 286

5. Brad Meester, JAX: 35, 6-3, 300

*Rankings do not include Eagles' free agents to be or players who have been recently cut by the Eagles.

" @Pdomo

Blog: eagletarian. com