The Andrew Toney Perspective
Some Sixer needs to do their best Andrew Toney impression.
The Andrew Toney Perspective
Bob Vetrone Jr.
( AP Photo ). (Associated Press)
If the Sixers are to bounce back and win this conference semifinal series against the Celtics, someone is going to have to start impersonating Andrew Toney.
Toney was known as the Boston Strangler in the early 1980s, as he more than once helped carry the Sixers to a postseason victory over the Celtics.
How valuable was he? He averaged 25.9 points per game in playoff victories over Boston, but only 15.5 when the Sixers fell. His field-goal shooting difference was enormous (57.1% to 39.6%).
Below is his complete 19-game postseason history against the Celtics, but we break those numbers down first:
| TONEY vs. CELTICS POSTSEASON BREAKDOWN | |||||||||||||
| G | Min. | Avg. | FG | Pct. | FT | Pct. | Reb. | Avg. | Ast. | Avg. | Pts. | Avg. | |
| Wins | 8 | 258 | 32.3 | 76-133 | 57.1% | 53-64 | 82.8% | 27 | 3.4 | 36 | 4.5 | 207 | 25.9 |
| Losses | 11 | 329 | 29.9 | 61-154 | 39.6% | 46-56 | 82.1% | 32 | 2.9 | 34 | 3.1 | 170 | 15.5 |
| Home | 8 | 253 | 31.6 | 55-106 | 51.9% | 44-54 | 81.5% | 22 | 2.8 | 32 | 4.0 | 155 | 19.4 |
| Away | 11 | 334 | 30.4 | 82-181 | 45.3% | 55-66 | 83.3% | 37 | 3.3 | 38 | 3.5 | 222 | 20.2 |
| 1981 | 7 | 179 | 25.6 | 44- 95 | 46.3% | 43-51 | 84.3% | 26 | 3.7 | 22 | 3.1 | 134 | 19.1 |
| 1982 | 7 | 236 | 33.7 | 61-123 | 49.6% | 33-42 | 78.6% | 21 | 3.0 | 31 | 4.4 | 155 | 22.1 |
| 1985 | 5 | 172 | 34.4 | 32- 69 | 46.4% | 23-27 | 85.2% | 12 | 2.4 | 17 | 3.4 | 88 | 17.6 |
|
TONEY vs. CELTICS POSTSEASON GAME-BY-GAME |
|||||||||||
| Date | H/A | Dec. | Score | Min. | FG | FGA | FT | FTA | Reb | Ast. | Pts. |
| 4/21/81 | A | W | 105-104 | 31 | 8 | 18 | 9 | 10 | 4 | 4 | 26 |
| 4/22/81 | A | L | 99-118 | 31 | 11 | 23 | 13 | 14 | 7 | 7 | 35 |
| 4/24/81 | H | W | 110-100 | 24 | 6 | 11 | 7 | 8 | 5 | 3 | 19 |
| 4/26/81 | H | W | 107-105 | 26 | 5 | 9 | 7 | 9 | 4 | 3 | 17 |
| 4/29/81 | A | L | 109-111 | 23 | 6 | 14 | 6 | 8 | 1 | 0 | 20 |
| 5/ 1/81 | H | L | 98-100 | 23 | 4 | 11 | 1 | 2 | 4 | 3 | 9 |
| 5/ 3/81 | A | L | 90- 91 | 21 | 4 | 9 | 0 | 0 | 1 | 2 | 8 |
| 5/ 9/82 | A | L | 81-121 | 32 | 5 | 12 | 5 | 6 | 3 | 1 | 15 |
| 5/12/82 | A | W | 121-113 | 28 | 13 | 22 | 4 | 6 | 4 | 5 | 30 |
| 5/15/82 | H | W | 99- 97 | 26 | 8 | 14 | 0 | 1 | 2 | 5 | 16 |
| 5/16/82 | H | W | 119- 94 | 42 | 14 | 21 | 11 | 12 | 4 | 6 | 39 |
| 5/19/82 | A | L | 85-114 | 34 | 6 | 20 | 6 | 7 | 5 | 5 | 18 |
| 5/21/82 | H | L | 75- 88 | 31 | 1 | 11 | 1 | 2 | 0 | 3 | 3 |
| 5/23/82 | A | W | 120-106 | 43 | 14 | 23 | 6 | 8 | 3 | 6 | 34 |
| 5/12/85 | A | L | 93-108 | 34 | 7 | 11 | 2 | 2 | 4 | 5 | 16 |
| 5/14/85 | A | L | 98-106 | 23 | 3 | 17 | 1 | 2 | 1 | 2 | 7 |
| 5/18/85 | H | L | 94-105 | 43 | 9 | 14 | 8 | 10 | 2 | 5 | 26 |
| 5/19/85 | H | W | 115-104 | 38 | 8 | 15 | 9 | 10 | 1 | 4 | 26 |
| 5/22/85 | A | L | 100-102 | 34 | 5 | 12 | 3 | 3 | 4 | 1 | 13 |
| Totals | (8-11) | 587 | 137 | 287 | 99 | 120 | 59 | 70 | 377 | ||
Comments (3)
The "water bug" was one of my all-time favorite Sixers! nocarp
My guess is that he is part of the Player introductions prior to game 6. Love to see him suit up too. pburns2
I had hoped the headline meant a rare interview with Toney. Oh well.
False advertising. dglass1
Popular Posts


