Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Pitching Leaders

SOUTHEASTERN PENNSYLVANIA PITCHING LEADERS

Statistics are through Tuesday.

Minimum of 20 innings.

Player School W-L IP H SO ERA

Brian Brown Coatesville 5-0 38 7 62 0.00

Dan Gittis Downingtown East 4-1 25.2 10 25 0.27

Dylan Nicklas Great Valley 4-1 27 13 39 0.52

Emmett Harkins Germantown Ac. 3-0 23.1 8 33 0.60

Bret Clarke Spring-Ford 4-0 33.2 13 42 0.62

River Carbone Downingtown West 3-2 30 14 31 0.70

John D'Aquanno Avon Grove 4-0 20 11 18 0.70

Pat Rohr Devon Prep 4-1 26 11 34 0.80

Pat Doudican Neumann-Goretti 5-0 29.2 18 58 0.94

Brendan Inglis Malvern Prep 4-1 28.1 18 26 0.98

Thomas Primosch Germ. Friends 4-2 28 19 27 1.00

Bobby Kuehn Coatesville 2-1 21 28 16 1.00

Rob Brown Penncrest 4-1 28 15 16 1.03

Brandon McIlwain C.R. North 2-1 20 12 21 1.05

Calvin Salazar Cheltenham 6-0 32.2 30 32 1.07

Kevin Barron Hatboro-Horsham 2-1 26 24 32 1.08

Joe Thompson Avon Grove 4-1 37 25 37 1.14

David Brown Hatboro-Horsham 2-0 28 17 19 1.25

Matt Briner Penncrest 3-1 27 23 19 1.30

Colin Duclos Great Valley 2-0 32.2 34 17 1.32

Chris Butera Malvern Prep 4-2 29.1 25 28 1.43

Cieran Cahalane Marple Newtown 3-0 24 15 19 1.50

Eric Sigovich Downingtown East 3-1 30 19 34 1.63

Mark Washington Episcopal Ac. 2-0 28 20 36 1.75

Matt Gorman Penn Charter 4-0 31.2 25 32 1.77

Allen Barry Great Valley 3-1 31.1 29 26 1.79

Dominick McFadden Arch. Wood 5-1 31 31 26 1.81

Charles Bears Friends' Central 4-1 38.1 35 31 1.83

TJ Pagan Penn Charter 4-0 34.1 22 40 1.84

Sean Esch Downingtown West 4-1 39.1 33 40 1.96

Tom Derer Arch. Ryan 3-1 30 15 35 2.20

Bryan Rubin Friends' Central 4-0 25 15 25 2.24

Gardner Nutter Malvern Prep 3-0 28 26 33 2.25

Cody Brown Spring-Ford 3-0 21.1 16 19 2.29

Connor Burke Haverford School 4-1 32.1 29 34 2.38

Andrew Loucks W.C. Rustin 2-3 32.1 31 23 2.38

Kyle Rogalski Roman Catholic 5-2 44 35 52 2.45

Andrew Chobany W.C. Rustin 3-2 26.2 28 21 2.62

Dan Morrin C.B. East 3-1 24 23 34 2.62

John Scheffey La Salle 6-0 34.1 34 20 2.68

Brandon Birkhead C.B. East 3-2 30 30 31 2.80

Culver Hughes W.C. East 4-1 34 27 38 2.91

Dom Cuoci La Salle 3-1 27.2 37 30 3.10

Collin Healey North Penn 4-1 35 31 16 3.40

Brendon Little Conestoga 4-2 25.2 20 62 3.40

Tyler Dunbar Haverford School 2-1 22.1 20 10 3.44

For additions or corrections, e-mail robrien@phillynews.com