Skip to content
News
Link copied to clipboard

Girls' Hoops: Leading Scorers in Southeastern Pa.

Girls' Basketball Leaders

Some of the leading scorers in Southeastern Pa. girls' basketball.

Scoring

Name School Gms. Pts. Avg.

Chelsea Woods Freire Charter 25 835 33.4

Nina Mazzarelli W.C. East 23 571 24.8

Emma Dorshimer Jenkintown 27 555 20.6

Bryce Garrett Bartram 14 276 19.7

Rylee Power Marple Newtown 24 462 19.3

Margaret Anne Hubbell Germantown Ac. 27 483 17.9

Taylor Herd Lansdale Catholic 24 430 17.9

Regie Robinson Upper Merion 23 408 17.7

Alex Louin Mount St. Joseph 29 509 17.6

Myonie Williamson Radnor 26 452 17.4

Jana Goodman Phil-Mont Christian 26 445 17.1

Alyssa Monaghan Bonner-Prendie 25 422 16.8

Mia Farmer Cardinal O'Hara 24 401 16.7

Kate Lannon Sun Valley 23 368 16.0

Kayla McAneney Upper Dublin 10 160 16.0

Alynna Williams Ply.-Whitemarsh 23 361 15.7

Sammy Stipa Spring-Ford 29 391 15.6

Asia Baker Ply.-Whitemarsh 23 352 15.3

Vicky Tumasz North Penn 27 410 15.2

Olivia Gorman Germantown Ac. 27 404 15.0

KT Armstrong Perkiomen Valley 22 324 14.7

Kelly Glatthorn Methacton 29 414 14.3

Courtney Webster C.B. East 25 354 14.2

Lauren Killion Lower Moreland 25 347 13.9

Hannah Fox Penn Charter 27 360 13.3

Ellie Mack Conestoga 22 286 13.0

Jenna Carroll Methacton 29 371 12.8

Allison Gallagher Souderton 26 334 12.8

Sianni Martin Neumann-Goretti 25 317 12.7

Ciani Cryor Neumann-Goretti 25 312 12.5

Keyen Green Phil-Mont Christian 27 336 12.4

Shalina Miller Bonner-Prendie 24 299 12.4

Shelby Mueller Spring-Ford 29 358 12.3

Bianca Picard Souderton 25 308 12.3

Susan Bossler Pope John Paul II 23 280 12.2

Sara Monaghan Bonner-Prendie 25 305 12.2

Ayanna Matthews Penn Charter 27 304 11.3

Regan Gallagher Upper Dublin 25 283 11.3

Lexi Stover Arch. Carroll 23 259 11.3

Denise Sacco Morrisville 24 268 11.2

Madison Ireland Garnet Valley 28 303 10.8

Caroline Corzel Merion Mercy 26 278 10.7

Julia Schumacher Spring. Chestnut Hill 24 257 10.7

Alex Kane Notre Dame 26 264 10.2

Danielle Skedzielewski Archbishop Ryan 24 245 10.2

Haley Warden Garnet Valley 28 280 10.0

AJ Timbers Neumann-Goretti 25 243 10.0

For additions or corrections, contact robrien@phillynews.com