Skip to content
News
Link copied to clipboard

Football: Southeastern Pa. Statistical Leaders

Southeastern Pennsylvania Football Leaders

Here are some of the statistical leaders in Southeastern Pa. football.

RUSHING

Player, School G Carr. Yds. TDs

D'Andre Pollard Neshaminy 11 210 2,171 28

Jerry Lanier Academy Park 10 203 1,870 17

Samir Bullock Arch. Ryan 10 230 1,776 18

Terry Loper W.C. Rustin 11 231 1,734 22

Cody Richmond Boyertown 11 302 1,686 15

Donte Simmons Bristol 9 186 1,646 25

Craig Reynolds Abington 11 215 1,613 24

Dimetri Kelly Roman Catholic 10 281 1,583 10

Jarred Jones Spring-Ford 9 149 1,572 25

Mike Class Pennridge 11 192 1,552 18

Marquis Barefield Pottsgrove 11 143 1,496 23

Charles Snorweah Pennsbury 11 131 1,364 22

Garrett Girafalco W.C. Henderson 11 208 1,346 14

Jequan Mitchell Upper Merion 11 192 1,332 13

Greg White West Catholic 9 154 1,307 19

Troy Gallen Malvern Prep 9 126 1,280 18

Marvin Todd C.B. West 9 152 1,275 20

Daquan Worley Coatesville 8 130 1,246 11

Alex Gibson C.B. East 8 173 1,236 16

Emmanuel Sloan Boys' Latin 11 204 1,221 5

Ryley Angeline Down. East 10 230 1,213 13

Bryant Hudgins Southern 11 210 1,201 14

Aidan Schaffer Upper Perkiomen 10 220 1,098 14

Jose Mora-Vega Ply-Whitemarsh 11 172 1,095 14

Austin Tilghman Arch. Carroll 9 132 1,091 12

Jarrett McClenton Archbishop Wood 11 94 1,070 22

Garrett Scargill Unionville 11 178 980 9

Yeedee Thaenrat Father Judge 10 131 953 9

Dan Murphy Bishop Shanahan 10 159 929 10

Brian Afflick Ply-Whitemarsh 11 148 915 9

PASSING

Player, School G Comp-Att. Yds. TDs

Jon Jon Roberts W.C. East 11 248-377 2,674 24

Kyle Shurmur La Salle 11 179-306 2,474 25

Tanner Peck Avon Grove 11 161-311 2,178 13

Ryan Whayland Episcopal Ac. 11 135-240 2,095 17

Alex Pechin Unionville 11 112-202 1,887 22

Ethan Erb Oxford 11 105-167 1,714 17

Collin DiGalbo Bonner-Prendie 11 110-266 1,672 16

Rasaan Stewart Perk. Valley 11 120-204 1,666 22

Kevin Caldwell Franklin 11 96-192 1,637 22

Hayes Nolte Germantown Ac. 10 121-225 1,628 15

Paul Dooley Spring. Chestnut Hill 10 108-214 1,625 22

Chris Martin St. Joe's Prep 10 117-181 1,567 20

Matt Pasquale Pennridge 11 97-158 1,516 15

Zach Nelsen C.B. East 10 98-183 1,481 10

Joseph Walker M.L. King 11 87-195 1,476 21

Griffin Pasik Boyertown 11 98-195 1,473 14

Aasim Campbell Samuel Fels 10 91-167 1,413 16

John Fitz C.B. West 11 97-183 1,350 14

John Derr Upper Dublin 11 104-168 1,333 5

Matt Radwanski C.B. South 10 119-204 1,294 10

Trevor Leone Bristol 9 80-119 1,276 12

Andre Dreuitt-Parks Imhotep 10 62-104 1,242 20

Vian Dolo Prep Charter 9 73-143 1,230 12

Danny Fisher Penncrest 10 78-147 1,207 9

Dashawn Darden Card. O'Hara 11 82-158 1,202 16

Chris Rossiter Upper Darby 11 73-133 1,185 16

Antoine McCollum West Catholic 11 70-140 1,178 11

Tom Garlick Archbishop Wood 11 66-118 1,145 12

Connor Hanlon Ply-Whitemarsh 11 63-124 1,028 10

Christian Portale Garnet Valley 11 56-102 920 15

RECEIVING

Player, School G Rec. Yds. TDs

Delane Hart M.L. King 11 40 986 13

Jylil Reeder Samuel Fels 10 48 975 13

Curran Simmons Prep Charter 9 49 834 9

Evan Butts Episcopal Ac. 11 42 813 8

Jimmy Herron La Salle 11 48 730 12

Ryan Hubley Oxford 11 33 33 721 9

Micah Stuzman Pennridge 11 44 711 8

Manny Nieves Souderton 10 44 707 5

Dylan Parsons Spring. Chestnut Hill 10 34 695 9

Austin Radecki Avon Grove 11 44 664 7

Javier Buffalo Franklin 11 33 661 10

Ryan Siwinski Upper Dublin 11 46 653 3

Thaddius Smith Card. O'Hara 11 34 652 12

D.J. Moore Imhotep Charter 10 28 631 11

Jimmy Rodgers Ply-Whitemarsh 11 37 627 6

LaVaughn Frame Penncrest 10 30 625 7

Nick Brough Boyertown 9 27 603 6

Clay Domine Perk. Valley 11 37 593 10

Jamar Demby Academy Park 9 21 543 5

Beau Kush Avon Grove 8 37 542 4

Kyle Donahue Germantown Ac. 10 37 533 5

Evon Dixon Upper Merion 11 33 533 8

Owen McAdoo Springside Chestnut Hill 10 42 530 8

Brandon Ilkiw C.B. East 10 33 526 3

Cam Williams Oxford 11 26 511 4

Gary Hopkins Spring-Ford 11 24 510 8

Alex Corialos W.C. East 11 44 508 5

Chris Sheehan W.C. East 11 42 507 7

Bobby Romano Arch. Ryan 9 17 497 5

Jamal Custis Neumann-Goretti 9 20 476 6

Paul Weeks C.B. South 10 43 473 4

Jay Stocker Coatesville 11 37 473 1

Isaiah Alicea Upper Merion 11 35 472 3

Pat Downey W.C. East 8 45 466 2

John Reid St. Joe's Prep 10 30 459 7

Cary Angeline Down. East 10 33 456 6

Mark Ciaudelli C.B. West 11 28 455 4

Dan Genthert W.C. East 11 38 451 3

Tyriq Wilson Bristol 9 19 446 5

Mike Class Pennridge 11 34 432 3

Hamiid Pack Neshaminy 11 28 431 4

KICK SCORING

Player, School G PAT FG Pts.

Dan McDonald Archbishop Wood 11 58 1 61

Mike D'Ambrosio Upper Dublin 11 39 5 54

Dylan McDonald Neshaminy 11 47 2 53

Mike Miller Central Bucks West 11 41 3 50

David Gulati Spring-Ford 8 29 7 50

Jonathan Dollfus Malvern Prep 9 40 3 49

Brendan Bowler Down. West 10 39 3 48

Brandon Dowd Garnet Valley 11 45 1 48

Jon Klinger Pottsgrove 11 44 1 47

Matt Raczak La Salle 11 43 1 46

Pat Walsh St. Joe's Prep 10 35 3 44

Connor Foley Father Judge 10 25 6 43

Oliver Boucher C.B. East 10 25 6 43

James Crowley Unionville 11 42 0 42

Jon Williams C.B. South 10 25 5 40

Joe Stock Archbishop Ryan 9 28 4 40

Steve Thompson W.C. Henderson 11 31 3 40

Dane Anderson W.C. Rustin 11 35 1 38

Jake Geiger Bishiop Shanahan 10 26 4 38

Elijah Giorgio Boyertown 11 34 1 37

For additions or corrections, contact robrien@phillynews.com