Skip to content
News
Link copied to clipboard

Basketball: Scoring leaders

By Phil Anastasia

SJ BASKETBALL SCORING LEADERS

SCORING LEADERS
Player School Games Points Average
Stefano Okoro Gloucester 15 434 28.9
Myles Powell Medford Tech 16 365 22.8
Rashaan Holloway Schalick 15 337 22.4
Christian Mortellite Hammonton 17 377 22.1
Tim Delaney Pitman 16 349 21.8
Elijah Cain Medford Tech 16 334 20.9
Xavier Lundy Paulsboro 15 303 20.2
Kyle Green Camden Catholic 15 296 19.7
Francis Christian Wildwood 14 275 19.6
Jay Howard Paul VI 14 272 19.4
Brandon Joyner Haddon Heights 10 194 19.4
Josh Borrelli Shawnee 14 270 19.2
Ge'Shawn Davis Penns Grove 15 288 19.2
Awwal Reid Westampton Tech 8 152 19.0
Matt Klinewski Eastern 13 244 18.7
Quinton Harris Florence 13 240 18.5
Lamar Morgan Westampton Tech 16 293 18.3
Cedric Elleby Delsea 9 165 18.3
Collin Romero Riverside 14 252 18.0
Eric Stafford Pitman 16 280 17.5
Dan Haddon Cinnaminson 12 207 17.3
Justin Hansen West Deptford 15 257 17.1

-- Coaches or athletic directors should send corrections to panastasia@phillynews.com