- Jobs
- Cars
- Real Estate
- Rentals
|
|
A look at the No. 1 overall picks since the NBA's lottery system began in 1985. Players who were active in 2008-09 are noted with an asterisk:
2008: *Derrick Rose 1 year, 16.8 career points
2007: *Greg Oden 2, 8.9
2006: *Andrea Bargnani 3, 12.4
2005: *Andrew Bogut 4, 11.9
2004: *Dwight Howard 5, 17.3
2003: *LeBron James 6, 27.5
2002: *Yao Ming 7, 19.1
2001: *Kwame Brown 8, 7.0
2000: *Kenyon Martin 9, 14.1
1999: *Elton Brand 10, 20.0
1998: Michael Olowokandi 9, 8.3
1997: *Tim Duncan 12, 21.4
1996: *Allen Iverson 13, 27.1
1995: *Joe Smith 14, 11.6
1994: Glenn Robinson 11, 20.7
1993: Chris Webber 15, 20.7
1992: *Shaquille O'Neal 17, 24.7
1991: Larry Johnson 10, 16.2
1990: Derrick Coleman 15, 16.5
|
|