New York wins one at home
New York wins one at home
Chris Duhon finished with 18 points and nine assists for the Knicks (1-3), who were off to their worst start since dropping their first five games in 2005-06. But they played from ahead this time after facing huge deficits in their previous games, then pulled away midway through the fourth quarter.
Chris Paul posted 32 points and 13 assists for the Hornets.
New Orleans 24 28 29 30 111
New York 31 27 19 40 117
FG FT Reb
N. ORLEANS Min M-A M-A O-T A PF Pts
West 36:57 7-13 7-8 1-3 3 3 21
Wright 22:25 1-3 0-0 1-6 0 0 2
Okafor 33:19 9-13 6-6 3-10 0 2 24
Paul 36:30 12-18 4-5 0-5 13 3 32
Peterson 19:52 4-10 0-0 1-3 0 3 9
Stojakovic 29:41 4-9 0-0 0-1 2 3 11
Armstrong 14:41 0-2 0-0 0-2 2 2 0
BBrown 11:30 2-7 0-0 0-1 4 1 5
Posey 19:24 1-4 0-0 0-5 0 4 3
Songaila 11:03 2-5 0-0 1-3 0 0 4
DBrown 4:38 0-2 0-0 0-1 0 0 0
Totals 240:00 42-86 17-19 7-40 24 21 111







