BEYOND THE NUMBERS
6/16 vs. Red Sox W, 8-2
10/15 at Dodgers -
--
--
ONE PLACE TO BEGIN
Why have the Phils reached the Series for the first time in 15 years? Well, you can start with the rotation, which in nine games combined for a 4.22 ERA, even with Jamie Moyer's two below-par outings.
Date Pitcher IP H ER SO ERA
10/1 Hamels 8.0 2 0 9 0.00
10/2 Myers 7.0 2 2 4 2.57
10/4 Moyer 4.0 4 2 3 4.00
10/5 Blanton 6.0 5 1 7 1.50
10/9 Hamels 7.0 6 2 8 2.57
10/10 Myers 5.0 6 5 6 9.00
10/12 Moyer 1.1 6 6 2 40.50
10/14 Blanton 5.0 7 3 4 5.40
10/15 Myers 7.0 5 1 5 1.93
--
--








