Skip to content
Link copied to clipboard

Southeastern Pa. football statistical leaders in 2017

Some of the Southeastern Pennsylvania football statistical leaders in the 2017 season.

Pottsgrove’s Rahsul Faison (2) carried 322 times for  2,925 yards and 42 touchdowns.
Pottsgrove’s Rahsul Faison (2) carried 322 times for 2,925 yards and 42 touchdowns.Read moreKEVIN COOK

Here are the some of the statistical leaders in Southeastern Pennsylvania football for the 2017 season.

Final.

Rushing

Player School. Gms. Carr. Yds. TDs

Rahsul Faison Pottsgrove 13 322 2,925 42

Jesse Capriotti New Hope-Solebury 11 182 2,478 33

Sammy Karr Lincoln 12 247 2,030 25

Patrick Garwo Conwell-Egan 13 225 1,838 24

Kevin Francis Avon Grove 10 285 1,818 23

Aaron Young Coatesville 15 171 1,699 35

Sterlen Barr Upper Moreland 12 202 1,641 20

Marlon Weathers Marple Newtown 13 253 1,532 21

Danny Guy Garnet Valley 13 233 1,480 17

Darryl Davis-McNeil Abington 9 178 1,469 21

Zach DeMarchis Pennsbury 13 185 1,439 17

Nasir Peoples Arch. Wood 14 232 1,838 29

Matt Lassik Garnet Valley 13 243 1,380 13

Caleb Mead Upper Moreland 12 132 1,367 17

Mahmud Dioubate Bartram 12 133 1,331 17

Malik Bootman Upper Dublin 12 192 1,304 21

Ja'Den McKenzie Springfield (D) 13 196 1,273 18

Justin DeFranceso Spring-Ford 11 167 1,270 14

DeeWil Barlee Episcopal Ac. 9 178 1,267 20

Michael Welde C.R. North 10 214 1,247 11

Josh Gouch Upper Darby 11 197 1,230 16

Edward Saydee Penn Charter 10 195 1,161 11

Matt Casee Lansdale Catholic 11 170 1,160 16

Zach Hussein Strath Haven 12 224 1,121 14

Joel Stills Neshaminy 12 151 1,119 13

Brassir Stocker Down. East 12 140 1,117 15

Nick Benoit W.C. Rustin 12 115 1,108 19

Danny Dutkiewicz Lans. Catholic 12 194 1,108 9

Jacir Savoy West Catholic 10 172 1,088 11

Malik Johnson Boys' Latin 12 158 1,082 16

Brandon Holz Oxford 11 151 1,073 10

Zaki Samuels Southern 10 132 1,061 9

Garvey Jonassaint Down. East 12 159 1,051 13

Dwyane Parks Southern 11 143 1,049 10

K.J. Cartwright North Penn 12 115 1,045 14

O'Shaan Allison Malvern Prep 10 181 1,028 11

Julz Kelly Sun Valley 12 131 1,014 13

Sayyid Saunders Harry S Truman 11 132 1,010 13

Tim Aivado Down. East 12 173 1,005 14

Christian Patrick Quakertown 10 165 955 11

Cory Little Boys' Latin 12 142 940 8

Joe Zubillaga Unionville 15 154 927 14

Kolbe Burrell St. Joseph's Prep 14 128 879 14

Travis Panella Phoenixville 10 187 885 7

Ricky Ortega Coatesville 15 106 873 10

David Akinwande Harry S Truman 11 130 831 9

Caliph Jones Sun Valley 12 125 817 9

Dante Graham Unionville 14 139 816 11

Passing

Player School G Comp-Att. Yds. TDs

Ricky Ortega Coatesville 15 191-302 3,283 42

Anthony Paoletti Marple Newtown 12 173-327 2,302 21

Desman Johnson Jr. Penn Wood 11 112-209 2,225 20

Chandler England Oxford 11 138-240 2,190 20​

Steve DePaul North Penn 12 116-199 2,071 23

Matt DeLaurentis Pope John Paul II 11 157-289 2,052 19

T.J. Pergine Spring-Ford 11 165-304 2,050 20

Jack Psenicska Springfield (D) 14 159-247 1,999 25

Jake Ruane Haverford High 12 144-252 1,906 22

Amir Gillis Simon Gratz 12 102-177 1,901 23

Mahmud Dioubate Bartram 12 112-192 1,892 27

Brody McAndrew Neshaminy 12 136-232 1,874 17​

Alex Gorgone Unionville 15 101-181 1,840 21

Zak Kantor Pennridge 14 112-213 1,776 19

Zach DeMarchis Pennsbury 13 143-251 1,766 17

Jalen Sutton-Christian Imhotep 14 106-169 1,842 23

Evan O'Donnell C.B. East 9 118-172 1,724 14

Drew Gunther Malvern Prep 9 113-207 1,667 18

Jake Dilcher Kennett 10 98-170 1,638 15

Shane Dooley Father Judge 12 110-216 1,610 18

Anthony Ellis Sun Valley 12 116-220 1,546 9

Marquez McCray St. Joe's Prep 14 127-233 1,532 14

Danny Solecki La Salle 9 124-196 1,483 15

Dawson Stuart Owen J. Roberts 12 114-212 1,445 14

Cole Peterlin Perkiomen Valley 12 118-198 1,443 13

Bryce Lauletta Down. East 12 93-163 1,439 13

Joshua Crecca C.B. West 11 85-179 1,367 10

Will Samuel Penn Charter 9 85-157 1,361 12

Aaron Angelos Spring. Chest. Hill 11 97-171 1,355 10

Charles Britt Neumann-Goretti 11 75-172 1,347 14

Connor Patania Phoenixville 9 73-169 1,245 8

Julian Gimbel Upper Dublin 12 95-183 1,216 7

Jack Colyar Archbishop Wood 14 75-141 1,169 11​

Josh Gouch Upper Darby 11 63-143 1,148 10

Shane Wolford Avon Grove 10 61-110 1,082 10

Ben Gerber Haverford School 10 92-188 1,065 9

Jeb Brenfleck Acad. New Church 9 75-148 1,026 12

Ryan Cassidy W.C. East 10 101-155 1,023 11

Receiving

Player School G Rec. Yds. TDs

Dapree Bryant Coatesville 15 61 1,340 22

Dash Dulgerian Marple Newtown 13 87 1,254 7

Kennedy Poles Penn Wood 10 42 1,181 14

Brandon DeShields Oxford 11 57 1,103 12

Yusuf Terry Imhotep 14 52 1,021 12

Ibrahim Diaoune Bartram 12 50 1,001 15

Justis Henley North Penn 12 51 917 12

Kyle Long Springfield-D 14 61 877 9

Jordan Mosley Haverford High 12 49 853 9

Rahiem Bowens Penn Wood 11 40 823 8

Chris Lochetta C.B. East 10 45 773 7

J.T. Hower Unionville 15 40 743 7

Katob Joseph Father Judge 12 42 705 5

Joe Zubillaga Unionville 15 36 695 10

Joe Devine Pennridge 14 31 679 6

Mike Garlick Neshaminy 12 43 664 7

Dante Bonanni Spring-Ford 11 41 649 4

Hunter Hinrichs Owen J. Roberts 12 41 645 8

Justin White Ben Franklin 9 26 635 7

Steve Arrington Father Judge 12 39 634 9​

Ian Tracy W.C. Henderson 10 37 633 5

Nasir Greer Upper Darby 11 28 613 5

Corey Joyce Neshaminy 12 48 610 7

Kyrin Jackson Bonner-Prendie 11 35 595 5

Maurice Mazzccua Simon Gratz 12 32 576 7

Ryan Loughlin Archbishop Wood 14 23 572 5

Mitch Kosara Kennett 10 29 570 7

David Burke Pennsbury 13 27 549 9

Michael Gray W.C. East 10 48 529 7

Pat Elliott Spring. Chest. Hill 10 40 527 4

Jake Bildstein Pope John Paul II 11 42 522 4

Dan Cirino Pope John Paul II 8 32 515 5

Troy Holland La Salle 11 43 506 7

James Gines Sun Valley 12 49 500 2

Forrest Keys Lower Moreland 8 30 492 7

John Flavin New Hope-Solebury 11 23 469 4

Quincy Watson Malvern Prep 10 23 461 8

Kick Scoring

Player School G FG PAT Pts

Kelly Macnamara North Penn 12 8 59 83

Anthony Tigano St. Joe's Prep 14 7 62 83

Patrick Mihalak Coatesville 14 0 75 75

Nathan Kasper Pottsgrove 9 1 65 68

Jack Coary Springfield (D) 13 5 50 65

Daniel Karrash La Salle 11 8 39 63

Bob Hennessey Arch. Wood 12 3 53 62

Taylor Smith Spring-Ford 10 8 36 60

Mike Weir Perkiomen Valley 12 6 40 58

Jack Barreras Conwell-Egan 12 4 44 56​

Ryan Bradby Penn Charter 9 7 34 55

Bobby Bosch W.C. Rustin 12 1 51 54

Luke Ciavardelli Marple Newtown 12 6 35 53

Chris Knop Pennsbury 13 4 38 50

Dan Good Down. East 12 1 46 49

James Silvi Episcopal Ac. 10 6 29 47

Jacob O'Connor Oxford 11 3 38 47

Jason Rose Garnet Valley 14 4 35 47

Matt Leonhauser Neshaminy 12 3 37 46

Connor Bailey Shanahan 10 0 45 45

Kevin Buckland Harry S Truman 11 0 45 45

Kevin Calamita O'Hara 10 3 34 43

Emmet Young Strath Haven 12 3 30 39

Chris Barbera Upper Dublin 11 2 31 37

Brian Madden C.B. South 10 3 27 36

For additions or corrections, contact robrien@phillynews.com