Skip to content
Link copied to clipboard

Southeastern Pa. Football Leaders

Pottsgrove senior tailback Rahsul Faison has carried 209 times for 2,173 yards and 29 touchdowns.

Imhotep Charter’s Yusuf Terry (8) makes the catch over Northeast’s Alex Martin in a Public League Independence Division game this season.
Imhotep Charter’s Yusuf Terry (8) makes the catch over Northeast’s Alex Martin in a Public League Independence Division game this season.Read moreYONG KIM / STAFF PHOTOGRAPHER

Here are some of the statistical leaders in Southeastern Pennsylvania football.

Through games of Oct. 21.

Rushing

Player School. Gms. Carr. Yds. TDs

Rahsul Faison Pottsgrove 9 209 2,173 29

Jesse Capriotti New Hope-Solebury 9 136 2,140 31

Kevin Francis Avon Grove 9 260 1,706 23

Sammy Karr Lincoln 9 175 1,471 19

Darryl Davis-McNeil Abington 7 155 1,280 20

Patrick Garwo Conwell-Egan 9 140 1,188 16

Sterlen Barr Upper Moreland 8 133 1,169 14

Michael Welde C.R. North 9 190 1,079 9

Aaron Young Coatesville 9 98 1,072 22

Mahmud Dioubate Bartram 9 99 1,059 12

Zach DeMarchis Pennsbury 9 124 1,057 15

Caleb Mead Upper Moreland 8 100 1,027 13

Josh Gouch Upper Darby 9 161 1,014 14​

Justin DeFrancesco Spring-Ford 9 127 983 10

Ja'Den McKenzie Springfield (D) 9 125 976 15

DeeWil Barlee Episcopal Ac. 7 135 962 15

Matt Lassik Garnet Valley 8 154 874 7

Zach Hussein Strath Haven 8 165 867 12

Garvey Jonassaint Down. East 9 129 855 12

Danny Guy Garnet Valley 8 135 833 9

Malik Johnson Boys' Latin 9 108 832 11

Marlon Weathers Marple Newtown 9 141 801 12

Nasir Peoples Arch. Wood 8 113 788 11

Brandon Holz Oxford 9 123 788 7

Brassir Stocker Down. East 9 101 782 10

Zaki Samuels Southern 7 107 772 7

Edward Saydee Penn Charter 7 129 764 8

Ryan Watson C.B. South 9 141 763 10

Christian Patrick Quakertown 8 138 754 8

David Akinwande Harry S Truman 9 110 749 8

Nick Benoit W.C. Rustin 9 8 80 746 13

Jon-Luke Peaker McDevitt 9 102 741 7

Jacir Savoy West Catholic 7 125 737 8

Travis Panella Phoenixville 9 165 734 5

Cory Little Boys' Latin 9 97 733 7

Devan Freeman Chester 8 103 711 8

Tim Aivado Down. East 9 126 701 11

Jamir Barnes Cheltenham 7 98 697 2

Kalie Kuyateh Interboro 8 136 696 7

Matt Casee Lansdale Catholic 7 117 695 8

Damien Carter Great Valley 9 86 692 5

Joel Stills Neshaminy 9 82 653 7

Garrett Cox Kennett 9 140 630 9

K.J. Cartwright North Penn 9 71 622 6

C.J. Preston W.C. Henderson 8 131 626 7

Passing

Player School G Comp-Att. Yes. TDs

Chandler England Oxford 9 119-204 1,900 17

Anthony Paoletti Marple Newtown 9 136-253 1,822 16

Desman Johnson Jr. Penn Wood 9 90-161 1,787 17

Ricky Ortega Coatesville 9 110-158 1,738 20

Evan O'Donnell C.B. East 9 118-172 1,724 14

Matt DeLaurentis Pope John Paul II 9 122-226 1,682 16​

T.J. Pergine Spring-Ford 9 136-247 1,678 16

Mahmud Dioubate Bartram 9 96-170 1,586 25

Brody McAndrew Neshaminy 9 107-182 1,548 15

Steve DePaul North Penn 9 84-147 1,487 18

Zach DeMarchis Pennsbury 9 104-175 1,397 15

Jake Ruane Haverford High 9 102-166 1,386 19

Jake Dilcher Kennett 9 81-148 1,341 12

Jack Psenicka Springfield (D) 9 100-150 1,327 16

Max Perry Springfield-Montco 7 64-129 1,323 15

Shane Dooley Father Judge 9 92-174 1,305 16

Cole Peterlin Perkiomen Valley 9 95-147 1,272 11

Danny Solecki La Salle 7 102-150 1,225 14

Zak Kantor Pennridge 9 77-143 1,208 10

Jake Prevost Great Valley 9 87-142 1,153 13

Drew Gunther Malvern Prep 6 80-155 1,122 11

Jalen Sutton-Christian Imhotep 8 54-88 1,115 15

Dawson Stuart Owen J. Roberts 9 79-155 1,115 11

Connor Patania Phoenixville 8 63-145 1,092 8

Josh Gouch Upper Darby 9 56-123 1,035 9

Christian Jabbar C.R. South 9 82-142 1,026 11

Aaron Angelos Spring. Chest. Hill 8 65-113 991 9

Bryce Lauletta Down. East 9 73-125 975 8

Shane Wolford Avon Grove 9 49-95 907 7

Ryan Cassidy W.C. East 9 88-139 898 10

Joe Saulino W.C. Henderson 9 63-125 844 5

Brad Bryan Quakertown 8 65-115 792 7

Jack Colyar Archbishop Wood 8 57-110 776 7

Charles Britt Neumann-Goretti 7 41-94 773 7

Ben Gerber Haverford School 7 67-125 719 6

Receiving

Player School G Rec. Yds. TDS

Dash Dulgerian Marple Newtown 9 59 924 4

Brandon DeShields Oxford 9 48 914 9

Kennedy Poles Penn Wood 8 32 895 12​

Ibrahim Diaoune Bartram 9 40 779 12

Dapree Bryant Coatesville 9 36 740 12

Chris Lochetta C.B. East 9 38 699 7

Justis Henley North Penn 9 38 698 8

Rahiem Bowens Penn Wood 9 32 693 7

Kyle Long Springfield-D 9 42 653 5

Yusuf Terry Imhotep Charter 7 18 585 6

Mike Garlick Neshaminy 9 36 584 6

Ian Tracy W.C. Henderson 9 30 564 3

Katob Joseph Father Judge 9 37 559 4

Steve Arrington Father Judge 9 33 543 8

Jordan Mosley Haverford High 9 32 523 8

Dante Bonanni Spring-Ford 9 32 521 3

Mitch Kosara Kennett 9 23 518 5

Hunter Hinrichs Owen J. Roberts 9 30 507 6

David Burke Pennsbury 9 21 502 8

Nasir Greer Upper Darby 9 21 498 4

Forrest Keys Lower Moreland 28 485 7

Corey Joyce Neshaminy 9 37 472 5

Michael Gray W.C. East 9 40 470 6

Justin White Ben Franklin 7 20 455 4

Dan Cirino Pope John Paul II 7 24 439 4

Devin Bryant Acad. New Church 8 29 439 5

John Flavin New Hope-Solebury 9 18 424 4

Troy Holland La Salle 8 36 417 7

Pat Elliott Spring. Chest. Hill 8 31 413 3

Tim Shevlin Quakertown 8 28 411 5

Dorian County Phoenixville 9 20 405 2

Rick Bearden Pope John Paul II 9 20 394 6

Ryan Loughlin Archbishop Wood 8 17 385 4

Alden Mathes Marple Newtown 9 31 385 3

Julian Nadachowski Oxford 9 28 383 3

Brett Mallee La Salle 6 26 381 3

Zion Small Phoenixville 9 21 373 5

Jacob Bildstein Pope John Paul II 9 30 373 3

Oleh Manzyk Neshaminy 9 23 367 3

Thomas Foster Strath Haven 8 17 342 4

Kick Scoring

Player School G FG PAT Pts.

Kelly Macnamara North Penn 9 8 42 66

Nathan Kasper Pottsgrove 8 0 54 54

Daniel Karrash La Salle 8 5 32 47

Mike Weir Perkiomen Valley 9 5 32 47

Anthony Tigano St. Joe's Prep 7 5 30 45

Taylor Smith Spring-Ford 9 5 29 44

Christopher Knop Pennsbury 9 4 31 43

Patrick Mihalak Coatesville 8 0 43 43

Connor Bailey Shanahan 8 0 42 42

Bobby Bosch W.C. Rustin 9 1 38 41

Ryan Bradsby Penn Charter 6 5 22 37

Luke Ciavardelli Marple Newtown 9 4 25 37

Jack Barreras Conwell-Egan 8 2 31 37

Kevin Calamita O'Hara 8 3 28 37

Jack Coary Springfield (D) 8 0 35 35​

Matt Leonhauser Neshaminy 9 2 28 34

James Silvi Episcopal Ac. 7 3 22 31

Dan Fiorello McDevitt 9 2 24 30

Justin Grady Cheltenham 9 7 8 29

Jason Rose Garnet Valley 9 3 20 29

Brian Madden C.B. South 8 2 32 29

Emmet Young Strath Haven 8 2 23 29

For additions or corrections, contact robrien@phillynews.com