Skip to content
Link copied to clipboard

2017 Southeastern Pa. Baseball Pitching Leaders

Final leaders for the recently completed 2017 season.

Pennsbury senior righthander Billy Bethel, a Chestnut Hill College recruit, went 10-2 with 1.19 ERA and 64 strikeouts in 70 2/3 innings.
Pennsbury senior righthander Billy Bethel, a Chestnut Hill College recruit, went 10-2 with 1.19 ERA and 64 strikeouts in 70 2/3 innings.Read moreH. Rumph Jr. / For Philly.com

Southeastern Pa. Baseball Pitching Leaders

Final, 2017.

Minimum of 30 innings.

Player School W-L IP H SO ERA

Drew Britt. Down. West 8-1 62 35 64 0.34

Colin Kennedy Hat.-Horsham 4-2 56.2 33 64 0.49

Joey Lancellotti Penn Charter 6-1 46.2 26 85 0.60

Kevin Cushing Phoenixville 3-1 34.2 20 39 0.60

Jake Kelchner Spring-Ford 3-1 42 18 63 0.67

Brian Edgington Hat.-Horsham 9-1 65.1 37 76 0.75

Chris McMahon W.C. Rustin 8-0 54.1 31 83 0.77

Conor Larkin Spring-Ford 7-1 52 17 86 0.81

Daniel Sabath Dock Mennonite 10-2 58.2 29 78 0.84

Cameron Mathes Marple Newtown 4-2 39 28 39 0.90

Matt Osisek-Byrne Phoenixville 3-1 31 24 39 0.90

Peyton Birch Holy Ghost Prep 6-1 46.33 25 67 0.91

Evan Matthews Neshaminy 6-2 60 43 28 0.93

Alec Andrews Friends' Central 6-1 44.1 27 69 0.95​

Steve Aldrich Bensalem 4-3 45.2 33 55 1.07

George Masciulli Neumann-Goretti 7-0 44 35 33 1.11

Aaron Feld Octorara 6-4 55 47 56 1.15

Alex Bautista Swenson 4-2 48.1 10 94 1.17

Billy Bethel Pennsbury 10-2 70.2 58 64 1.19​

Tyler Strechay Perkiomen Valley 4-3 51 45 34 1.24

Luis Ramos Frankford 7-0 39.1 24 45 1.25

Alec Bales W.C. Rustin 3-3 33.2 32 27 1.25

Danny Holdsman Central 4-1 38 29 41 1.29

Tom Luckner W.C. East 4-2 48.1 47 23 1.30

Aidan Frye Spring. Chestnut Hill 4-5 53.1 31 38 1.31

Matt Gorman Penn Charter 6-0 32 23 30 1.31

Billy Corcoran Malvern Prep 5-2 47.1 25 43 1.33

Zach Boop Neshaminy 7-3 57.2 31 45 1.34

Andrew Robinson Strath Haven 4-4 47.1 36 22 1.34

Nick Price Pennsbury 2-1 30 23 19 1.40

Danny Kerwin North Penn 8-1 59.1 41 54 1.42

Jimmy Kingsbury Malvern Prep 5-2 43.2 30 49 1.44

Kyle Wenclawiak MaST 6-4 61 41 61 1.49

Cole Humes Shipley 6-2 46 26 67 1.51

Brady Bash W.C. Henderson 7-2 50.2 38 30 1.53

Adam Smith W.C. East 4-3 54.2 31 64 1.54

Jason Keen Archbishop Ryan 4-1 35.2 37 32 1.57

Jared Morris Springfield (D) 8-5 70.1 49 74 1.59

Jonah Frankel Harriton 8-2 51.1 35 49 1.63

Matt Benda New Hope-Solebury 7-3 47 27 68 1.65

Brendan Cellucci Penn Charter 3-1 42 20 62 1.67

Tyler Dunbar Haverford School 6-0 42.2 37 35 1.80

Matt Lupoli Garnet Valley 4-2 39 20 61 1.80

Jack Colyar Archbishop Wood 4-5 52.1 43 38 1.87

Chris Sliwka William Tennent 3-3 41 29 37 1.87

Matt Stevenson North Penn 7-1 48.1 35 47 1.88

Nick Dean Bensalem 2-1 33 25 27 1.90

Brock Helverson Perkiomen Valley 3-2 36 27 40 1.94

Scott Hahn Marple Newtown 6-1 39 32 29 1.97

James Kelly Arch. Carroll 6-2 49 42 48 2.00

Kyle Virbitsky Episcopal Ac. 7-5 66 42 97 2.05

Will Steinberg Abington Friends 4-4 47 31 51 2.09

Michael Smith Springfield (D) 5-2 60 44 54 2.10

Kody Cracknell Archbishop Wood 3-0 33 20 27 2.12

Colin Scanlon St. Joe's Prep 6-2 46 31 55 2.13

Liam Nihill Cardinal O'Hara 4-2 39.1 28 41 2.13

Brian Bromley Cardinal O'Hara 3-1 38.2 36 33 2.17

Will Wesolowski Garnet Valley 5-2 47.2 33 41 2.20

Jalen Wade Malvern Prep 5-1 34.2 40 36 2.22​

Phil Sanborn Neumann-Goretti 8-1 63.2 59 64 2.31

Dylan Yachyshen Germ. Friends 3-3 39.1 46 15 2.31

Chuck Kelley Father Judge 5-3 52.1 37 41 2.41

Andrew Mayhew Pennridge 2-6 49.1 39 66 2.41

Kade Jones La Salle 4-4 34.2 30 31 2.42

Ian Kacergis Pennridge 3-3 37.1 35 37 2.44

Don DiLoreto Harriton 5-2 39.2 31 29 2.47

Zach Moretski La Salle 3-1 34 32 29 2.47

For additions or corrections, contact robrien@phillynews.com