Skip to content
Link copied to clipboard

2017 Southeastern Pa. Baseball Hitting Leaders

Final leaders for the recently completed 2017 season.

Neumann-Goretti first baseman Ryan McGettigan.
Neumann-Goretti first baseman Ryan McGettigan.Read more(Clem Murray/Staff Photographer)

Southeastern Pa. Baseball Hitting Leaders

Final, 2017.

Minimum of 30 at-bats.

Player School AB R H RBI AVG.

Kenneth Rodriguez George School 44 15 26 10 .591

Braden Heilman ANC 44 13 24 18 .545

Jon Moldoff Westtown 57 22 31 23 .544

Matt Shilling Wissahickon 61 19 33 18 .541

Brendan O'Donnell Great Valley 58 19 29 14 .500

Joey Lancellotti Penn Charter 78 27 38 36 .487

Zack Miles North Penn 74 20 36 17 .486

Nick Herrera Frankford 66 17 31 27 .484

Craig Lugo Frankford 50 11 24 17 .480

Josh Pagan Frankford 54 13 25  8 .463

Keith Parrish Bensalem 52 16 24 9 .462

Chris Newell Malvern Prep 106 21 48 39 .453

Gerard Sweeney Shipley 95 27 43 30 .453

Thomas Primosch Germ. Friends 62 25 28 26 .452

Jim White Cardinal O'Hara 67 19 30 18 .448

Bryan Hyland Haverford School 103 26 46 46 .447

Mason Miller Garnet Valley 57 9 25 27 .439

Brock Hewitt Plumstead Christian 64 32 28 34 .438

Bryan Maria Olney 67 22 29 13 .433

Nolan Bolton Dock Mennonite 60 25 26 25 .433

Jake Kelchner Spring-Ford 74 19 32 21 . 432

Evan Johnson Shipley 79 24 34 16 .430

Jason DeJesus Northeast 42 10 18 5 .429

Adam Estrada Archbishop Ryan 35 6 15 10 .429

Jack Lawson MaST 61 18 26 18 .426

Andrew Cossetti La Salle 54 12 23 23 .426

Justin Horn Upper Dublin 54 9 23 6 .426

Billy Wolfe Malvern Prep 40 10 17 10 .425

Nick O'Day Shanahan 59 24 25 16 .424

Elijah Valentin Northeast 45 7 19 15 .422

Marc Collazo Swenson 50 12 21 12 .420

Tim Dougherty Bonner-Prendergast 60 9 25 20 .419

Aaron Feld Octorara 67 10 28 9 .418

Adam Dixon George School 36 9 15 13 .417

Chris McMahon W.C. Rustin 65 16 27 19 .415

Jake Geisler W.C. Rustin 58 19 24 14 .414

Jack Gontowski Friends Select 46 16 19 7 .413

Patrick O'Neill Methacton 73 30 21 16 .411

Justin Burkholder Dock Mennonite 56 15 23 22 .411

Brendan Meyer Plumstead Christian 71 27 29 13 .408

Adam Holland Penn Charter 59 23 24 16 .407

Greg Delgado William Tennent 59 11 24 14 .406

Drew Butera Arch. Carroll 32 4 13 4 .406

Corey Woodcock Marple Newtown 57 9 23 11 .404

Greg Martin St. Joe's Prep 52 8 21 16 .404

Dioanny Mejia Frankford 47 18 19 4 .404

R.J. McGettigan Neumann-Goretti 82 15 33 19 .402

Andrew Walters Dock Mennonite 70 18 28 21 .400

Mark Seibert Holy Ghost Prep 45 14 18 14 .400​

Isaiah Hammond Cardinal O'Hara 73 23 29 5 .397

Liam Bendo Garnet Valley 68 18 27 14 .397

Dominic Bertone Garnet Valley 58 18 23 12 .397

Johneric Vincente Swenson 53 11 21 9 .396

Darlyn Ucetera Northeast 53 9 21 7 .396

Justin Massielo Pennsbury 89 19 35 14 .393

Jared Healey Neumann-Goretti 79 26 31 20 .392

Spencer Pellegrino Unionville 51 15 20 4 .392

Ben Tatsuoka Conestoga 46 12 18 7 .391

Alex Bautista Swenson 48 17 21 13 .389

Spencer Pellegrino Unionville 57 15 22 4 .386

Eric Grintz Down. East 65 17 25 19 .385

Mike Ferrara Archbishop Wood 65 21 25 20 .385

Rolando Bautista Swenson 60 17 23 17 .383

David Hogarth Haverford School 97 25 37 14 .381

Christian Castro Northeast 42 17 16 6 .381

Jack O'Reilly Episcopal Ac. 87 25 33 27 .380

Ben Raab Neshaminy 58 9 22 16 .379

Garrett Melby Germ. Friends 82 35 31 24 .378

Eric Stewart Cardinal O'Hara 45 5 17 18 .378

Jared DiCampello Central 45 12 17 5 .378

Don DiLoreto Harriton 45 10 17 5 .378

Peter Delaney George School 82 35 31 24 .378

Scott Rooney Bensalem 53 9 20 9 .377

Chris Annas Friends' Central 51 16 19 13 .373

Tim Becker W.C. East 70 10 26 12 .371

For additions or corrections, contact robrien@phillynews.com