Skip to content
Link copied to clipboard

Bishop McDevitt’s Jon-Luke Peaker is top rusher | Southeastern Pa. Football Leaders

The sophomore halfback has helped lead McDevitt to a 3-1 record. The 5-foot-9, 170-pounder has rushed for at least 145 yards in each game.

Bishop McDevitt's Jon-Luke Peaker (10) runs for yardage in a 12-7 win over Cardinal O'Hara on Sept. 14.
Bishop McDevitt's Jon-Luke Peaker (10) runs for yardage in a 12-7 win over Cardinal O'Hara on Sept. 14.Read moreCHARLES FOX / STAFF

Southeastern Pa. Football Leaders

Here are some of the statistical leaders in Southeastern Pennsylvania football.

Through Sept. 15.

Rushing

Player School Gms. Carr. Yds. TDs

Jon-Luke Peaker McDevitt 4 85 633 4

Patrick Garwo Con.-Egan 4 61 607 6

Matt Cohen Radnor 4 84 605 6

Caleb Mead U. Moreland 4 58 596 4

Julz Kelly Sun Valley 4 69 544 13

Zack Hussein Strath Haven 4 94 538 5

Pierre Marchant W.C. East 4 52 504 8

Aaron Young Coatesville 4 50 479 4

Danny Dutkiewicz Lansd. Cath. 3 60 470 5

Jake Ventresca C.B. East 4 71 469 6

Shamar Edwards North Penn 4 41 461 5

Garvey Jonassaint Down. East 81 454 5

Terrence Rodgers Harry S Truman 37 443 7

Kyle Cichanowsky W.C. East 4 50 433 4

Trae Vance Germantown Ac. 3 47 421 5

Colin Robinson Garnet Valley 4 62 421 7

Isaiah Taylor Pottsgrove 4 75 420 6

Sinseir Smith Palumbo 2 35 380 4

Chase Patterson C.R. South 4 65 378 4

Kareem McAdams Upper Darby 4 87 414 4

Skylor Fillis Acad. Park 4 50 368 5

Tyriq Lewis Down. West 4 48 365 9

Keed Kpoto O'Hara 3 56 361 3

Edward Saydee Penn Charter 3 36 353 4

Amani Christopher Great Valley 4 66 350 3

Zach Hamilton Down. East 4 69 350 6

Jamir Barnes Cheltenham 4 52 348 3

Syree Groce School of the Future 2 22 347 2

Charles Ingram Bonner-Prendie 4 53 338 4

Marlon Weathers Marple Newtown 4 70 333 4

Jacir Savoy West Cath. 4 71 330 3

Cole Palis Garnet Valley 4 35 318 3

Passing

Player School G Comp-Att. Yds. TDs

Will Howard Down. West             4 51-82 879 10

Matt O'Connor Lower Merion     4 68-135 842 4

Jake Prevost Great Valley            4 56-99 827 6

Cole Peterlin Perk. Valley            4 53-88 812 9

Ricky Ortega Coatesville            4 40-59 792 10

Kamal Gray Pope John Paul II    4 35-65 769 12

Desman Johnson Penn Wood       4 34-54 756 8

Zaire Hart-Hawkins West Cath.   4 51-92 734 8

Drew Gunther Malvern               3 39-76 707 6

Jahlil Sanders Arch. Ryan          4 42-77 691 11

Shane Dooley Judge                   3 36-66 674 7

Ryan Engro Spring-Ford            4 46-97 673 8

Aaron Angelos SCH                   3 36-53 659 8

Jake Ruane Hav. High             4 36-68 630 6

Kyle McCord St. Joe's Prep    3 50-80 620 6

Tahree Fuller-Bryan Chester   4 44-83 609 4

Anthony Ellis Sun Valley        4 32-52 601 4

Sean Mullarkey Radnor           4 37-61 578 8

Evan O'Donnell C.B. East        4 44-62 563 7

Phil Weinseimer NH-Solebury 4 44-88 557 8

Jeb Brenfleck Acad. New Church 3 34-63 541 5

Jack Psenicska Springfield (D)  4 35-70 522 9

Kevin Kerwood Upper Darby 4 23-43 520 5

Brad Bryan Quakertown          4 33-49 503 6

Josh Consoletti C.B. South       4 46-89 485 4

Russel Minor-Shaw Arch. Carroll 3 23-41 473 9

Marcus McDaniel Episcopal Ac. 3 25-42 436 3

Adonis Hunter Cheltenham          4 28-67 427 4

Ryan Cassidy W.C. East              4 31-49 426 6

Malik Johnson Boys' Latin          2 18-30 400 6

Luke Davis Down. East               4 28-54 397 7

Solomon Robinson North Penn    4 25-52 394 1

Mike Slivka Upper Dublin           3 22-40 380 7

Skylor Fillis Acad. Park               4 25-44 379 4

Receiving

Player School G Rec. Yds. TDs

Kennedy Poles Penn Wood           4 17 496 6

Dan Byrnes Down. West              4 18 429 7

Dapree Bryant Coatesville           4 19 422 5

Tyreek Chappell Arch. Ryan 4 15 410 7

Marson Weh Upper Darby 10 377 4

Josh Burgess Great Valley 4 25 343 2

Ke'Shawn Williams SCH 3 15 340 5

Steve Skarbek Pope John Paul II 12 332 5

Katob Joseph Judge 3 12 324 5

Dayton Belgrave Sun Valley 3 19 318 4

Glenn Sabb Acad. New Church 3 14 313 2

Mohamed Diawara Boys' Latin 2 12 296 3

Seth Degree West Cath. 4 16 287 4

Isaiah Domine Perk. Valley 4 15 285 8

Patrick Conney NH-Solebury 4 15 274 5

Koran Butler Carroll 3 8 259 4

Dante Bonanni Spring-Ford 4 19 256 3

Jahmair Rider Radnor 4 17 254 3

Jaden Helton Lower Merion 4 18 252 1

Jalen Goodman Lower Merion 4 16 239 1

TyGee Leach Malvern 3 5 238 2

Ryan Iacone Malvern 3 15 228 2

Johnny Freeman St. Joe's Prep 3 15 224 3

Chris Lochetta C.B. East 4 13 219 3

Michael Terra Quakertown 4 11 215 4

Brady Prezelski C.B. South 4 18 206 1

Pat Elliott SCH 3 14 204 3

Kick Scoring

Player School G FG PAT Pts.

Gavin Dionisio Arch. Ryan 4 2 21 27

Jake Gandolfo La Salle 4 5 11 26

Dylan Van Dusen Radnor 4 1 22 25

Cormac Dooley W.C. East 4 1 16 19

Bryce Stansfield Garnet Valley 4 0 19 19

Jules Mastrocola Arch. Carroll 3 0 17 17

Brett Barber Springfield (D) 4 2 11 17

Matt Moroz Pope John Paul II 4 1 14 17

Nick Niemynski Germantown Ac. 3 1 13 16

Jim O'Brien Marple Newtown 4 1 13 16

Ayoub Cherradi North Penn 4 0 16 16

Austin Whittington Sun Valley 4 0 16 16

Gavin Croisette Quakertown 4 0 15 15

Michael Sereny Pottsgrove 4 0 14 14

For additions or corrections, contact Rick O'Brien at robrien@phillynews.com