Flyers Look For 11th 3-0 Start
The Flyers are aiming to start 3-0-0 for the 11th time in their history.
Flyers Look For 11th 3-0 Start
Bob Vetrone Jr.
The Flyers head into their home opener Wednesday against the Vancouver Canucks with a chance to start 3-0 for the 11th time in their history.
Those starts (chronologically):
| Season | W-L | GF | GA | Final Record (Pts.) |
| 1973-74 | 4-0 | 18 | 3 | 50-16-12 (112) |
| 1975-76 | 4-0 | 21 | 12 | 51-13-16 (118) |
| 1977-78 | 4-0 | 31 | 3 | 45-20-15 (105) |
| 1982-83 | 3-0 | 18 | 11 | 49-23- 8 (106) |
| 1983-84 | 5-0 | 26 | 9 | 44-26-10 (98) |
| 1986-87 | 6-0 | 28 | 11 | 46-26- 8 (100) |
| 1988-89 | 4-0 | 19 | 11 | 36-36- 8 (80) |
| 1995-96 | 4-0 | 19 | 3 | 45-24-13 (103) |
| 1998-99 | 3-0 | 10 | 3 | 37-26-19 (93) |
| 2009-10 | 3-0 | 13 | 7 | 41-35- 6 (88) |
Comments (2)
the 77-78 team scored 31 goals and allowed only 3 in their 4-0 start =0 zwarte piet
Yeah, I thought that that had to be a typo, but the scores were 5-1, 8-2, 7-0 and 11-0.
Then lost 6-1 to the Maple Leafs... joeags
Popular Posts


