BEYOND THE NUMBERS
The Eagles were 7-3 in the last 10 meetings with Dallas largely because they were able to disarm the Cowboys quarterbacks. Beginning play last night, those QBs had thrown nine touchdowns and 14 interceptions.
2002 W, 27-3 Hutchinson 15-24-128 0 1
2003 L, 23-21 Carter 14-25-146 0 1
2003 W, 36-10 Carter 15-24-93 1 2
2004 W, 49-21 Testaverde 21-30-254 2 1
2004 W, 12-7 Testaverde 16-28-176 1 2
2005 L, 33-10 Bledsoe 24-35-289 3 0
2005 L, 21-20 Bledsoe 17-24-196 1 1
2006 W, 38-24 Bledsoe 18-38-223 0 3
2006 W, 23-7 Romo 14-29-142 1 2
2007 L, 38-17 Romo 20-25-324 3 1
--
THIRD AND SUCCESS
One of the reasons the Cowboys ruled last night was their ability to convert on first down, especially in the first half. Here are the yards to go and what followed.
Yds. Result How it happened
6 First down 23-yd. pass, Tony Romo-Terrell Owens
2 Touchdown 2-yd. run, Julius Jones
3 First down 3-yd. run, Jones








