- Jobs
- Cars
- Real Estate
- Rentals
|
|
1. Dan Connor, Penn State, 6-2 1/2, 231, 4.67 in 40, projected round: 1
2. Jerrod Mayo, Tennessee, 6-1 1/4, 242, 4.54 in 40, projected round: 1
3. Curtis Lofton, Oklahoma, 6-0, 246, 4.67 in 40, projected round: 2-3
4. Beau Bell, Nevada-Las Vegas, 6-1 1/4, 244, 4.90 in 40, projected round: 3-4
5. Phillip Wheeler, Georgia Tech, 6-2, 248, 4.66 in 40, projected round: 3-4
6. Jonathan Goff, Vanderbilt, 6-2, 245, 4.63 in 40, projected round: 4
7. Spencer Larsen, Arizona, 6-1 3/4, 238, 4.85 in 40, projected round: 4-5
8. Jameel McClain, Syracuse, 6-0 3/4, 249, 4.73 in 40, projected round: 5
9. Ben Moffitt, South Florida, 6-1, 234, 4.58 in 40, projected round: 6
10. JoLonn Dunbar, Boston College, 6-0 1/2, 231, 4.79 in 40, projected round: 6-7
For Paul Domowitch's full position-by-position ratings and team-by-team draft needs, pick up our expanded draft preview in Friday's Daily News
NFL Network draft analyst Mike Mayock provides the best player, top sleeper and draft riser at each position at http://go.philly.com/mayock
|
|