Skip to content
News
Link copied to clipboard

Snow totals: How much fell near you?

The snow depth around the region reached 7 inches or more in almost every county in the region today, according to reports collected by the National Weather Service.

The 9 inches reported for Philadelphia International Airport was one of the higher amounts, though the Shore community of Long Branch, north of Asbury Park, reported 11 inches and several South Jersey spots also hit the double-digit mark.

Nine inches was also measured in Bensalem, Bucks County, and at National Park, Gloucester County, with Newtown Square, Delaware County, and Mount Holly, Burlington County, about a quarter-inch behind.

The time of each observation is noted after the snow amount. Late-morning updates increased the report totals for many towns.

Pennsylvania

PHILADELPHIA COUNTY

  1. PHILADELPHIA INTL AIRPORT, 9 inches, 7 a.m

  2. FOX CHASE, 7.0, 8:47 AM

DELAWARE COUNTY

  1. NEWTOWN SQUARE, 8.7 inches, 9:28 a.m.

  2. CHADDS FORD, 8.0, 8:39 a.m.

  3. WALLINGFORD, 7.7 inches, 9:51 a.m.

  4. CLIFTON HEIGHTS, 7.3, 9:44 a.m.

  5. NORWOOD, 6.0, 9:44 a.m.

  6. RADNOR, 4.8, midnight

MONTGOMERY COUNTY

  1. WYNNEWOOD, 7.5, 9:05 a.m.

  2. KING OF PRUSSIA, 7.4 inches, 5:33 a.m.

  3. GRATERFORD, 7.1, 6:45 a.m.

  4. LANSDALE, 7.0, 11:08 a.m.

  5. ROYERSFORD, 6.8, 5:45 a.m.

  6. HARLEYSVILLE, 6.8, 7 a.m.

  7. GREEN LANE, 6.5, 9:30 a.m.

  8. GILBERTSVILLE, 6.0, 4:30 a.m.

  9. EAGLEVILLE, 6.0, 5:50 a.m.

  10. AMBLER, 6.0, 10:18 a.m.

  11. HORSHAM, 4.6, 12:20 a.m.

  12. SPRING MOUNT, 4.0, 12:40 a.m.

CHESTER COUNTY

  1. EAST NANTMEAL, 8.0 inches, 5:15 a.m.

  2. ELVERSON, 7.6, 7:30 a.m.

  3. DEVON, 7.5, 9:49 a.m.

  4. WEST CALN TWP, 7.0, 7:22 a.m.

  5. WEST CHESTER, 6.7, 7 a.m.

  6. EAST COVENTRY, 6.5, 8:05 a.m.

  7. EXTON, 6.3, 8:48 a.m.

  8. GLENMOORE, 6.2, 9:58 a.m.

  9. THORNDALE, 6.1, 8:47 a.m.

  10. DEVAULT, 5.7, 4:09 a.m.

  11. NOTTINGHAM, 5.5, 4:09 a.m.

  12. WARWICK, 5.4, 4:09 a.m.

  13. MARSHALLTON, 5.3, 4:09 a.m.

  14. CHESTER SPRINGS, 5.0, 4:09 a.m.

  15. ATGLEN, 4.6, 4:09 a.m.

  16. WEST GROVE, 4.5, 7 a.m.

BUCKS COUNTY

  1. BENSALEM, 9.0 inches, 6:30 a.m.

  2. STANWOOD, 8.3, 8:33 a.m.

  3. FURLONG, 8.0, 9:28 a.m.

  4. PENNDEL, 7.5, 7 a.m.

  5. TELFORD, 7.5, 9:53 a.m.

  6. SPRINGTOWN, 7.2, 9:59 a.m.

  7. BUCKINGHAM TWP, 7.0, 6:22 a.m.

  8. SELLERSVILLE, 6.5, 9:34 a.m.

  9. DOYLESTOWN, 6.2, 9:33 a.m.

  10. GREENBROOK, 5.5, 5:21 a.m.

BERKS COUNTY

  1. HUFFS CHURCH, 7.0 inches, 9:12 a.m.

  2. BLUE MARSH DAM, 7.0 inches, 9:58 a.m.

  3. HAMBURG, 7.0, 9:31 a.m.

  4. WYOMISSING, 6.0, 8 a.m.

LEHIGH COUNTY

  1. WHITEHALL TWP, 7.5 inches, 8:31 a.m.

  2. ALLENTOWN AIRPORT, 7.2 inches, 7 a.m.

  3. GERMANSVILLE, 7.0, 11:09 a.m.

  4. SCHNECKSVILLE, 6.9, 9:51 a.m.

  5. NEW TRIPOLI, 6.0, 8:01 a.m.

  6. SLATINGTON, 6.0, 9:27

NORTHAMPTON COUNTY

  1. BETHLEHEM, 7.5 inches, 4:57 a.m.

  2. NAZARETH, 7.0, 10 a.m.

  3. MARTINS CREEK, 6.3, 6:30 a.m.

  4. PEN ARGYL, 5.0, 12:53 a.m.

  5. BUSHKILL TWP, 4.2, 1:25 a.m.

MONROE COUNTY

  1. BLAKESLEE, 7.0 inches, 11:08 a.m.

  2. W SAYLORSBURG, 7.0, 10:55 a.m.

  3. POCONO SUMMIT, 5.8, 9:43 a.m.

CARBON COUNTY

  1. LAKE HARMONY, 7.5 inches, 1 a.m.

  2. ALBRIGHTSVILLE, 7.2, 1 a.m.

  3. LEHIGHTON, 7.0, 2 a.m.

  4. LEHIGHTON, 6.5, 9:35 a.m.

  5. PALMERTON, 6.2, 1 a.m.

  6. BELTZVILLE, 6.0, 9:58 a.m.

New Jersey

CAMDEN COUNTY

  1. WEST BERLIN, 8.6 inches, 8:40 a.m.

  2. HADDON HEIGHTS, 8.3, 9:51 a.m.

  3. SOMERDALE, 8.2, 9:45 a.m.

  4. COLLINGSWOOD, 7.6, 6 a.m.

  5. BLACKWOOD, 7.0, 3:30 a.m.

  6. LINDENWOLD, 5.7, 7:57 a.m.

GLOUCESTER COUNTY

  1. NATIONAL PARK, 9.0 inches, 7 a.m.

  2. MALAGA, 8.5, 10:49 a.m.

  3. WASHINGTON TWP, 8.1, 5:25 a.m.

  4. PITMAN, 7.5, 9:49 a.m.

  5. WILLIAMSTOWN, 7.3, 9:05 a.m.

  6. SEWELL, 5.5, 5:30 a.m.

  7. FRANKLINVILLE, 5.1, 11:09 a.m.

BURLINGTON COUNTY

  1. MOUNT HOLLY, 8.8 inches, 7 a.m.

  2. MOUNT LAUREL, 8.8 inches, 8:46 a.m.

  3. CINNAMINSON, 8.7, 8:33 a.m.

  4. RIVERTON, 8.6, 10:47 a.m.

  5. BURLINGTON, 8.2, 7:47 a.m.

  6. BURLINGTON TWP, 8.2, 8:31 a.m.

  7. BORDENTOWN, 8.0, 3:05 a.m.

  8. CROSSWICKS, 8.0, 7:53 a.m.

  9. MEDFORD LAKES, 8.0, 9:05 a.m.

  10. TABERNACLE, 7.2, 8:04 a.m.

  11. WRIGHTSTOWN, 6.8, 9:59 a.m.

  12. MOORESTOWN, 6.7, 7:45 a.m.

  13. FLORENCE, 6.5, 8:50 a.m.

CUMBERLAND COUNTY

  1. NEWPORT, 7.5 inches, 1 a.m.

  2. MILLVILLE, 6.5, 8:13 a.m.

  3. VINELAND, 6.3, 8:13 a.m.

  4. BRIDGETON, 5.9, 6:30 a.m.

MERCER COUNTY

  1. HOPEWELL, 8.5 inches, 9:50 a.m.

  2. MERCERVILLE, 8.0, 4 a.m.

  3. WHITE HORSE, 8.0, 10:54 a.m.

  4. LAWRENCEVILLE, 7.8, 8:41 a.m.

  5. EWING, 7.7, 9:10 a.m.

  6. YARDVILLE, 7.5, 8:16 a.m.

  7. ROBBINSVILLE, 7.3, 7:53 a.m.

  8. HAMILTON TWP, 7.3, 8:09 a.m.

  9. HIGHTSTOWN, 6.8, 8 a.m.

SALEM COUNTY

  1. PENNS GROVE, 7.0 inches, 12:57 a.m.

  2. QUINTON, 6.0, 5:26 a.m.

  3. WOODSTOWN, 5.1, 7 a.m.

ATLANTIC COUNTY

  1. ESTELL MANOR, 7.5 inches, 7:56 a.m.

  2. WEYMOUTH, 7.3, 6:15 a.m.

  3. PLEASANTVILLE, 6.5, 7 a.m.

  4. ATLANTIC CITY AIRPORT, 6.5, 7 a.m.

  5. NORTHFIELD, 6.0, 2:14 a.m.

  6. SOMERS POINT, 6.0, 7:58 a.m.

OCEAN COUNTY

  1. LAKEWOOD, 10.0 inches, 5:50 a.m.

  2. BRICK TWP, 10.0, 10:53 a.m.

  3. LANOKA HARBOR, 10.0, 10:39 a.m.

  4. WHITING, 9.5, 6:21 a.m.

  5. JACKSON TWP, 9.0, 6:15 a.m.

  6. TOMS RIVER, 8.3, 10:04 a.m.

  7. BAYVILLE, 8.0, 8:47 a.m.

  8. SHORE ACRES, 7.5, 5:11 a.m.

  9. LAKEHURST, 7.5, 8:43 a.m.

CAPE MAY COUNTY

  1. DENNISVILLE, 9.0, 10:20 a.m.

  2. WOODBINE, 8.5 inches, 6 a.m.

  3. BELLEPLAIN, 8.3, 6:30 a.m.

  4. SEAVILLE, 7.0, 6:30 a.m.

  5. BEESLEYS POINT, 7.0, 8:10 a.m.

  6. CAPE MAY COURTHOUSE, 6.5, 8:10 a.m.

  7. GREEN CREEK, 6.5, 10:21 a.m.

  8. CAPE MAY HARBOR, 6.5, 8:10 a.m.

  9. GOSHEN, 4.8, 6 a.m.

HUNTERDON COUNTY

  1. CLINTON, 6.5 inches, 6:11 a.m.

  2. WHITEHOUSE STATION, 6.2, 8:17 a.m.

  3. FLEMINGTON, 6.0, 115 a.m.

  4. READINGTON TWP, 5.8, 8:14 a.m.

  5. LAMBERTVILLE, 4.0, 11 p.m., Jan. 2

MONMOUTH COUNTY

  1. LONG BRANCH, 11, 10:35 a.m.

  2. FREEHOLD, 10.5 inches, 8:26 AM

  3. COLTS NECK, 10.2, 9:32 a.m.

  4. MARLBORO, 9.5. 8:32 a.m.

  5. HOWELL TWP, 8.9, 11 a.m.

  6. CREAM RIDGE, 7.8, 10:52 a.m.

MIDDLESEX COUNTY

  1. FORDS, 8.5, 11:17 a.m.

  2. EAST BRUNSWICK, 8.5 inches, 8:48 a.m.

  3. CHEESEQUAKE, 8.2, 9 a.m.

  4. KINGSTON, 8.0, 8:10 a.m.

  5. MONROE TWP, 8.0, 7:50 a.m.

  6. SAYREVILLE, 7.0, 7:50 a.m.

  7. METUCHEN, 6.5, 7:30 a.m.

DELAWARE

NEW CASTLE COUNTY

  1. ODESSA, 8.0 inches, 6:30 a.m.

  2. TOWNSEND, 7.1, 7 a.m.

  3. PRICES CORNER, 6.4, 4:09 a.m.

  4. HOCKESSIN, 6.3, 4:09 a.m.

  5. WILMINGTON AIRPORT, 6.0, 7 a.m.

  6. GLASGOW, 5.8, 4:09 a.m.

  7. GREENVILLE, 5.6, 4:09 a.m.

  8. NEW CASTLE, 5.4, 4:09 a.m.

  9. TALLEYVILLE, 5.1, 4:09 a.m.

  10. WHITE CLAY CREEK, 4.2, 4:09 a.m.

  11. CLAYMONT, 4.2, 4:09 a.m.

KENT COUNTY

  1. WOODSIDE, 7.5 inches, 7 a.m.

  2. VIOLA, 7.1, 4:09 a.m.

  3. HARRINGTON, 6.8, 4:09 a.m.

  4. DOVER, 6.2, 4:09 a.m.

SUSSEX COUNTY

  1. ELLENDALE, 6.9, 4:09 a.m.

  2. MILTON, 6.8, 3 a.m.

  3. BRIDGEVILLE, 6.1, 4:09 a.m.

  4. LAUREL, 5.1, 4:09 a.m.

  5. STOCKLEY, 4.8, 4:09 a.m.

  6. SELBYVILLE, 4.0, 4:09 a.m.

Maryland

KENT COUNTY

  1. MILLINGTON, 6.1 inches, 7:30 a.m.

  2. ROCK HALL, 4.5, 8:08 a.m.

CECIL COUNTY

  1. ELKTON, 6.0 inches, 8:05 a.m.

  2. EARLEVILLE, 5.0, 5 a.m.

QUEEN ANNE'S COUNTY

  1. KENT ISLAND ESTATES, 6.5, 8:13 a.m.

  2. CLOVERFIELDS, 5.0, 11:16 p.m., Jan. 2