2010 Census
2010 Census
Breaking local news and comprehensive coverage of the Philadelphia region, nation and world from Philly.com, Philadelphia Inquirer and Philadelphia Daily News.
Median household income in Montgomery County
From the Census Bureau’s American Community Survey. Dollar amounts are adjusted to 2009 dollars.
| Municpality | Income | Income | Percent | |
| 1999 | '05-'09 | change | ||
| Abington | $77,136 | $74,946 | –3% | |
| Ambler | $60,521 | $51,789 | –14% | |
| Bridgeport | $47,500 | $35,769 | –25% | |
| Bryn Athyn | $88,367 | $84,125 | –5% | |
| Cheltenham | $79,443 | $71,516 | –10% | |
| Collegeville | $99,764 | $103,778 | +4% | |
| Conshohocken | $56,125 | $61,266 | +9% | |
| Douglass | $71,675 | $66,395 | –7% | |
| East Greenville | $60,342 | $56,400 | –7% | |
| East Norriton | $77,927 | $70,234 | –10% | |
| Franconia | $79,974 | $76,096 | –5% | |
| Green Lane | $63,292 | $66,500 | +5% | |
| Hatboro | $57,801 | $65,984 | +14% | |
| Hatfield Borough | $59,183 | $59,183 | –0% | |
| Hatfield Twp. | $73,694 | $64,046 | –13% | |
| Horsham | $79,809 | $79,672 | –0% | |
| Jenkintown | $61,459 | $55,723 | –9% | |
| Lansdale | $59,514 | $54,615 | –8% | |
| Limerick | $83,355 | $82,546 | –1% | |
| Lower Frederick | $77,398 | $78,750 | +2% | |
| Lower Gwynedd | $95,711 | $100,451 | +5% | |
| Lower Merion | $111,187 | $112,100 | +1% | |
| Lower Moreland | $106,326 | $107,969 | +2% | |
| Lower Pottsgrove | $67,068 | $75,842 | +13% | |
| Lower Providence | $85,283 | $87,046 | +2% | |
| Lower Salford | $91,368 | $92,385 | +1% | |
| Marlborough | $77,456 | $73,350 | –5% | |
| Montgomery | $101,635 | $90,660 | –11% | |
| Narberth | $77,763 | $79,890 | +3% | |
| New Hanover | $86,373 | $85,833 | –1% | |
| Norristown | $45,974 | $42,338 | –8% | |
| North Wales | $70,293 | $68,636 | –2% | |
| Pennsburg | $60,136 | $58,235 | –3% | |
| Perkiomen | $96,390 | $89,888 | –7% | |
| Plymouth | $69,603 | $67,796 | –3% | |
| Pottstown | $46,066 | $40,467 | –12% | |
| Red Hill | $58,331 | $51,544 | –12% | |
| Rockledge | $61,736 | $64,922 | +5% | |
| Royersford | $50,773 | $49,063 | –3% | |
| Salford | $85,959 | $87,457 | +2% | |
| Schwenksville | $57,302 | $46,979 | –18% | |
| Skippack | $92,126 | $100,758 | +9% | |
| Souderton | $61,065 | $57,262 | –6% | |
| Springfield | $86,539 | $84,458 | –2% | |
| Telford | $61,926 | $64,792 | +5% | |
| Towamencin | $85,909 | $76,987 | –10% | |
| Trappe | $86,892 | $80,417 | –7% | |
| Upper Dublin | $103,103 | $108,750 | +5% | |
| Upper Frederick | $78,193 | $75,000 | –4% | |
| Upper Gwynedd | $91,498 | $90,758 | –1% | |
| Upper Hanover | $83,697 | $74,457 | –11% | |
| Upper Merion | $84,493 | $79,977 | –5% | |
| Upper Moreland | $64,949 | $64,004 | –1% | |
| Upper Pottsgrove | $90,754 | $83,615 | –8% | |
| Upper Providence | $97,562 | $100,794 | +3% | |
| Upper Salford | $88,501 | $91,850 | +4% | |
| West Conshohocken | $72,231 | $87,593 | +21% | |
| West Norriton | $70,912 | $64,354 | –9% | |
| West Pottsgrove | $55,043 | $53,056 | –4% | |
| Whitemarsh | $101,220 | $102,007 | +1% | |
| Whitpain | $114,483 | $106,689 | –7% | |
| Worcester | $99,379 | $100,446 | +1% | |


