|
Philadelphia Homicide Victims in 1992
Data were provided by the Philadelphia Police Department.
|
|||||||
| Number | Date | Victim | Age | Race | Sex | Cause | Motive |
| 1 | January 1, 1992 | Arthur Sanders | 46 | Black | Male | Gun shot wound | Drugs |
| 2 | January 2, 1992 | David Estrada | 29 | Black | Male | Gun shot wound | Drugs |
| 3 | January 3, 1992 | Harold Clark | 33 | Black | Male | Strangulation | Argument |
| 4 | January 3, 1992 | Andre Lyles | 42 | Black | Male | Gun shot wound | Drugs |
| 5 | January 5, 1992 | John Wright | 20 | Black | Male | Gun shot wound | Argument |
| 6 | January 5, 1992 | Theresa Heard | 29 | Black | Female | Stab wound | Domestic |
| 7 | January 6, 1992 | Levena Weaver | 36 | Black | Female | Stab wound | Domestic |
| 8 | January 7, 1992 | Ronald Bailey | 23 | Black | Male | Gun shot wound | Argument |
| 9 | January 7, 1992 | Michelle Beale | 22 | Black | Female | Stab wound | Residential robbery |
| 10 | January 7, 1992 | Dwayne Stroman | 26 | Black | Male | Stab wound | Argument |
| 11 | January 7, 1992 | Tuong Tran | 61 | Other | Male | Gun shot wound | Residential robbery |
| 12 | January 8, 1992 | Raliek Springs | 1 | Black | Male | Other | Child abuse |
| 13 | January 10, 1992 | Keith Duczkowski | 34 | White | Male | Gun shot wound | Argument |
| 14 | January 11, 1992 | Kenneth Brown | 36 | Black | Male | Gun shot wound | Commercial robbery |
| 15 | January 13, 1992 | William Ziollo | 16 | White | Male | Gun shot wound | Argument |
| 16 | January 14, 1992 | Curtis Adams | 28 | Black | Male | Gun shot wound | Drugs |
| 17 | January 16, 1992 | James Costa | 50 | White | Male | Gun shot wound | Other |
| 18 | January 17, 1992 | Devon Thomas | 23 | Black | Male | Gun shot wound | Argument |
| 19 | January 17, 1992 | Sung Kim | 34 | Other | Male | Gun shot wound | Commercial robbery |
| 20 | January 20, 1992 | Frank Griffin | 42 | Black | Male | Blunt force trauma | Residential robbery |
| 21 | January 20, 1992 | Heath Amos | 25 | Black | Male | Gun shot wound | Drugs |
| 22 | January 24, 1992 | David Lewis | 27 | Black | Male | Gun shot wound | Drugs |
| 23 | January 25, 1992 | John Lewis | 25 | Black | Male | Gun shot wound | Highway robbery |
| 24 | January 27, 1992 | Mitchell Chance | 33 | Black | Male | Gun shot wound | Drugs |
| 25 | January 27, 1992 | Anthony Abrams | 37 | Black | Male | Gun shot wound | Argument |
| 26 | January 28, 1992 | Macarthur Martin | 26 | Black | Male | Gun shot wound | Argument |
| 27 | January 29, 1992 | Felix Bocchino | 73 | White | Male | Gun shot wound | Other |
| 28 | February 1, 1992 | Carl Davis | 25 | Black | Male | Gun shot wound | Drugs |
| 29 | February 1, 1992 | Andre Peterson | 26 | Black | Male | Gun shot wound | Drugs |
| 30 | February 1, 1992 | Donovan Aitken | 32 | Black | Male | Gun shot wound | Drugs |
| 31 | February 2, 1992 | Jerry Williams | 18 | Black | Male | Gun shot wound | Argument |
| 32 | February 4, 1992 | Earl Hackshaw | 30 | Black | Male | Gun shot wound | Residential robbery |
| 33 | February 4, 1992 | Darryl McKeithan | 24 | Black | Male | Gun shot wound | Drugs |
| 34 | February 4, 1992 | James Williams | 20 | Black | Male | Gun shot wound | Highway robbery |
| 35 | February 6, 1992 | Randolph Benson | 41 | Black | Male | Gun shot wound | Argument |
| 36 | February 7, 1992 | Benjamin Curry | 23 | Black | Male | Gun shot wound | Argument |
| 37 | February 7, 1992 | Rashee Henry | 17 | Black | Male | Gun shot wound | Drugs |
| 38 | February 8, 1992 | Thomas Fisher | 18 | Black | Male | Gun shot wound | Drugs |
| 39 | February 8, 1992 | Vasilie Ballios | 44 | White | Male | Gun shot wound | Argument |
| 40 | February 8, 1992 | Harry Powers | 40 | White | Male | Gun shot wound | Drugs |
| 41 | February 9, 1992 | Kenneth Osby | 12 | Black | Male | Gun shot wound | Argument |
| 42 | February 10, 1992 | Darren Daniels | 24 | Black | Male | Gun shot wound | Commercial robbery |
| 43 | February 11, 1992 | Trieste Carnegay | 42 | Black | Female | Strangulation | Domestic |
| 44 | February 11, 1992 | Kirsakos Kalogeroudis | 31 | White | Male | Gun shot wound | Highway robbery |
| 45 | February 12, 1992 | Hance Ewing | 28 | Black | Male | Gun shot wound | Drugs |
| 46 | February 12, 1992 | Tiffany Riley | 4 | Black | Female | Blunt force trauma | Child abuse |
| 47 | February 12, 1992 | Karen Bivins | 42 | Black | Female | Gun shot wound | Drugs |
| 48 | February 13, 1992 | Stanley Harrison | 60 | White | Male | Gun shot wound | Commercial robbery |
| 49 | February 14, 1992 | George Hergheleqiu | 44 | White | Male | Gun shot wound | Drugs |
| 50 | February 14, 1992 | Christophe Slimbock | 35 | White | Male | Gun shot wound | Drugs |
| 51 | February 15, 1992 | James Courtney | 27 | Black | Male | Gun shot wound | Commercial robbery |
| 52 | February 17, 1992 | Damond Hand | 17 | Black | Male | Gun shot wound | Argument |
| 53 | February 19, 1992 | Latonia Hines | 23 | Black | Female | Blunt force trauma | Sexual |
| 54 | February 21, 1992 | Robert Mackie | 23 | Black | Male | Gun shot wound | Argument |
| 55 | February 21, 1992 | Delecine Jones | 32 | Black | Female | Stab wound | Domestic |
| 56 | February 21, 1992 | Stanley Zuber | 12 | Black | Male | Gun shot wound | Other |
| 57 | February 22, 1992 | Tyrone Powell | 33 | Black | Male | Strangulation | Drugs |
| 58 | February 22, 1992 | Khalil Hawkins | 15 | Black | Male | Gun shot wound | Drugs |
| 59 | February 23, 1992 | Kenneth Dancy | 34 | Black | Male | Stab wound | Argument |
| 60 | February 24, 1992 | David Cartagena | 32 | Hispanic | Male | Stab wound | Domestic |
| 61 | February 25, 1992 | Willie Stroud | 50 | Black | Male | Stab wound | Argument |
| 62 | February 26, 1992 | Vernon Newman | 37 | Black | Male | Blunt force trauma | Argument |
| 63 | February 27, 1992 | Mitchell Thompson | 37 | Black | Male | Gun shot wound | Drugs |
| 64 | February 27, 1992 | Alton Best | 30 | Black | Male | Gun shot wound | Argument |
| 65 | March 1, 1992 | Yolanda Stewart | 21 | Black | Female | Gun shot wound | Sexual |
| 66 | March 1, 1992 | Melita Clark | 38 | Black | Female | Gun shot wound | Drugs |
| 67 | March 1, 1992 | Pia Perretta | 29 | Black | Female | Gun shot wound | Domestic |
| 68 | March 3, 1992 | Vaughn Christopher | 26 | Black | Male | Gun shot wound | Drugs |
| 69 | March 3, 1992 | Buddy Marrow | 22 | Black | Male | Blunt force trauma | Argument |
| 70 | March 3, 1992 | Michele Briggs | 36 | White | Female | Gun shot wound | Drugs |
| 71 | March 4, 1992 | Michael Schembs | 18 | White | Male | Gun shot wound | Argument |
| 72 | March 5, 1992 | William Braxton | 17 | Black | Male | Gun shot wound | Drugs |
| 73 | March 6, 1992 | Elwood Humphrey | 33 | Black | Male | Gun shot wound | Drugs |
| 74 | March 7, 1992 | Bruce Frazier | 26 | Black | Male | Gun shot wound | Argument |
| 75 | March 7, 1992 | Gerald Griffin | 80 | White | Male | Strangulation | Residential robbery |
| 76 | March 9, 1992 | Carlos Santiago | 20 | Hispanic | Male | Gun shot wound | Unknown |
| 77 | March 10, 1992 | Karl Serrano | 17 | Hispanic | Male | Gun shot wound | Drugs |
| 78 | March 11, 1992 | Charles Jenkins | 25 | Black | Male | Gun shot wound | Drugs |
| 79 | March 12, 1992 | Jose Orozco | 34 | Hispanic | Male | Gun shot wound | Residential robbery |
| 80 | March 13, 1992 | Taiwo Baylis | 19 | Black | Male | Gun shot wound | Argument |
| 81 | March 13, 1992 | Kenneth Bellamy | 43 | Black | Male | Blunt force trauma | Argument |
| 82 | March 14, 1992 | Delores White | 44 | Black | Female | Gun shot wound | Drugs |
| 83 | March 14, 1992 | Jose Rivera | 23 | Hispanic | Male | Gun shot wound | Drugs |
| 84 | March 16, 1992 | Javaughn Elmore | 19 | Black | Male | Stab wound | Domestic |
| 85 | March 23, 1992 | James Smith | 24 | Black | Male | Gun shot wound | Argument |
| 86 | March 24, 1992 | Concepcion Rodrigues | 24 | Hispanic | Male | Gun shot wound | Residential robbery |
| 87 | March 25, 1992 | William Montanez | 24 | Hispanic | Male | Stab wound | Drugs |
| 88 | March 26, 1992 | Emory Lester | 25 | Black | Male | Gun shot wound | Highway robbery |
| 89 | March 26, 1992 | Donald Ritchie | 66 | White | Male | Gun shot wound | Commercial robbery |
| 90 | March 26, 1992 | Jayeshkuma Sheth | 27 | Other | Male | Stab wound | Domestic |
| 91 | March 27, 1992 | Edward Paige | 47 | Black | Male | Other | Highway robbery |
| 92 | March 27, 1992 | Miguel Hernandez | 25 | Hispanic | Male | Gun shot wound | Argument |
| 93 | March 28, 1992 | Yolanda Maxwell | 29 | Black | Female | Gun shot wound | Domestic |
| 94 | March 28, 1992 | Jose Amordoba | 26 | Hispanic | Male | Gun shot wound | Drugs |
| 95 | March 29, 1992 | James Harper | 32 | Black | Male | Gun shot wound | Argument |
| 96 | March 29, 1992 | Howard Broadnax | 16 | Black | Male | Gun shot wound | Argument |
| 97 | March 31, 1992 | James Rutledge | 21 | Black | Male | Gun shot wound | Drugs |
| 98 | April 2, 1992 | Thomas Kilner | 74 | White | Male | Arson | Other |
| 99 | April 2, 1992 | Raj Kurup | 21 | Other | Male | Gun shot wound | Other |
| 100 | April 3, 1992 | Gregory Tobler | 23 | Black | Male | Gun shot wound | Drugs |
| 101 | April 3, 1992 | William Bauer | 51 | White | Male | Gun shot wound | Domestic |
| 102 | April 4, 1992 | Theodore Jones | 36 | Black | Male | Gun shot wound | Drugs |
| 103 | April 4, 1992 | James Samson | 50 | Black | Male | Stab wound | Argument |
| 104 | April 5, 1992 | Jamil Roanne | 19 | Black | Male | Gun shot wound | Argument |
| 105 | April 7, 1992 | Dawn Anderson | 26 | Black | Female | Gun shot wound | Drugs |
| 106 | April 7, 1992 | David Sisco | 35 | Black | Male | Gun shot wound | Drugs |
| 107 | April 8, 1992 | Samuel Green | 50 | Black | Male | Blunt force trauma | Residential robbery |
| 108 | April 8, 1992 | Cecil Jenkins | 16 | Black | Male | Gun shot wound | Drugs |
| 109 | April 8, 1992 | Darryl Broadnax | 24 | Black | Male | Gun shot wound | Highway robbery |
| 110 | April 11, 1992 | David O'Kelly | 35 | Black | Female | Stab wound | Argument |
| 111 | April 11, 1992 | Barry Bishop | 28 | Black | Male | Gun shot wound | Drugs |
| 112 | April 11, 1992 | Brian Camby | 24 | White | Male | Gun shot wound | Drugs |
| 113 | April 12, 1992 | Lindsey Works | 29 | Black | Male | Gun shot wound | Highway robbery |
| 114 | April 14, 1992 | Richard Scott | 19 | Black | Male | Gun shot wound | Highway robbery |
| 115 | April 14, 1992 | William Smith | 27 | Black | Male | Blunt force trauma | Argument |
| 116 | April 15, 1992 | Odell Bartlett | 67 | Black | Male | Stab wound | Highway robbery |
| 117 | April 15, 1992 | Jermaine Bennett | 19 | Black | Male | Gun shot wound | Drugs |
| 118 | April 15, 1992 | Camilo Gonzalez | 31 | Hispanic | Male | Gun shot wound | Drugs |
| 119 | April 16, 1992 | Glen Burney | 36 | Black | Male | Gun shot wound | Domestic |
| 120 | April 17, 1992 | Kim Hines | 39 | Black | Male | Gun shot wound | Argument |
| 121 | April 17, 1992 | Dennis McGuire | 32 | White | Male | Stab wound | Argument |
| 122 | April 18, 1992 | Ernest Gilliam | 15 | Black | Male | Gun shot wound | Argument |
| 123 | April 19, 1992 | William Berry | 40 | White | Male | Other | Argument |
| 124 | April 20, 1992 | William Patterson | 20 | Black | Male | Gun shot wound | Argument |
| 125 | April 20, 1992 | Sultan Ahmad | 15 | Black | Male | Gun shot wound | Argument |
| 126 | April 20, 1992 | Reynaldo Figueroa | 23 | Hispanic | Male | Gun shot wound | Drugs |
| 127 | April 21, 1992 | Charles Jenkins | 49 | Black | Male | Gun shot wound | Drugs |
| 128 | April 22, 1992 | Leonard Noble | 24 | Black | Male | Gun shot wound | Highway robbery |
| 129 | April 22, 1992 | Maurice Dowling | 20 | Black | Male | Gun shot wound | Drugs |
| 130 | April 23, 1992 | Cora Russell | 42 | Black | Female | Stab wound | Domestic |
| 131 | April 23, 1992 | Karen Wallace | 26 | Black | Female | Gun shot wound | Argument |
| 132 | April 23, 1992 | Kaseem Minnick | 15 | Black | Male | Gun shot wound | Argument |
| 133 | April 24, 1992 | Juan Cruz | 26 | Hispanic | Male | Gun shot wound | Drugs |
| 134 | April 25, 1992 | Kevin Evans | 19 | Black | Male | Gun shot wound | Highway robbery |
| 135 | April 25, 1992 | Joane Brown | 24 | Black | Female | Gun shot wound | Domestic |
| 136 | April 26, 1992 | Roger Stewart | 19 | Black | Male | Gun shot wound | Argument |
| 137 | April 26, 1992 | Joseph Culver | 54 | Black | Male | Gun shot wound | Argument |
| 138 | April 28, 1992 | Kevin Daniels | 29 | Black | Male | Gun shot wound | Argument |
| 139 | April 29, 1992 | Allison Johnson | 14 | Black | Female | Gun shot wound | Other |
| 140 | April 30, 1992 | Timothy Pittman | 27 | Black | Male | Stab wound | Argument |
| 141 | April 30, 1992 | John Bateman | 22 | White | Male | Gun shot wound | Drugs |
| 142 | May 3, 1992 | Hasson Robinson | 17 | Black | Male | Stab wound | Drugs |
| 143 | May 4, 1992 | Dante Kirk | 18 | Black | Male | Gun shot wound | Drugs |
| 144 | May 4, 1992 | Craig Cothran | 22 | Black | Male | Gun shot wound | Argument |
| 145 | May 4, 1992 | Tobias DeJesus | 6 | Hispanic | Male | Other | Child abuse |
| 146 | May 5, 1992 | Lynell Henry | 22 | Black | Male | Stab wound | Argument |
| 147 | May 5, 1992 | Kevin Blackson | 32 | Black | Male | Gun shot wound | Highway robbery |
| 148 | May 7, 1992 | Ronald Wheeler | 33 | Black | Male | Gun shot wound | Argument |
| 149 | May 7, 1992 | Kim Griffith | 27 | White | Female | Strangulation | Domestic |
| 150 | May 8, 1992 | Hasani Johnson | 17 | Hispanic | Male | Gun shot wound | Other |
| 151 | May 9, 1992 | Dennis Stewart | 25 | Black | Male | Gun shot wound | Drugs |
| 152 | May 9, 1992 | Colin Campbell | 30 | Black | Male | Stab wound | Drugs |
| 153 | May 9, 1992 | Deonna Childs | 0 | Black | Female | Blunt force trauma | Child abuse |
| 154 | May 9, 1992 | Willis Rogers | 54 | White | Male | Stab wound | Argument |
| 155 | May 10, 1992 | Joseph Moran | 37 | White | Male | Gun shot wound | Commercial robbery |
| 156 | May 14, 1992 | Denise Parker | 23 | Black | Female | Stab wound | Argument |
| 157 | May 14, 1992 | Kim Gant | 36 | Black | Male | Gun shot wound | Argument |
| 158 | May 15, 1992 | Bernetta Pope | 43 | Black | Female | Gun shot wound | Residential robbery |
| 159 | May 17, 1992 | Atushi Funake | 31 | Other | Male | Blunt force trauma | Highway robbery |
| 160 | May 18, 1992 | Benjamin Morris | 26 | Black | Male | Gun shot wound | Highway robbery |
| 161 | May 18, 1992 | Wadell Edwards | 19 | Black | Male | Gun shot wound | Drugs |
| 162 | May 19, 1992 | Marshall Woodard | 25 | Black | Male | Gun shot wound | Other |
| 163 | May 19, 1992 | Gwendolyn Robinson | 42 | Black | Female | Stab wound | Highway robbery |
| 164 | May 19, 1992 | Thomas Pfaff | 25 | White | Male | Gun shot wound | Drugs |
| 165 | May 19, 1992 | Mitchell Spiegel | 33 | White | Male | Gun shot wound | Drugs |
| 166 | May 20, 1992 | Kevin Hawkins | 17 | Black | Male | Gun shot wound | Argument |
| 167 | May 21, 1992 | Shadrick Towns | 23 | Black | Male | Gun shot wound | Argument |
| 168 | May 22, 1992 | Hector Aviles | 31 | Hispanic | Male | Gun shot wound | Argument |
| 169 | May 22, 1992 | David Smith | 13 | White | Male | Gun shot wound | Other |
| 170 | May 23, 1992 | Jeffrey Cross | 21 | Black | Male | Gun shot wound | Other |
| 171 | May 24, 1992 | Hung Doa | 22 | Other | Male | Blunt force trauma | Argument |
| 172 | May 25, 1992 | Kevin McDuffie | 31 | Black | Male | Stab wound | Argument |
| 173 | May 28, 1992 | Paul Bryant | 60 | Black | Male | Gun shot wound | Argument |
| 174 | May 28, 1992 | Frank Rabena | 66 | White | Male | Gun shot wound | Argument |
| 175 | May 29, 1992 | James DiAddorio | 54 | White | Male | Gun shot wound | Argument |
| 176 | May 30, 1992 | Adriano Aquino | 26 | Hispanic | Male | Gun shot wound | Drugs |
| 177 | May 30, 1992 | Alice Woods | 65 | White | Female | Stab wound | Domestic |
| 178 | June 1, 1992 | Wilmer Broadnax | 75 | Black | Male | Stab wound | Argument |
| 179 | June 2, 1992 | James Thomas | 46 | Black | Male | Stab wound | Domestic |
| 180 | June 2, 1992 | Linda Zeller | 26 | White | Female | Blunt force trauma | Domestic |
| 181 | June 3, 1992 | Francis Branche | 79 | Black | Male | Blunt force trauma | Unknown |
| 182 | June 3, 1992 | Stanley Young | 43 | Black | Male | Gun shot wound | Argument |
| 183 | June 4, 1992 | Terry Shavers | 26 | Black | Male | Stab wound | Domestic |
| 184 | June 5, 1992 | Jose Douglas | 38 | Black | Male | Gun shot wound | Argument |
| 185 | June 5, 1992 | Teresita Allen | 30 | Black | Female | Stab wound | Drugs |
| 186 | June 5, 1992 | Joseph Jeter | 29 | Black | Male | Gun shot wound | Drugs |
| 187 | June 6, 1992 | James Griggs | 34 | Black | Male | Stab wound | Argument |
| 188 | June 7, 1992 | Terrie Manire | 38 | Black | Female | Strangulation | Drugs |
| 189 | June 7, 1992 | Major Ford | 69 | Black | Male | Gun shot wound | Residential robbery |
| 190 | June 10, 1992 | Theodore Spady | 19 | Black | Male | Stab wound | Domestic |
| 191 | June 11, 1992 | Alphonso Goldsmith | 27 | Black | Male | Gun shot wound | Drugs |
| 192 | June 14, 1992 | Andre Harris | 24 | Black | Male | Gun shot wound | Argument |
| 193 | June 15, 1992 | Raymond Wiley | 28 | Black | Male | Gun shot wound | Argument |
| 194 | June 17, 1992 | Edward Braxton | 26 | Black | Male | Gun shot wound | Argument |
| 195 | June 18, 1992 | Stanley Evans | 33 | Black | Male | Gun shot wound | Argument |
| 196 | June 18, 1992 | Tyrone Burney | 34 | Black | Male | Stab wound | Drugs |
| 197 | June 20, 1992 | Diana Ortiz | 15 | Hispanic | Female | Gun shot wound | Drugs |
| 198 | June 21, 1992 | Tyrann Williams | 23 | Black | Male | Gun shot wound | Argument |
| 199 | June 21, 1992 | Maxamino Cotto | 54 | Hispanic | Male | Blunt force trauma | Argument |
| 200 | June 21, 1992 | Delores Alvarez | 41 | Hispanic | Female | Gun shot wound | Domestic |
| 201 | June 22, 1992 | David Carroll | 33 | Black | Male | Gun shot wound | Drugs |
| 202 | June 23, 1992 | Mikeya Rawls | 0 | Black | Female | Strangulation | Child abuse |
| 203 | June 23, 1992 | Joseph Velos | 37 | White | Male | Gun shot wound | Drugs |
| 204 | June 24, 1992 | Marvin Small | 1 | Black | Male | Other | Child abuse |
| 205 | June 26, 1992 | Charles Matthews | 54 | Black | Male | Gun shot wound | Other |
| 206 | June 27, 1992 | Derrick Jones | 26 | Black | Male | Gun shot wound | Argument |
| 207 | June 27, 1992 | Kirk Frommer | 37 | White | Male | Gun shot wound | Argument |
| 208 | June 28, 1992 | Charles Pettis | 25 | Black | Male | Gun shot wound | Argument |
| 209 | June 28, 1992 | Kenneth Brown | 31 | Black | Male | Gun shot wound | Highway robbery |
| 210 | June 28, 1992 | Margaret Caporaletti | 73 | White | Female | Strangulation | Residential robbery |
| 211 | June 29, 1992 | Nathaniel Orden | 45 | Black | Male | Gun shot wound | Argument |
| 212 | June 29, 1992 | John Johnson | 31 | Black | Male | Gun shot wound | Other |
| 213 | June 29, 1992 | Robert Knox | 24 | White | Male | Gun shot wound | Domestic |
| 214 | July 1, 1992 | Malcolm Everett | 21 | Black | Male | Gun shot wound | Argument |
| 215 | July 1, 1992 | Dyral Brown | 26 | Black | Male | Gun shot wound | Argument |
| 216 | July 1, 1992 | Oum Rin | 30 | Other | Male | Stab wound | Argument |
| 217 | July 1, 1992 | Lillian Schwartz | 70 | White | Female | Strangulation | Domestic |
| 218 | July 2, 1992 | Darryl Foster | 28 | Black | Male | Gun shot wound | Drugs |
| 219 | July 3, 1992 | Darryl Chinn | 30 | Black | Male | Gun shot wound | Drugs |
| 220 | July 3, 1992 | Leonard Payne | 32 | Black | Male | Gun shot wound | Argument |
| 221 | July 3, 1992 | Rutherford Thomas | 23 | Black | Male | Blunt force trauma | Highway robbery |
| 222 | July 6, 1992 | Cornelius Herbert | 56 | Black | Male | Gun shot wound | Argument |
| 223 | July 6, 1992 | Giovanni Rivera | 13 | Hispanic | Male | Gun shot wound | Argument |
| 224 | July 10, 1992 | Maria Smith | 31 | Black | Female | Arson | Other |
| 225 | July 10, 1992 | Latasha Smith | 5 | Black | Female | Arson | Other |
| 226 | July 10, 1992 | Denise Cook | 41 | Black | Female | Arson | Other |
| 227 | July 10, 1992 | John Griffieth | 29 | Black | Male | Stab wound | Argument |
| 228 | July 11, 1992 | Melvin Jones | 64 | Black | Male | Blunt force trauma | Residential robbery |
| 229 | July 13, 1992 | Andre Graves | 18 | Black | Male | Gun shot wound | Argument |
| 230 | July 13, 1992 | Juan Echevarria | 66 | Hispanic | Male | Blunt force trauma | Argument |
| 231 | July 17, 1992 | Robert Williams | 47 | Black | Male | Gun shot wound | Highway robbery |
| 232 | July 17, 1992 | Stephen Kettrles | 43 | Black | Male | Gun shot wound | Commercial robbery |
| 233 | July 17, 1992 | Robert Morris | 28 | Black | Male | Gun shot wound | Drugs |
| 234 | July 18, 1992 | Henry Jauwan | 27 | Black | Male | Gun shot wound | Argument |
| 235 | July 18, 1992 | Tony Phillips | 37 | Black | Male | Gun shot wound | Drugs |
| 236 | July 19, 1992 | Unknown | 25 | Black | Female | Gun shot wound | Drugs |
| 237 | July 19, 1992 | Lawrence Davis | 31 | Black | Male | Gun shot wound | Drugs |
| 238 | July 19, 1992 | Bertha West | 60 | Black | Female | Gun shot wound | Domestic |
| 239 | July 19, 1992 | Derek Warner | 24 | Black | Male | Gun shot wound | Drugs |
| 240 | July 19, 1992 | Robert Burns | 24 | White | Male | Gun shot wound | Argument |
| 241 | July 20, 1992 | John Hirst | 25 | White | Male | Blunt force trauma | Other |
| 242 | July 23, 1992 | Terrence Mathis | 20 | Black | Male | Gun shot wound | Argument |
| 243 | July 25, 1992 | Thomas Guy | 39 | White | Male | Gun shot wound | Domestic |
| 244 | July 27, 1992 | Sharnette Ross | 34 | Black | Female | Gun shot wound | Domestic |
| 245 | July 28, 1992 | Christophe Whyte | 25 | Black | Male | Gun shot wound | Domestic |
| 246 | July 29, 1992 | Ricky Doughty | 36 | Black | Male | Stab wound | Domestic |
| 247 | July 31, 1992 | Kenneth Smith | 29 | Black | Male | Stab wound | Argument |
| 248 | July 31, 1992 | Jimmyll Hallums | 1 | Black | Male | Blunt force trauma | Child abuse |
| 249 | August 2, 1992 | Andrew Keaveney | 44 | White | Male | Gun shot wound | Highway robbery |
| 250 | August 3, 1992 | James Garland | 43 | Black | Male | Gun shot wound | Drugs |
| 251 | August 3, 1992 | Nathaniel Dixon | 53 | Black | Male | Stab wound | Argument |
| 252 | August 3, 1992 | Owen Edwards | 38 | Black | Male | Gun shot wound | Argument |
| 253 | August 4, 1992 | Keum Bok Lee | 80 | Other | Female | Strangulation | Residential robbery |
| 254 | August 5, 1992 | Rosemarie Phillips | 70 | White | Female | Stab wound | Residential robbery |
| 255 | August 11, 1992 | Paul Mann | 17 | Black | Male | Gun shot wound | Argument |
| 256 | August 11, 1992 | Calvin Stanley | 3 | Black | Male | Strangulation | Child abuse |
| 257 | August 12, 1992 | Darell Mims | 26 | Black | Male | Gun shot wound | Drugs |
| 258 | August 12, 1992 | William Goldsmith | 28 | Black | Male | Gun shot wound | Drugs |
| 259 | August 12, 1992 | Lorenzo Rivera | 36 | Hispanic | Male | Gun shot wound | Drugs |
| 260 | August 13, 1992 | Corey Liberman | 20 | Black | Male | Gun shot wound | Drugs |
| 261 | August 13, 1992 | Christophe Whitfield | 19 | Black | Male | Gun shot wound | Drugs |
| 262 | August 13, 1992 | Roosevelt Milinder | 36 | Black | Male | Gun shot wound | Drugs |
| 263 | August 13, 1992 | Felicia McDonald | 31 | Black | Female | Stab wound | Domestic |
| 264 | August 14, 1992 | Dexter Stewart | 23 | Black | Male | Gun shot wound | Other |
| 265 | August 15, 1992 | Octavius Smith | 20 | Black | Male | Gun shot wound | Highway robbery |
| 266 | August 18, 1992 | Preston Warthem | 23 | Black | Male | Gun shot wound | Drugs |
| 267 | August 18, 1992 | Alexis Morris | 30 | Black | Female | Gun shot wound | Drugs |
| 268 | August 18, 1992 | Roosevelt Watson | 23 | Black | Male | Gun shot wound | Drugs |
| 269 | August 18, 1992 | James Duff | 49 | White | Male | Blunt force trauma | Argument |
| 270 | August 19, 1992 | Robert Randolph | 28 | Black | Male | Gun shot wound | Argument |
| 271 | August 21, 1992 | Peggy Clinkscale | 45 | Black | Female | Arson | Unknown |
| 272 | August 22, 1992 | Frederick Barham | 25 | Black | Male | Arson | Argument |
| 273 | August 23, 1992 | Donna Jackson | 22 | Black | Female | Stab wound | Argument |
| 274 | August 23, 1992 | Darnell Boykin | 18 | Black | Male | Gun shot wound | Argument |
| 275 | August 26, 1992 | Lorenzo Walker | 30 | Black | Male | Gun shot wound | Domestic |
| 276 | August 26, 1992 | Denise Gilmore | 33 | Black | Female | Gun shot wound | Drugs |
| 277 | August 26, 1992 | Lodge Townsend | 44 | Black | Male | Gun shot wound | Argument |
| 278 | August 27, 1992 | Jomar Gaddy | 17 | Black | Male | Gun shot wound | Argument |
| 279 | August 27, 1992 | Jose Ortiz | 21 | Hispanic | Male | Gun shot wound | Residential robbery |
| 280 | August 29, 1992 | Bonzie Robbins | 81 | Black | Male | Stab wound | Domestic |
| 281 | August 30, 1992 | Bruce Davis | 30 | Black | Male | Gun shot wound | Argument |
| 282 | August 30, 1992 | Charles Knox | 31 | White | Male | Gun shot wound | Commercial robbery |
| 283 | August 31, 1992 | Neal Carter | 18 | Black | Male | Gun shot wound | Drugs |
| 284 | August 31, 1992 | William Wilson | 22 | Black | Male | Gun shot wound | Drugs |
| 285 | September 1, 1992 | James Cook | 15 | Black | Male | Gun shot wound | Argument |
| 286 | September 1, 1992 | Derrick Green | 32 | Black | Male | Gun shot wound | Drugs |
| 287 | September 2, 1992 | Andrew Brown | 21 | Black | Male | Gun shot wound | Drugs |
| 288 | September 2, 1992 | Vincent Jackson | 19 | Black | Male | Gun shot wound | Drugs |
| 289 | September 2, 1992 | Andre Jackson | 3 | Black | Male | Other | Child abuse |
| 290 | September 2, 1992 | Roy Arms | 47 | White | Male | Gun shot wound | Commercial robbery |
| 291 | September 3, 1992 | Edward Jones | 33 | Black | Male | Gun shot wound | Argument |
| 292 | September 4, 1992 | Benjamin Lennon | 39 | Black | Male | Gun shot wound | Argument |
| 293 | September 4, 1992 | Luis Class | 38 | Hispanic | Male | Gun shot wound | Drugs |
| 294 | September 5, 1992 | Michael Smith | 33 | White | Male | Gun shot wound | Drugs |
| 295 | September 10, 1992 | Edward Edwards | 49 | Black | Male | Gun shot wound | Commercial robbery |
| 296 | September 12, 1992 | Eugene Anderson | 50 | White | Male | Other | Argument |
| 297 | September 13, 1992 | Tereen Hart | 16 | Black | Female | Gun shot wound | Drugs |
| 298 | September 14, 1992 | Levi Horton | 18 | Black | Male | Gun shot wound | Domestic |
| 299 | September 14, 1992 | Steven Robinson | 52 | White | Male | Gun shot wound | Commercial robbery |
| 300 | September 15, 1992 | James Sweat | 15 | Black | Male | Gun shot wound | Argument |
