How Many Adults Are on Medicaid in Pennsylvania?
The state’s longstanding method of reporting medical assistance data showed an enrollment decline of more than 109,000 adults between August and November.
When the method was revised, that decrease became 6,000 – and turned into an increase of 23,000 people when December was added to the revised trend.
Here is a comparison of enrollment as reported by the Department of Public Welfare using the old and new methods:
| OLD METHOD | NEW METHOD | |||||||
| 1-month change | 1-month change | |||||||
| Enrollment | Number | Pct. | Enrollment | Number | Pct. | |||
| Aug. | 1,172,672 | 1,085,035 | ||||||
| Sept. | 1,158,897 | -13,775 | -1.2% | 1,080,249 | -4,786 | -0.4% | ||
| Oct. | 1,140,876 | -18,021 | -1.6% | 1,075,600 | -4,649 | -0.4% | ||
| Nov. | 1,062,884 | -77,992 | -6.8% | 1,079,225 | 3,625 | 0.3% | ||
| Dec. | Not available | 1,108,335 | 29,110 | 2.7% | ||||
| SOURCE: Pennsylvania Department of Public Welfare | ||||||||






