2013 Small Companies
2013 Small Companies
A look at the Top Workplaces 2013 Small Company winners from WorkplaceDynamics' annual survey of companies in the Philadelphia area.
A look at the Top Workplaces 2013 Small Company winners from WorkplaceDynamics' annual survey of companies in the Philadelphia area.
| Rank | Size Band | Company | Founded | Ownership | Sector | Locations | Employees |
| 1 | Small | Cherry Hill Autos, Inc. | 1962 | Private | Auto Dealership & Auto Parts | 1 | 69 |
| 2 | Small | Vynamic | 2002 | Private | Healthcare Industry Management Consulting | 1 | 62 |
| 3 | Small | Pan American Academy Charter School | 2008 | Non-profit | Education - Primary / Secondary School | 1 | 80 |
| 4 | Small | The Graham Company | 1972 | Private | Insurance | 1 | 139 |
| 5 | Small | Manko, Gold, Katcher & Fox, LLP | 1989 | Partnership | Law | 1 | 52 |
| 6 | Small | Medical Solutions Supplier | 1994 | Private | Medical Equipment Supplier | 1 | 66 |
| 7 | Small | BBD, LLP | 1997 | Partnership | Certified Public Accountants | 1 | 60 |
| 8 | Small | Expert Technology Associates | 2001 | Partnership | Voice & Data Communications | 1 | 62 |
| 9 | Small | Crowne Plaza Valley Forge | 2004 | Private | Hotel | 1 | 135 |
| 10 | Small | Laser Spine Institute | 2005 | Private | Healthcare | 1 | 53 |
| 11 | Small | Penn Liberty Bank | 2004 | Private | Financial Services | 10 | 108 |
| 12 | Small | The Food Trust | 1992 | Non-profit | Non-profit | 1 | 99 |
| 13 | Small | Aerotek | 1983 | Private | Staffing | 5 | 135 |
| 14 | Small | Charon Planning Corporation | 1993 | Partnership | Insurance Agents, Brokers & Services | 1 | 56 |
| 15 | Small | Pond Lehocky Stern Giordano | 2010 | Partnership | Law Firm | 3 | 104 |
| 16 | Small | Movers Specialty Service, Inc. | 1978 | Private | Relocation | 1 | 139 |
| 17 | Small | Beyond.com | 1998 | Private | Information Technology | 1 | 63 |
| 18 | Small | First Financial Group LLC | 1886 | Private | Financial Services | 1 | 101 |
| 19 | Small | Leadnomics | 2007 | Private | Online Marketing | 1 | 57 |
| 20 | Small | Alpha Card Services | 2000 | Private | Financial Services and Merchant Business Solutions | 1 | 52 |
| 21 | Small | St. Clair CPA Solutions | 1986 | Cooperative/Mutual | Certified Public Accountants & Consultants | 2 | 52 |
| 22 | Small | Burns Engineering Inc. | 1960 | Private | Engineering | 2 | 93 |
| 23 | Small | Health Federation Of Philadelphia, Inc. | 1983 | Non-profit | Non-profit | 3 | 69 |
| 24 | Small | Community Action Agency Of Delaware County | 1979 | Non-profit | Non-profit | 9 | 91 |
| 25 | Small | Quaker Chemical Corporation | 1918 | Public | Manufacturing - Specialty Chemicals | 1 | 121 |
| 26 | Small | Omni Cable | 1977 | Private | Wholesale Electrical Wire and Cable Distribution | 2 | 90 |
| 27 | Small | Peirce College | 1865 | Non-profit | Non-profit | 1 | 144 |
| 28 | Small | AWeber Communications | 1998 | Private | Email Marketing Software for Small Businesses | 1 | 76 |
| 29 | Small | Greater Media, Inc. | 1970 | Private | Broadcasting | 1 | 133 |
| 30 | Small | Communications Media, Inc. (CMI) | 1989 | Private | Media Planning | 2 | 71 |
| 31 | Small | The North Highland Company | 1992 | Cooperative/Mutual | Consulting | 2 | 54 |
| 32 | Small | YouthBuild Philadelphia Charter School | 1992 | Non-profit | Dropout Reengagement | 1 | 54 |
| 33 | Small | Fesnak and Associates LLP | 2004 | Partnership | Accounting and Management Consulting | 1 | 54 |
| 34 | Small | The Philadelphia Contributionship | 1752 | Cooperative/Mutual | Homeowners' & Fire Insurance | 1 | 88 |
| 35 | Small | RDS Automotive Group | 2011 | Parent company | Auto Dealership | 3 | 70 |
| 36 | Small | E & A Therapy | 2011 | Private | Healthcare facilities (e.g. nursing, hospice) | 21 | 124 |
| 37 | Small | Merck Sharp & Dohme Federal Credit Union | 1950 | Non-profit | Non-profit | 7 | 77 |
| 38 | Small | SofterWare, Inc. | 1982 | Private | Technology | 1 | 116 |
| 39 | Small | Synergy Hospitality, Inc. | 1997 | Private | Hotel Management Company | 5 | 143 |
| 40 | Small | Philadelphia Convention & Visitors Bureau | 1941 | Non-profit | Non-profit | 1 | 64 |
| 41 | Small | Nielsen Kellerman | 1978 | Private | Electronics Manufacturings | 1 | 80 |
| 42 | Small | Empathy Lab | 2005 | Private | Interactive Agency | 1 | 99 |
| 43 | Small | IMC Construction | 1976 | Private | Construction Management | 1 | 50 |
| 44 | Small | Contemporary Staffing Solutions | 1994 | Private | Administrative and Technical Staffing | 5 | 63 |
| 45 | Small | Treatment Research Institute | 1991 | Non-profit | Behavioral Health Research | 1 | 71 |
- TOP WORKPLACES 2013 | Despite the recession, Keller Williams employees shared success | Accolade: Where success is measured in changing lives | Cherry Hill Autos tops again, credits 'family' of workers | It's not all about the Benjamins and bennies | Area's top business leaders grow their companies and employees | Top Workplace awards | 2013 Large Companies | 2013 Midsize Companies | 2013 Small Companies | Methodology | Full Survey Results
A lawsuit filed Tuesday says Jay Venito of Mount Laurel agreed in 2011 to run a PrimoHoagie store in Lumberton. As part of the deal, he would have to pay 7 percent of sales for franchise fees and advertising.


