2013 Large Companies
2013 Large Companies
A look at the Top Workplaces 2013 Large Company winners from WorkplaceDynamics' annual survey of companies in the Philadelphia area.
A look at the Top Workplaces 2013 Large Company winners from WorkplaceDynamics' annual survey of companies in the Philadelphia area.
| Rank | Size Band | Company | Founded | Ownership | Sector | Locations | Employees |
| 1 | Large | Keller Williams Realty | 1983 | Partnership | Agents / Brokers | 20 | 2030 |
| 2 | Large | Toll Brothers, Inc. | 1967 | Public | Residential | 6 | 731 |
| 3 | Large | PricewaterhouseCoopers LLP | 1874 | Partnership | Professional Services | 1 | 1370 |
| 4 | Large | SAP America, Inc. | 1972 | Private | Enterprise Software | 1 | 2387 |
| 5 | Large | SugarHouse Casino | 2010 | Private | Casino Entertainment | 1 | 1102 |
| 6 | Large | Reed Technology & Information Services | 1966 | Public | Professional services | 1 | 660 |
| 7 | Large | MossRehab | 1900 | Non-profit | Rehabilitation hospital | 17 | 1002 |
| 8 | Large | The Vanguard Group | 1975 | Cooperative/Mutual | Financial Services | 1 | 9670 |
| 9 | Large | Mastery Charter Schools | 1991 | Non-profit | Non-profit | 11 | 848 |
| 10 | Large | ACTS Retirement-Life Communities, Inc. | 1971 | Non-profit | Non-profit | 10 | 1215 |
| 11 | Large | SPIN | 1970 | Non-profit | Human Services | 7 | 811 |
| 12 | Large | FMC Corporation | 1884 | Public | Manufacture - Industrial Goods | 2 | 689 |
| 13 | Large | The Children's Hospital Of Philadelphia | 1855 | Non-profit | Non-profit | 58 | 11388 |
| 14 | Large | DaVita Inc. | 2000 | Public | Health Center/Clinic | 30 | 1691 |
| 15 | Large | Rothman Institute | 1970 | Private | Physicians Practice | 21 | 644 |
| 16 | Large | Dorman Products Inc. | 1978 | Public | Wholesale Distribution | 1 | 585 |
| 17 | Large | Philadelphia Insurance Companies | 1962 | Private | General Insurance | 1 | 643 |
| 18 | Large | Center For Family Services, Inc. | 1920 | Non-profit | Human services | 53 | 751 |
| 19 | Large | Comcast Corporation | 1963 | Public | Cable | 109 | 10713 |
| 20 | Large | AmerisourceBergen Corporation | 2001 | Public | Vendor Serving Healthcare Industry | 3 | 1100 |
- TOP WORKPLACES 2013 | Despite the recession, Keller Williams employees shared success | Accolade: Where success is measured in changing lives | Cherry Hill Autos tops again, credits 'family' of workers | It's not all about the Benjamins and bennies | Area's top business leaders grow their companies and employees | Top Workplace awards | 2013 Large Companies | 2013 Midsize Companies | 2013 Small Companies | Methodology | Full Survey Results
A lawsuit filed Tuesday says Jay Venito of Mount Laurel agreed in 2011 to run a PrimoHoagie store in Lumberton. As part of the deal, he would have to pay 7 percent of sales for franchise fees and advertising.


