Ranked list of companies
The following chart shows how the top companies were ranked by their employees in our region:
| Size | Rank | Company | Employees |
| Large | 1 | Keller Williams Realty | 2122 |
| Large | 2 | Special People In Northeast Inc. | 869 |
| Large | 3 | Campbell Soup Co. | 1478 |
| Large | 4 | Chester County Intermediate Unit | 1269 |
| Large | 5 | KenCrest | 1200 |
| Large | 6 | The Vanguard Group | 9210 |
| Large | 7 | Center For Family Services Inc. | 533 |
| Large | 8 | Accenture | 1445 |
| Large | 9 | Susquehanna International Group L.L.P. | 936 |
| Large | 10 | PwC (PricewaterhouseCoopers L.L.P.) | 1200 |
| Large | 11 | Reed Technology & Information Services I | 785 |
| Large | 12 | Philadelphia Insurance Cos. | 706 |
| Large | 13 | Philadelphia Corporation for Aging | 680 |
| Large | 14 | Toll Brothers Inc. | 714 |
| Large | 15 | The Children's Hospital Of Philadelphia | 10000 |
| Large | 16 | MossRehab | 788 |
| Large | 17 | FMC Corp. | 613 |
| Large | 18 | ACTS Retirement-Life Communities Inc. | 1179 |
| Large | 19 | Comcast Corp. | 8655 |
| Large | 20 | ReSearch Pharmaceutical Services Inc. | 800 |
| Midsize | 1 | Power Home Remodeling Group | 310 |
| Midsize | 2 | ViroPharma Inc. | 187 |
| Midsize | 3 | Artman Lutheran Home | 204 |
| Midsize | 4 | Crowne Plaza Valley Forge | 150 |
| Midsize | 5 | TruMark Financial Credit Union | 285 |
| Midsize | 6 | Lincoln Investment Planning Inc. | 188 |
| Midsize | 7 | The Judge Group Inc. | 163 |
| Midsize | 8 | Hill International Inc. | 224 |
| Midsize | 9 | Urban Engineers Inc. | 292 |
| Midsize | 10 | SKF USA Inc. | 323 |
| Midsize | 11 | Weston Solutions Inc. | 414 |
| Midsize | 12 | SCA Americas Inc. | 173 |
| Midsize | 13 | Child Guidance Resource Centers | 370 |
| Midsize | 14 | Elliott-Lewis Corp. | 438 |
| Midsize | 15 | Mastery Charter Schools | 450 |
| Midsize | 16 | TE Connectivity (formerly Tyco Electronics | 199 |
| Midsize | 17 | True Position Inc. | 257 |
| Midsize | 18 | Penn Jersey Paper Co. | 300 |
| Midsize | 19 | Maris Grove - an Erickson Living Commun | 186 |
| Midsize | 20 | National Label Company Inc. | 350 |
| Midsize | 21 | Morphotek Inc. | 163 |
| Midsize | 22 | Analytical Graphics Inc. (AGI) | 228 |
| Midsize | 23 | CBRE - CB Richard Ellis Inc. | 187 |
| Midsize | 24 | Karr Barth Associates Inc. | 412 |
| Midsize | 25 | Almac Group | 276 |
| Midsize | 26 | Regional Women's Health Group L.L.C. | 367 |
| Midsize | 27 | Life Management Inc. | 220 |
| Midsize | 28 | Rothman Institute | 430 |
| Midsize | 29 | Lutheran Children and Family Service of E | 165 |
| Midsize | 30 | Fox Chase Bancorp Inc. | 150 |
| Midsize | 31 | KlingStubbins Inc. | 271 |
| Midsize | 32 | Edmund Optics Inc. | 233 |
| Midsize | 33 | Beaumont at Bryn Mawr | 230 |
| Midsize | 34 | West Pharmaceutical Services Inc. | 371 |
| Midsize | 35 | Catholic Health East - system office | 367 |
| Small | 1 | Energy Plus Holdings | 92 |
| Small | 2 | Horizon Services Inc. | 90 |
| Small | 3 | Accolade Inc. | 72 |
| Small | 4 | Charon Planning Corporation | 56 |
| Small | 5 | The North Highland Company | 57 |
| Small | 6 | Jones Lang LaSalle | 53 |
| Small | 7 | The Graham Co. | 147 |
| Small | 8 | ECBM L.P. | 64 |
| Small | 9 | Delaware County Janitorial and Fire Resto | 50 |
| Small | 10 | Devine Brothers Inc. | 67 |
| Small | 11 | Don Rosen Imports | 98 |
| Small | 12 | Manko, Gold, Katcher & Fox L.L.P. | 53 |
| Small | 13 | Music Choice | 63 |
| Small | 14 | First Financial Group L.L.C. | 110 |
| Small | 15 | Evergreen Printing Co. | 129 |
| Small | 16 | Legacy Planning Partners | 51 |
| Small | 17 | Balfour Beatty Capital Group Inc. | 81 |
| Small | 18 | Global Tax Management Inc. | 57 |
| Small | 19 | Exit Realty (The Tri-State Group) | 80 |
| Small | 20 | NEST International | 85 |
| Small | 21 | Penn Liberty Bank | 90 |
| Small | 22 | Excel Physical Therapy & Fitness | 100 |
| Small | 23 | Volpe and Koenig | 118 |
| Small | 24 | Peirce College | 135 |
| Small | 25 | Quaker Chemical Corp. | 105 |
| Small | 26 | Merck Sharp & Dohme Federal Credit Uni | 81 |
| Small | 27 | Movers Specialty Service Inc. | 134 |
| Small | 28 | Boiron | 72 |
| Small | 29 | Omni Hotel At Independence Park | 100 |
| Small | 30 | YouthBuild Philadelphia Charter School | 65 |
| Small | 31 | Community Action Agency Of Delaware C | 111 |
| Small | 32 | Martin Banks | 76 |
| Small | 33 | Dansko Inc. | 144 |
| Small | 34 | Mitsubishi Fuso Truck of America Inc. | 51 |
| Small | 35 | Carousel Toyota | 95 |
| Small | 36 | Asher & Company Ltd. | 100 |
| Small | 37 | The Philadelphia Contributionship | 79 |
| Small | 38 | Resource Real Estate | 54 |
| Small | 39 | Compas Inc. | 61 |
| Small | 40 | PRO Physical Therapy | 64 |
| Small | 41 | Maxwell Systems Inc. | 75 |
| Small | 42 | Miller Insurance Agency | 49 |
| Small | 43 | Dunmore Corp. | 85 |
| Small | 44 | Anexinet Corp. | 73 |
| Small | 45 | Avon Grove Charter School | 66 |
| SOURCE: Workplace Dynamics | |||
The following chart shows how the top companies were ranked by their employees in our region:
| Size | Rank | Company | Employees |
| Large | 1 | Keller Williams Realty | 2122 |
| Large | 2 | Special People In Northeast Inc. | 869 |
| Large | 3 | Campbell Soup Co. | 1478 |
| Large | 4 | Chester County Intermediate Unit | 1269 |
| Large | 5 | KenCrest | 1200 |
| Large | 6 | The Vanguard Group | 9210 |
| Large | 7 | Center For Family Services Inc. | 533 |
| Large | 8 | Accenture | 1445 |
| Large | 9 | Susquehanna International Group L.L.P. | 936 |
| Large | 10 | PwC (PricewaterhouseCoopers L.L.P.) | 1200 |
| Large | 11 | Reed Technology & Information Services I | 785 |
| Large | 12 | Philadelphia Insurance Cos. | 706 |
| Large | 13 | Philadelphia Corporation for Aging | 680 |
| Large | 14 | Toll Brothers Inc. | 714 |
| Large | 15 | The Children's Hospital Of Philadelphia | 10000 |
| Large | 16 | MossRehab | 788 |
| Large | 17 | FMC Corp. | 613 |
| Large | 18 | ACTS Retirement-Life Communities Inc. | 1179 |
| Large | 19 | Comcast Corp. | 8655 |
| Large | 20 | ReSearch Pharmaceutical Services Inc. | 800 |
| Midsize | 1 | Power Home Remodeling Group | 310 |
| Midsize | 2 | ViroPharma Inc. | 187 |
| Midsize | 3 | Artman Lutheran Home | 204 |
| Midsize | 4 | Crowne Plaza Valley Forge | 150 |
| Midsize | 5 | TruMark Financial Credit Union | 285 |
| Midsize | 6 | Lincoln Investment Planning Inc. | 188 |
| Midsize | 7 | The Judge Group Inc. | 163 |
| Midsize | 8 | Hill International Inc. | 224 |
| Midsize | 9 | Urban Engineers Inc. | 292 |
| Midsize | 10 | SKF USA Inc. | 323 |
| Midsize | 11 | Weston Solutions Inc. | 414 |
| Midsize | 12 | SCA Americas Inc. | 173 |
| Midsize | 13 | Child Guidance Resource Centers | 370 |
| Midsize | 14 | Elliott-Lewis Corp. | 438 |
| Midsize | 15 | Mastery Charter Schools | 450 |
| Midsize | 16 | TE Connectivity (formerly Tyco Electronics | 199 |
| Midsize | 17 | True Position Inc. | 257 |
| Midsize | 18 | Penn Jersey Paper Co. | 300 |
| Midsize | 19 | Maris Grove - an Erickson Living Commun | 186 |
| Midsize | 20 | National Label Company Inc. | 350 |
| Midsize | 21 | Morphotek Inc. | 163 |
| Midsize | 22 | Analytical Graphics Inc. (AGI) | 228 |
| Midsize | 23 | CBRE - CB Richard Ellis Inc. | 187 |
| Midsize | 24 | Karr Barth Associates Inc. | 412 |
| Midsize | 25 | Almac Group | 276 |
| Midsize | 26 | Regional Women's Health Group L.L.C. | 367 |
| Midsize | 27 | Life Management Inc. | 220 |
| Midsize | 28 | Rothman Institute | 430 |
| Midsize | 29 | Lutheran Children and Family Service of E | 165 |
| Midsize | 30 | Fox Chase Bancorp Inc. | 150 |
| Midsize | 31 | KlingStubbins Inc. | 271 |
| Midsize | 32 | Edmund Optics Inc. | 233 |
| Midsize | 33 | Beaumont at Bryn Mawr | 230 |
| Midsize | 34 | West Pharmaceutical Services Inc. | 371 |
| Midsize | 35 | Catholic Health East - system office | 367 |
| Small | 1 | Energy Plus Holdings | 92 |
| Small | 2 | Horizon Services Inc. | 90 |
| Small | 3 | Accolade Inc. | 72 |
| Small | 4 | Charon Planning Corporation | 56 |
| Small | 5 | The North Highland Company | 57 |
| Small | 6 | Jones Lang LaSalle | 53 |
| Small | 7 | The Graham Co. | 147 |
| Small | 8 | ECBM L.P. | 64 |
| Small | 9 | Delaware County Janitorial and Fire Resto | 50 |
| Small | 10 | Devine Brothers Inc. | 67 |
| Small | 11 | Don Rosen Imports | 98 |
| Small | 12 | Manko, Gold, Katcher & Fox L.L.P. | 53 |
| Small | 13 | Music Choice | 63 |
| Small | 14 | First Financial Group L.L.C. | 110 |
| Small | 15 | Evergreen Printing Co. | 129 |
| Small | 16 | Legacy Planning Partners | 51 |
| Small | 17 | Balfour Beatty Capital Group Inc. | 81 |
| Small | 18 | Global Tax Management Inc. | 57 |
| Small | 19 | Exit Realty (The Tri-State Group) | 80 |
| Small | 20 | NEST International | 85 |
| Small | 21 | Penn Liberty Bank | 90 |
| Small | 22 | Excel Physical Therapy & Fitness | 100 |
| Small | 23 | Volpe and Koenig | 118 |
| Small | 24 | Peirce College | 135 |
| Small | 25 | Quaker Chemical Corp. | 105 |
| Small | 26 | Merck Sharp & Dohme Federal Credit Uni | 81 |
| Small | 27 | Movers Specialty Service Inc. | 134 |
| Small | 28 | Boiron | 72 |
| Small | 29 | Omni Hotel At Independence Park | 100 |
| Small | 30 | YouthBuild Philadelphia Charter School | 65 |
| Small | 31 | Community Action Agency Of Delaware C | 111 |
| Small | 32 | Martin Banks | 76 |
| Small | 33 | Dansko Inc. | 144 |
| Small | 34 | Mitsubishi Fuso Truck of America Inc. | 51 |
| Small | 35 | Carousel Toyota | 95 |
| Small | 36 | Asher & Company Ltd. | 100 |
| Small | 37 | The Philadelphia Contributionship | 79 |
| Small | 38 | Resource Real Estate | 54 |
| Small | 39 | Compas Inc. | 61 |
| Small | 40 | PRO Physical Therapy | 64 |
| Small | 41 | Maxwell Systems Inc. | 75 |
| Small | 42 | Miller Insurance Agency | 49 |
| Small | 43 | Dunmore Corp. | 85 |
| Small | 44 | Anexinet Corp. | 73 |
| Small | 45 | Avon Grove Charter School | 66 |
| SOURCE: Workplace Dynamics | |||
From the Business Desk
| Size | Rank | Company | Employees |
| Large | 1 | Keller Williams Realty | 2122 |
| Large | 2 | Special People In Northeast Inc. | 869 |
| Large | 3 | Campbell Soup Co. | 1478 |
| Large | 4 | Chester County Intermediate Unit | 1269 |
| Large | 5 | KenCrest | 1200 |
| Large | 6 | The Vanguard Group | 9210 |
| Large | 7 | Center For Family Services Inc. | 533 |
| Large | 8 | Accenture | 1445 |
| Large | 9 | Susquehanna International Group L.L.P. | 936 |
| Large | 10 | PwC (PricewaterhouseCoopers L.L.P.) | 1200 |
| Large | 11 | Reed Technology & Information Services I | 785 |
| Large | 12 | Philadelphia Insurance Cos. | 706 |
| Large | 13 | Philadelphia Corporation for Aging | 680 |
| Large | 14 | Toll Brothers Inc. | 714 |
| Large | 15 | The Children's Hospital Of Philadelphia | 10000 |
| Large | 16 | MossRehab | 788 |
| Large | 17 | FMC Corp. | 613 |
| Large | 18 | ACTS Retirement-Life Communities Inc. | 1179 |
| Large | 19 | Comcast Corp. | 8655 |
| Large | 20 | ReSearch Pharmaceutical Services Inc. | 800 |
| Midsize | 1 | Power Home Remodeling Group | 310 |
| Midsize | 2 | ViroPharma Inc. | 187 |
| Midsize | 3 | Artman Lutheran Home | 204 |
| Midsize | 4 | Crowne Plaza Valley Forge | 150 |
| Midsize | 5 | TruMark Financial Credit Union | 285 |
| Midsize | 6 | Lincoln Investment Planning Inc. | 188 |
| Midsize | 7 | The Judge Group Inc. | 163 |
| Midsize | 8 | Hill International Inc. | 224 |
| Midsize | 9 | Urban Engineers Inc. | 292 |
| Midsize | 10 | SKF USA Inc. | 323 |
| Midsize | 11 | Weston Solutions Inc. | 414 |
| Midsize | 12 | SCA Americas Inc. | 173 |
| Midsize | 13 | Child Guidance Resource Centers | 370 |
| Midsize | 14 | Elliott-Lewis Corp. | 438 |
| Midsize | 15 | Mastery Charter Schools | 450 |
| Midsize | 16 | TE Connectivity (formerly Tyco Electronics | 199 |
| Midsize | 17 | True Position Inc. | 257 |
| Midsize | 18 | Penn Jersey Paper Co. | 300 |
| Midsize | 19 | Maris Grove - an Erickson Living Commun | 186 |
| Midsize | 20 | National Label Company Inc. | 350 |
| Midsize | 21 | Morphotek Inc. | 163 |
| Midsize | 22 | Analytical Graphics Inc. (AGI) | 228 |
| Midsize | 23 | CBRE - CB Richard Ellis Inc. | 187 |
| Midsize | 24 | Karr Barth Associates Inc. | 412 |
| Midsize | 25 | Almac Group | 276 |
| Midsize | 26 | Regional Women's Health Group L.L.C. | 367 |
| Midsize | 27 | Life Management Inc. | 220 |
| Midsize | 28 | Rothman Institute | 430 |
| Midsize | 29 | Lutheran Children and Family Service of E | 165 |
| Midsize | 30 | Fox Chase Bancorp Inc. | 150 |
| Midsize | 31 | KlingStubbins Inc. | 271 |
| Midsize | 32 | Edmund Optics Inc. | 233 |
| Midsize | 33 | Beaumont at Bryn Mawr | 230 |
| Midsize | 34 | West Pharmaceutical Services Inc. | 371 |
| Midsize | 35 | Catholic Health East - system office | 367 |
| Small | 1 | Energy Plus Holdings | 92 |
| Small | 2 | Horizon Services Inc. | 90 |
| Small | 3 | Accolade Inc. | 72 |
| Small | 4 | Charon Planning Corporation | 56 |
| Small | 5 | The North Highland Company | 57 |
| Small | 6 | Jones Lang LaSalle | 53 |
| Small | 7 | The Graham Co. | 147 |
| Small | 8 | ECBM L.P. | 64 |
| Small | 9 | Delaware County Janitorial and Fire Resto | 50 |
| Small | 10 | Devine Brothers Inc. | 67 |
| Small | 11 | Don Rosen Imports | 98 |
| Small | 12 | Manko, Gold, Katcher & Fox L.L.P. | 53 |
| Small | 13 | Music Choice | 63 |
| Small | 14 | First Financial Group L.L.C. | 110 |
| Small | 15 | Evergreen Printing Co. | 129 |
| Small | 16 | Legacy Planning Partners | 51 |
| Small | 17 | Balfour Beatty Capital Group Inc. | 81 |
| Small | 18 | Global Tax Management Inc. | 57 |
| Small | 19 | Exit Realty (The Tri-State Group) | 80 |
| Small | 20 | NEST International | 85 |
| Small | 21 | Penn Liberty Bank | 90 |
| Small | 22 | Excel Physical Therapy & Fitness | 100 |
| Small | 23 | Volpe and Koenig | 118 |
| Small | 24 | Peirce College | 135 |
| Small | 25 | Quaker Chemical Corp. | 105 |
| Small | 26 | Merck Sharp & Dohme Federal Credit Uni | 81 |
| Small | 27 | Movers Specialty Service Inc. | 134 |
| Small | 28 | Boiron | 72 |
| Small | 29 | Omni Hotel At Independence Park | 100 |
| Small | 30 | YouthBuild Philadelphia Charter School | 65 |
| Small | 31 | Community Action Agency Of Delaware C | 111 |
| Small | 32 | Martin Banks | 76 |
| Small | 33 | Dansko Inc. | 144 |
| Small | 34 | Mitsubishi Fuso Truck of America Inc. | 51 |
| Small | 35 | Carousel Toyota | 95 |
| Small | 36 | Asher & Company Ltd. | 100 |
| Small | 37 | The Philadelphia Contributionship | 79 |
| Small | 38 | Resource Real Estate | 54 |
| Small | 39 | Compas Inc. | 61 |
| Small | 40 | PRO Physical Therapy | 64 |
| Small | 41 | Maxwell Systems Inc. | 75 |
| Small | 42 | Miller Insurance Agency | 49 |
| Small | 43 | Dunmore Corp. | 85 |
| Small | 44 | Anexinet Corp. | 73 |
| Small | 45 | Avon Grove Charter School | 66 |
| SOURCE: Workplace Dynamics | |||



