Web Search powered by YAHOO! SEARCH
email this
print this
2008 100 Top Local Public Companies by Total Return
Total stock-and-dividend return as of March 31, 2008, over one and three years prior, ranked by one-year return. Return on Equity and Return on Capital as of June 2, 2008. Selected from all publicly traded companies with headquarters in the 10-county* region trading above $3/share in the first comparison year, with average trading volume at least 5,000 shares YTD.  

Click on the company name for more detail and current market data. To rank this data your own way, use our Interactive Tables.

RankCompany nameTicker1-yr Total
Return
3-yr Total
Return
Return on EquityReturn on Capital
1 Central European Distribution Corp. CEDC 99.9 % 162.2% 11.5% 9.8%
2 Auxilium Pharmaceuticals Inc. AUXL 82.15 % 347.2% -76.6% -76.5%
3 Hill International Inc. HIL 75.7 % 125.4% 16.2% 15.6%
4 K-Tron International Inc. KTII 67.45 % 294.6% 26.8% 19.4%
5 Incyte Corp. INCY 59.48 % 53.9% N/A -24.5%
6 eResearch Technology Inc. ERES 58.02 % 5.4% 14.7% 14.6%
7 FMC Corp FMC 48.34 % 112.2% 12.8% 10.3%
8 Quaker Chemical Corp. KWR 36.64 % 73.1% 12.8% 10.2%
9 I-Trax Inc. DMX 35.1 % N/A 5.0% 3.0%
10 SL Industries Inc. SLI 32.6 % 41.2% 15.0% 13.1%
11 Ametek Inc. AME 27.86 % 66.6% 20.7% 13.7%
12 CollaGenex Pharmaceuticals Inc. CGPI 22.65 % 254.8% -22.1% -14.6%
13 Penn Virginia Corp. PVA 20.77 % 96.1% 8.5% 7.2%
14 Urban Outfitters Inc. URBN 18.26 % 30.7% 21.0% 21.0%
15 Atlas Pipeline Holdings LP AHD 15.95 % N/A N/A -5.1%
16 Harleysville Group Inc. HGIC 14.28 % 96.9% 13.6% 12.3%
17 Checkpoint Systems Inc. CKP 13.48 % 59.1% 11.1% 10.3%
18 Bio-Imaging Technologies Inc. BITI 11.98 % 133.7% 11.0% 10.9%
19 Healthcare Services Group Inc. HCSG 10.4 % 103.2% 16.4% 16.4%
20 Univest Corp. of Pennsylvania UVSP 9.77 % 8.4% 13.3% 6.3%
21 Airgas Inc. ARG 8.8 % 94.9% 17.6% 10.3%
22 Rohm & Haas Co. ROH 7.44 % 21.9% 18.4% 11.9%
23 Met-Pro Corp. MPR 4.93 % 54.4% 15.3% 14.3%
24 National Penn Bancshares Inc. NPBC 3.23 % 9.2% 11.8% 3.9%
25 Triumph Group Inc. TGI 3.11 % 46.9% 10.2% 7.4%
26 Crown Holdings Inc. CCK 2.86 % 61.7% N/A N/A
27 BMP Sunstone Corp. BJGP 2.68 % 240.4% -34.4% N/A
28 Alliance Bancorp Inc. of Pennsylvania ALLB 0.11 % -31.4% 2.5% 1.3%
29 C&D Technologies Inc. CHP -0.2 % -49.7% -22.5% -5.3%
30 Amerigas Partners L.P. APU -0.34 % 29.2% 71.6% 21.9%
31 Universal Health Realty Income Trust UHT -0.37 % 43.4% 13.7% 11.5%
32 Discovery Laboratories Inc. DSCO -0.84 % -58.3% -150.7% -92.5%
33 Arkema Inc. ARKAY -1.49 % N/A N/A N/A
34 Internet Capital Group Inc. ICGE -2.15 % 49.2% -10.2% N/A
35 EI Du Pont de Nemours & Co DD -2.27 % 0.8% 29.7% 18.4%
36 West Pharmaceutical Services Inc. WST -3.55 % 93.2% 15.7% 10.8%
37 UGI Corp. UGI -4.04 % 19.4% 16.9% 11.4%
38 MedQuist Inc. MEDQ -4.93 % -29.5% -4.7% N/A
39 Kensey Nash Corp. KNSY -5.08 % 6.9% 3.1% 3.2%
40 CSS Industries Inc. CSS -5.32 % 0.1% 9.7% 9.1%
41 GMH Communities Trust GCT -5.39 % -7.7% 12.0% 2.7%
42 Acorn Energy Inc. ACFN -5.43 % 276.0% N/A N/A
43 Universal Health Services Inc. UHS -5.67 % 4.3% 11.7% 9.7%
44 Hercules Inc. HPC -5.68 % 27.2% 49.6% N/A
45 Franklin Electronic Publishers Inc. FEP -5.8 % -45.6% -11.9% N/A
46 Artesian Resources Corp. ARTNA -6.94 % 17.2% 8.5% 5.9%
47 Dorman Products Inc. DORM -7.01 % -18.9% 11.7% 10.9%
48 PMA Capital Corp. PMACA -9.05 % 6.8% -10.7% -6.6%
49 Prudential Bancorp Inc of Pennsylvania PBIP -9.07 % 30.1% 4.0% 2.9%
50 Dollar Financial Corp. DLLR -9.09 % 93.6% -20.9% -36.1%
51 Cephalon Inc. CEPH -9.56 % 37.5% -14.7% N/A
52 Technitrol Inc. TNL -10.55 % 62.9% 11.8% 11.8%
53 Campbell Soup Co. CPB -10.84 % 25.1% 55.8% 21.7%
54 Fulton Financial Corp. FULT -11.48 % -16.9% 9.9% 3.0%
55 Orthovita Inc. VITA -11.64 % -24.1% -61.1% N/A
56 CDI Corp. CDI -11.79 % 19.3% 10.8% 10.7%
57 Sunoco Logistics Partners L.P. SXL -12.48 % 47.0% 20.6% 14.3%
58 Nobel Learning Communities Inc. NLCI -12.83 % 55.2% 14.3% 14.4%
59 Toll Brothers Inc TOL -14.24 % -40.4% 1.0% 1.5%
60 Aqua America Inc. WTR -14.46 % 9.0% 10.0% 6.3%
61 Cigna Corp. CI -14.56 % 36.7% 24.6% 19.0%
62 Harleysville National Corp. HNBC -14.77 % -15.1% 8.4% 3.5%
63 Abington Bancorp Inc. ABBC -15.3 % 34.5% 3.9% 1.8%
64 Fox Chase Bancorp Inc. FXCB -15.8 % N/A 1.6% 1.0%
65 American Financial Realty Trust AFR -15.91 % -31.9% -7.1% -1.8%
66 SEI Investments Co. SEIC -17.63 % 38.7% 37.5% 49.8%
67 Ulticom Inc. ULCM -17.68 % -39.4% 6.6% 6.6%
68 Stonemor Partners L.P. STON -18.23 % 8.5% 2.3% 2.9%
69 Endo Pharmaceuticals Holdings Inc. ENDP -18.57 % 6.2% 19.5% 19.5%
70 AmerisourceBergen Corp. ABC -19.5 % 49.0% 13.0% 10.8%
71 Escalon Medical Corp. ESMC -19.75 % -38.8% 16.3% 16.3%
72 Lincoln National Corp. LNC -21.36 % 24.8% 10.2% 8.5%
73 WSFS Financial Corp. WSFS -23.01 % -4.6% 14.0% 2.3%
74 Wilmington Trust Corp. WL -23.56 % -2.4% 16.7% 6.1%
75 Sunoco Inc. SUN -24.28 % 5.8% 38.7% 20.4%
76 Comcast Corp. CMCSA -25.23 % -13.8% 6.3% 5.4%
77 Delphi Financial Group Inc. DFG -26.62 % 4.6% 14.2% 11.6%
78 Philadelphia Consolidated Holding Corp. PHLY -26.8 % 24.6% 24.1% 24.1%
79 Teleflex Inc. TFX -28.57 % -1.7% 11.6% 6.9%
80 J&J Snack Foods Corp. JJSF -29.67 % 20.8% 11.5% 11.5%
81 Astea International Inc. ATEA -29.93 % -51.4% -59.5% N/A
82 Quigley Corp. QGLY -31.23 % -37.9% -10.1% -10.1%
83 Liberty Property Trust Inc. LRY -31.44 % -4.7% 8.9% 3.9%
84 Tasty Baking Co. TSTY -32.49 % -26.3% 4.5% 4.5%
85 Orleans Homebuilders Inc. OHB -33.25 % -67.6% -25.9% N/A
86 Genaera Corp. GENR -34.5 % -87.7% -63.8% N/A
87 Vishay Intertechnology Inc. VSH -35.19 % -27.1% 4.1% 4.0%
88 Royal Bancshares of Pennsylvania Inc. RBPAA -35.32 % -20.9% 0.4% -0.2%
89 InterDigital Communications Corp. IDCC -37.45 % 29.3% 9.7% 9.6%
90 ViroPharma Inc. VPHM -37.7 % 282.1% 21.0% 17.0%
91 Willow Financial Bancorp Inc. WFBC -40.11 % -46.4% 4.1% 1.7%
92 Kenexa Corp. KNXA -40.64 % N/A 10.8% 9.4%
93 Pennsylvania Real Estate Investment Trust PEI -41.22 % -27.8% 1.8% 0.8%
94 GSI Commerce Inc. GSIC -41.79 % -2.8% 1.3% N/A
95 ICT Group Inc. ICTG -42.34 % -10.5% -7.2% N/A
96 PHH Corp. PHH -42.96 % -20.3% -0.8% N/A
97 Environmental Tectonics Corp. ETC -42.97 % -57.8% -69.8% N/A
98 Mace Security International Inc. MACE -43.34 % -42.8% -11.5% N/A
99 Resource Capital Corp. RSO -45.16 % N/A 3.0% 0.5%
100 RCM Technologies Inc. RCMT -45.44 % -22.8% 7.7% 7.8%

Source: NYSE, NASDAQ exchanges; Company filings

* Pa.: Bucks, Chester, Delaware, Montgomery, Philadelphia; N.J.: Burlington, Camden, Gloucester, Salem; Del: New Castle
NEWS
Kobe Bryant, the former Lower Merion standout and international superstar, did not disappoint the many fans wearing Lakers colors at the Wachovia Center. Bryant scored 32 points as the 76ers fell, 114-102.

Even worse for the Sixers, power forward Elton Brand suffered a strained right hamstring. He will be re-evaluated Thursday.