100 Biggest Non-Governmental Employers
Clearing the record: In the Top 100, Independence Blue Cross was omitted from the list of 100 biggest nongovernmental employers, because of a miscommunication from the company. It had 8,934 employees in the region as of October, which ranks it No. 18 and pushes down the rankings of others below it.
Chosen from all employers operating in the 10-county region, regardless of headquarters location. Included are private companies and nonprofit organizations with at least 3,000 employees. Figures are rounded to the nearest 100, but rankings are based on company-reported figures.
Click on the company name and other underlined text for more detail and current market data.
| 1 | Jefferson Health System / Thomas Jefferson University | 32,867 | Hospitals; medical school |
| 2 | University of Pennsylvania / University of Pennsylvania Health System | 20,493 | Hospitals; medical school; university |
| 3 | Merck & Co. Inc. | 14,000 | Drug development and manufacturing |
| 4 | Lockheed Martin Corp. | 12,000 | Military radar systems |
| 5 | Supervalu Inc. | 11,900 | Grocery stores |
| 6 | Temple University / Temple University Health System | 11,766 | Hospitals; university |
| 7 | Catholic Health East | 11,696 | Hospitals |
| 8 | Christiana Care Health System | 10,296 | Hospitals |
| 9 | Wal-Mart Stores Inc. | 10,200 | Discount retail stores |
| 10 | Bank of America Corp. | 10,139 | Credit cards; investments; banking |
| 11 | United Parcel Service Inc. | 10,027 | Package shipping, delivery |
| 12 | Aramark Corp. | 9,532 | Food service |
| 13 | EI Du Pont de Nemours & Co | 9,484 | Chemical products |
| 14 | Wawa Inc. | 9,341 | Convenience stores |
| 15 | Comcast Corp. | 9,301 | Cable TV, Internet, phone |
| 16 | Children's Hospital of Philadelphia (CHOP) | 9,000 | Hospital |
| 17 | Vanguard Group Inc. | 9,000 | Mutual funds, asset management |
| 18 | Independence Blue Cross and affiliates | 8,934 | Health insurance |
| 19 | Verizon Communications Inc. | 8,500 | Phone, Internet, video |
| 20 | Commerce Bancorp Inc. | 7,677 | Retail and commercial bank |
| 21 | Crozer-Keystone Health System | 7,504 | Hospitals |
| 22 | Virtua Health | 7,450 | Hospitals |
| 23 | Koninklijke Ahold NV | 7,350 | Grocery stores |
| 24 | Drexel University | 7,300 | University |
| 25 | CVS Caremark Corp. | 7,100 | Pharmacy; drug distribution |
| 26 | Sears Holding Corp. | 7,000 | Department stores |
| 27 | Wachovia Corp. | 6,600 | Retail and commercial bank |
| 28 | US Airways Inc. | 6,587 | Airline |
| 29 | JP Morgan Chase & Co. | 6,500 | Credit cards; investments; banking |
| 30 | Genesis Healthcare Corp. | 6,063 | Nursing homes |
| 31 | PNC Financial Services Group Inc. | 6,050 | Retail and commercial bank; investments |
| 32 | Target Corp. | 5,802 | Discount retail stores |
| 33 | Abington Memorial Hospital | 5,778 | Hospital |
| 34 | GlaxoSmithKline P.L.C. | 5,452 | Drug development and manufacturing |
| 35 | AstraZeneca P.L.C. | 5,358 | Drug development and manufacturing |
| 36 | Safeway Inc. | 5,348 | Grocery stores |
| 37 | Cooper Health System | 5,284 | Hospitals |
| 38 | Boeing Co. | 5,035 | Military aircraft |
| 39 | Sodexho | 4,977 | Food service |
| 40 | Johnson & Johnson | 4,900 | Drug development and manufacturing |
| 41 | Sunoco Inc. | 4,730 | Oil refining and marketing; convenience stores |
| 42 | Home Depot USA Inc | 4,280 | Retail construction materials |
| 43 | Community Health Systems Inc. | 4,261 | Hospitals |
| 44 | Exelon Corp. | 4,175 | Electrical power generation |
| 45 | Macy's Inc. | 4,131 | Department stores |
| 46 | American International Group | 4,000 | Life insurance |
| 47 | Cardone Industries | 4,000 | Auto parts |
| 48 | Liberty Media Corp. | 4,000 | QVC shopping channel |
| 49 | Siemens AG | 3,950 | Medical equipment and systems |
| 50 | Holy Redeemer Health System | 3,880 | Hospitals |
| 51 | Tenet Healthcare Corp. | 3,863 | Hospitals |
| 52 | Universal Health Services Inc. | 3,773 | Hospitals |
| 53 | Aetna Inc. | 3,736 | Health insurance |
| 54 | Kennedy Health System | 3,660 | Hospitals |
| 55 | Rite Aid Corp. | 3,600 | Retail drugstores |
| 56 | FedEx Corp. | 3,500 | Package shipping, delivery |
| 57 | Nemours Foundation | 3,095 | Hospitals, clinics (Du Pont Hospital) |
| 58 | General Electric Corp. | 3,000 | Manufacturing; finance |
| 59 | Northwestern Human Services Inc. | 3,000 | Coalition of healthcare service providers |
| 60 | Pathmark Stores Inc. | 3,000 | Grocery stores |
| 61 | TJX Companies Inc. | 3,000 | TJ Maxx and other retail clothing stores |
| 62 | Public Service Enterprise Group Inc. (PSE&G) | 2,910 | Electrical power generation |
| 63 | Rohm & Haas Co. | 2,900 | Chemical products |
| 64 | Harrah's Entertainment Inc. | 2,790 | Gambling |
| 65 | Marriott International Inc. | 2,787 | Hotels |
| 66 | Wyeth | 2,758 | Drug development and manufacturing |
| 67 | Philadelphia Media Holdings L.L.C. | 2,700 | Newspapers and news Websites |
| 68 | PHH Corp. | 2,514 | Home loans |
| 69 | Quest Diagnostics Inc. | 2,500 | Medical testing services |
| 70 | SunGard Data Systems Inc. | 2,500 | Financial software, data recovery |
| 71 | Ace Ltd. | 2,338 | Property insurance |
| 72 | Boscov's Inc. | 2,300 | Department stores |
| 73 | Royal Bank of Scotland Group P.L.C. | 2,300 | Retail and commercial banking |
| 74 | Walgreen's | 2,270 | Retail drugstores |
| 75 | Cigna Corp. | 2,248 | Health insurance |
| 76 | Unisys Corp. | 2,240 | Computer services and servers. |
| 77 | SAP AG | 2,160 | Computer software |
| 78 | Prudential Financial Inc. | 2,157 | Life insurance, investments |
| 79 | Wilmington Trust Corp. | 2,052 | Retail and commercial banking |
| 80 | Campbell Soup Co. | 2,000 | Packaged foods |
| 81 | Pepco Holdings Inc. | 2,000 | Electrical power generation |
| 82 | SEI Investments Co. | 2,000 | Mutual funds |
| 83 | Pep Boys - Manny, Moe & Jack | 1,919 | Auto parts stores |
| 84 | Computer Sciences Corp. | 1,880 | Computer services |
| 85 | ABM Industries | 1,800 | Building cleaning |
| 86 | Citigroup Inc. | 1,785 | Retail and commercial banking; tax shelters |
| 87 | ING Groep NV | 1,700 | Retail loans, investments, insurance |
| 88 | Journal Register Co. | 1,700 | Newspapers and news Websites |
| 89 | L-3 Communications Holdings Inc. | 1,698 | Military communications systems |
| 90 | General Motors Corp. | 1,683 | Automobile manufacturing |
| 91 | Accenture Ltd. | 1,500 | Business consulting |
| 92 | Smithfield Foods Inc. | 1,500 | Packaged foods |
| 93 | Gannett Inc. | 1,400 | Newspapers and news Websites |
| 94 | Teleflex Inc. | 1,400 | Medical devices |
| 95 | Wells Fargo & Co. | 1,347 | Home loans |
| 96 | Valero Refining Co. | 1,259 | Oil refining and marketing |
| 97 | Toll Brothers Inc | 1,227 | Home building |
| 98 | Charming Shoppes Inc. | 1,206 | Women's clothing stores |
| 99 | Lincoln National Corp. | 1,200 | Life insurance; investments |
| 100 | ArcelorMittal | 1,156 | Steelmaker |



