Highest-Paid CEOs
The following CEOs at Philadelphia-area companies are ranked by their total compensation in 2006 as calculated by Equilar Inc. Total includes salary, bonus, other pay, options awards, stock awards and long-term cash awards. Percentage changes from 2005 to 2006 compare only the cash components (base salaries and annual bonuses).
Click on the company name and other underlined text for more detail and current market data.
| Rank | Name | Title | Company | Base Salary | Annual Bonus | Stock Awards | Total Pay | % change '05-'06 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian L. Roberts | President and Chief Executive Officer and Chairman of the Board | COMCAST CORP | $2,501,000 | $11,402,454 | $5,276,250 | $27,451,276 | 37.9% |
| 2 | Robert J. Stevens | Chairman, Chief Executive Officer, and President | LOCKHEED MARTIN CORP | $1,465,154 | $3,700,000 | $8,972,040 | $25,099,747 | 14.8% |
| 3 | Ronald A. Williams | Chairman, Chief Executive Officer and President | AETNA INC /PA/ | $1,073,077 | $1,612,500 | $11,995,058 | $24,740,085 | -0.5% |
| 4 | Robert I. Toll | Chairman of the Board, Chief Executive Officer And Director | TOLL BROTHERS INC | $1,300,000 | $17,531,042 | $- | $23,408,813 | -34.2% |
| 5 | Jean-pierre Garnier, Dr. | Chief Executive Officer | GLAXOSMITHKLINE PLC | $1,700,000 | $3,080,000 | $11,224,400 | $21,692,072 | -19.7% |
| 6 | Alan B. Miller | Chairman of the Board, President and Chief Executive Officer | UNIVERSAL HEALTH SERVICES INC | $1,228,204 | $6,566,000 | $10,124,200 | $21,436,798 | 109.0% |
| 7 | Evan G. Greenberg | President, Chief Executive Officer and Director | ACE LTD | $,1,000 | $3,600,000 | $10,148,638 | $20,844,286 | 27.8% |
| 8 | Jeffrey Noddle | Chairman of the Board and Chief Executive Officer | SUPERVALU INC | $1,100,000 | $1,489,125 | $13,791,709 | $20,370,108 | 42.0% |
| 9 | Ivan G. Seidenberg | Chairman and Chief Executive Officer | VERIZON COMMUNICATIONS INC | $2,100,000 | $4,252,500 | $13,125,018 | $20,211,918 | 1.7% |
| 10 | W. James Mcnerney, Jr. | Chairman, President and Chief Executive Officer | BOEING CO | $1,750,000 | $4,025,000 | $- | $19,529,039 | 42.7% |
| 11 | William C. Weldon | Chairman/CEO | JOHNSON & JOHNSON | $1,659,231 | $7,461,440 | $2,041,054 | $19,356,339 | 98.9% |
| 12 | Robert Essner | Chairman of the Board and Chief Executive Officer | WYETH | $1,662,000 | $3,000,000 | $8,289,200 | $18,403,738 | 8.7% |
| 13 | G. Kennedy Thompson | Chairman, President and CEO | WACHOVIA CORP NEW | $1,090,000 | $5,150,000 | $6,285,447 | $18,262,382 | 2.5% |
| 14 | Thomas M. Ryan | Chairman of the Board, President and Chief Executive Officer | CVS CORP | $1,150,000 | $4,800,000 | $3,999,971 | $17,848,830 | 26.6% |
| 15 | Edward D. Breen | Chairman & CEO | TYCO INTERNATIONAL LTD /BER/ | $1,625,000 | $1,625,000 | $7,540,000 | $16,018,278 | 6.4% |
| 16 | Michael D. Lockhart | Chairman of the Board and Chief Executive Officer of AHI; Director, Chairman of the Board and Presid | ARMSTRONG WORLD INDUSTRIES INC | $980,000 | $1,520,000 | $4,751,202 | $15,593,905 | 16.2% |
| 17 | Arthur F. Ryan | Chairman, Chief Executive Officer and President | PRUDENTIAL FINANCIAL INC | $,1,000 | $6,300,000 | $4,544,784 | $15,316,724 | 9.8% |
| 18 | Frank Baldino, Jr., Ph.d. | Chairman and Chief Executive Officer | CEPHALON INC | $1,129,000 | $1,772,500 | $6,038,100 | $14,324,222 | 27.3% |
| 19 | H. Edward Hanway | Chairman, President and Chief Executive Officer | CIGNA CORP | $1,101,923 | $3,000,000 | $- | $14,106,123 | 1.2% |
| 20 | Robert L. Parkinson, Jr. | Chairman of the Board and Chief Executive Officer | BAXTER INTERNATIONAL INC | $1,190,769 | $3,000,000 | $2,243,475 | $12,757,329 | 36.3% |
| 21 | James E. Rohr | Chairman and Chief Executive Officer | PNC FINANCIAL SERVICES GROUP INC | $950,000 | $2,850,000 | $4,283,000 | $12,199,917 | 6.3% |
| 22 | Douglas R. Conant | President and Chief Executive Officer | CAMPBELL SOUP CO | $1,075,000 | $2,502,500 | $8,253,000 | $12,019,739 | 26.5% |
| 23 | Jon A. Boscia | Chairman and Chief Executive Officer | LINCOLN NATIONAL CORP | $925,000 | $4,625,000 | $2,432,781 | $11,784,029 | -1.4% |
| 24 | Steven A. Burd | Chairman, President and Chief Executive Officer | SAFEWAY INC | $1,332,250 | $2,639,825 | $545,000 | $11,461,400 | 22.2% |
| 25 | Mark A. Nesci | Chief Executive Officer and Director | BURLINGTON COAT FACTORY WAREHOUSE CORP | $600,780 | $150,000 | $3,500,010 | $11,364,908 | 91.1% |
| 26 | Daniel Gideon Cohen | Chief Executive Officer | RAIT FINANCIAL TRUST | $600,000 | $- | $10,472,539 | $11,072,877 | N/A |
| 27 | John W. Rowe | Chairman, Chief Executive Officer and President | EXELON CORP | $1,291,918 | $1,851,800 | $7,239,590 | $10,958,763 | 8.7% |
| 28 | John P. Jones Iii | Chairman, President, and Chief Executive Officer | AIR PRODUCTS & CHEMICALS INC /DE/ | $1,115,000 | $2,220,000 | $3,208,660 | $10,654,762 | 9.2% |
| 29 | John J. Brennan | Chairman, President and Chief Executive Officer | ICT GROUP INC | $674,039 | $377,982 | $7,448,841 | $10,260,053 | -10.7% |
| 30 | Matthew Emmens | Chief Executive Officer | SHIRE PLC | $1,105,000 | $1,985,000 | $4,574,241 | $10,239,468 | 36.9% |
| 31 | Charles O. Holliday, Jr. | Chairman of the Board of Directors and Chief Executive Officer | DUPONT E I DE NEMOURS & CO | $1,293,000 | $2,103,000 | $4,559,960 | $10,205,286 | 17.8% |
| 32 | David B. Snow Jr. | Chief Executive Officer and Chairman of the Board | MEDCO HEALTH SOLUTIONS INC | $1,183,224 | $1,700,000 | $- | $10,080,847 | 12.0% |
| 33 | Surya N. Mohapatra | Chairman, President and Chief Executive Officer | QUEST DIAGNOSTICS INC | $1,023,000 | $2,046,307 | $2,872,925 | $10,019,161 | 59.9% |
| 34 | David R Brennan | Chief Executive Officer | ASTRAZENECA PLC | $1,720,000 | $1,917,000 | $5,002,269 | $9,867,269 | 178.5% |
| 35 | Trevor Fetter | President and Chief Executive Officer | TENET HEALTHCARE CORP | $1,081,000 | $1,051,340 | $- | $9,783,152 | -4.4% |
| 36 | Rajiv L. Gupta | Chairman, President and Chief Executive Officer | ROHM & HAAS CO | $1,005,000 | $1,437,150 | $4,868,671 | $9,723,770 | 0.0% |
| 37 | Peter M. Carlino | Chairman of the Board and Chief Executive Officer | PENN NATIONAL GAMING INC | $1,400,000 | $1,400,000 | $1,987,200 | $9,633,147 | 40.0% |
| 38 | John G. Drosdick | Chairman of the Board, Chief Executive Officer and President | SUNOCO INC | $1,140,000 | $1,840,781 | $2,585,970 | $8,161,587 | -20.3% |
| 39 | Richard T. Clark | Director, Chief Executive Officer and President | MERCK & CO INC | $1,183,334 | $1,800,000 | $3,158,100 | $8,039,170 | 34.5% |
| 40 | Henning Kagermann | CEO | SAP AG | $891,719 | $- | $- | $7,975,849 | -84.8% |
| 41 | Peter A. Lankau | President and Chief Executive Officer | ENDO PHARMACEUTICALS HOLDINGS INC | $519,500 | $220,788 | $- | $7,675,224 | -1.6% |
| 42 | Vernon W. Hill, Ii | Chairman, President and Chief Executive Officer of Bancorp; Chairman, President and Chief Executive | COMMERCE BANCORP INC /NJ/ | $,1,000 | $1,500,000 | $- | $7,448,544 | 83.2% |
| 43 | Francis S. Blake | Chairman & Chief Executive Officer | HOME DEPOT INC | $758,384 | $255,000 | $5,327,850 | $7,078,344 | -32.9% |
| 44 | David J. Field | Chief Executive Officer and President | ENTERCOM COMMUNICATIONS CORP | $717,423 | $600,000 | $5,636,000 | $6,982,499 | 3.9% |
| 45 | Wayne T. Smith | Chairman of the Board, President and Chief Executive Officer and Director | COMMUNITY HEALTH SYSTEMS INC | $990,000 | $712,800 | $3,830,000 | $6,817,952 | -40.3% |
| 46 | Dorrit J. Bern | Chairman of the Board, President and Chief Executive Officer | CHARMING SHOPPES INC | $1,250,000 | $1,197,501 | $2,499,993 | $6,720,504 | -34.7% |
| 47 | Jeffrey P. Black | Chairman, President and Chief Executive Officer | TELEFLEX INC | $850,000 | $416,500 | $2,047,500 | $6,679,036 | -22.2% |
| 48 | Richard L. Clemmer | President and Chief Executive Officer | AGERE SYSTEMS INC | $680,000 | $425,000 | $3,022,500 | $6,675,719 | N/A |
| 49 | Michael T. Strianese | President and Chief Executive Officer, Director, Corporate Ethics Officer and Chief Financial Office | L 3 COMMUNICATIONS HOLDINGS INC | $775,192 | $1,650,000 | $- | $6,597,259 | 118.5% |
| 50 | Harold W. Pote | President and Chief Executive Officer | AMERICAN FINANCIAL REALTY TRUST | $500,000 | $- | $5,699,904 | $6,199,904 | N/A |
| 51 | George Paz | President, Chief Executive Officer and Chairman of the Board. | EXPRESS SCRIPTS INC | $780,000 | $842,400 | $2,381,948 | $6,136,270 | -11.1% |
| 52 | Gregory B. Maffei | Chief Executive Officer, President | LIBERTY MEDIA CORP | $,1,000 | $1,625,000 | $1,875,046 | $5,738,257 | N/A |
| 53 | Gerard H. Sweeney | President, Chief Executive Officer and Trustee | BRANDYWINE REALTY TRUST | $409,083 | $1,327,206 | $3,620,000 | $5,606,272 | 13.3% |
| 54 | Lakshmi N. Mittal | Chairman of the Board of Directors and Chief Executive Officer | MITTAL STEEL CO N.V. | $2,005,000 | $1,677,000 | $- | $5,471,516 | 67.8% |
| 55 | W. Douglas Parker | Chairman of the Board and Chief Executive Officer | US AIRWAYS GROUP INC | $550,000 | $880,000 | $1,537,600 | $5,004,343 | 160.0% |
| 56 | John W. Conway | Chairman of the Board, President and Chief Executive Officer | CROWN HOLDINGS INC | $1,075,000 | $- | $3,541,077 | $4,920,058 | -77.5% |
| 57 | Armando Anido, R.ph. | Chief Executive Officer, President, and Director | AUXILIUM PHARMACEUTICALS INC | $450,000 | $153,563 | $1,562,000 | $4,808,800 | N/A |
| 58 | Robert Rosenkranz | Chief Executive Officer and Chairman of the Board | DELPHI FINANCIAL GROUP INC/DE | $755,000 | $1,500,000 | $2,299,955 | $4,788,769 | 30.7% |
| 59 | Craig A. Rogerson | President and Chief Executive Officer | HERCULES INC | $712,508 | $1,387,000 | $2,487,340 | $4,779,207 | 71.7% |
| 60 | Frank S. Hermance | Chairman of the Board and Chief Executive Officer | AMETEK INC/ | $700,000 | $1,232,000 | $- | $4,770,305 | 18.9% |
| 61 | Robert J. Torcolini | Chairman, President and Chief Executive Officer | CARPENTER TECHNOLOGY CORP | $829,808 | $1,659,616 | $2,223,375 | $4,744,705 | 94.7% |
| 62 | Nicholas L. Teti | Chairman of the Board and Chief Executive Officer | ISOLAGEN INC | $700,000 | $480,000 | $- | $4,599,217 | N/A |
| 63 | Mary F. Sammons | Director, President & Chief Executive Officer | RITE AID CORP | $,1,000 | $1,543,631 | $799,999 | $4,594,541 | 81.0% |
| 64 | Matthew J. Espe | Chairman, President and Chief Executive Officer | IKON OFFICE SOLUTIONS INC | $870,000 | $813,450 | $649,800 | $4,535,679 | 27.9% |
| 65 | William G. Walter | Chairman of the Board, Chief Executive Officer and President | FMC CORP | $891,667 | $1,286,675 | $758,732 | $4,396,740 | 6.3% |
| 66 | R. David Yost | Chief Executive Officer | AMERISOURCEBERGEN CORP | $1,081,718 | $1,585,479 | $470,694 | $4,342,919 | 50.2% |
| 67 | Joseph Neubauer | Chairman and Chief Executive Officer | ARAMARK CORP/DE | $,1,000 | $1,750,000 | $448,131 | $4,261,658 | 5.8% |
| 68 | Jeffrey P. Orleans | Chairman and CEO | ORLEANS HOMEBUILDERS INC | $850,000 | $3,357,270 | $- | $4,241,755 | 14.2% |
| 69 | Dennis Alter | Chairman of the Board and Chief Executive Officer | ADVANTA CORP | $595,000 | $334,723 | $1,784,857 | $4,189,342 | 1.2% |
| 70 | Michael R. Dougherty | President, Chief Executive Officer and Director | ADOLOR CORP | $333,797 | $50,085 | $618,000 | $4,175,463 | 5.1% |
| 71 | Peter Boneparth | President and Chief Executive Officer | JONES APPAREL GROUP INC | $2,500,000 | $- | $1,472,000 | $4,036,627 | -32.4% |
| 72 | Lon R. Greenberg | Chairman, Director and Chief Executive Officer | UGI CORP /PA/ | $920,000 | $997,234 | $1,024,000 | $3,952,456 | -23.6% |
| 73 | David R. Carlucci | Chairman, Chief Executive Officer and President | IMS HEALTH INC | $801,250 | $1,041,625 | $963,500 | $3,936,127 | 7.4% |
| 74 | Randy H. Thurman | Chairman of the Board, President and Chief Executive Officer | VIASYS HEALTHCARE INC | $692,308 | $975,000 | $1,497,340 | $3,931,010 | 1.5% |
| 75 | James H. Miller | Chairman, President and Chief Executive Officer | PPL CORP | $828,750 | $1,005,000 | $1,007,580 | $3,820,329 | 61.3% |
| 76 | George V. Hager, Jr. | Chief Executive Officer and Chairman | GENESIS HEALTHCARE CORP | $715,000 | $180,700 | $75,300 | $3,699,690 | -12.6% |
| 77 | Peter Mccausland | Chairman of the Board, President and Chief Executive Officer | AIRGAS INC | $741,667 | $1,320,000 | $- | $3,447,975 | 28.9% |
| 78 | Donald E. Morel, Jr. | Chairman of the Board and Chief Executive Officer | WEST PHARMACEUTICAL SERVICES INC | $664,059 | $916,104 | $857,689 | $3,358,091 | 46.0% |
| 79 | Joseph W. Mcgrath | President and Chief Executive Officer | UNISYS CORP | $941,667 | $810,000 | $1,333,000 | $3,188,969 | 94.6% |
| 80 | E. James Ferland | Chairman of the Board, President and CEO of PSEG | PUBLIC SERVICE ENTERPRISE GROUP INC | $1,115,816 | $1,680,000 | $- | $3,074,851 | 16.1% |
| 81 | Gerald Paul | Chief Executive Officer, President, Chief Operating Officer and Director | VISHAY INTERTECHNOLOGY INC | $830,000 | $1,965,788 | $69,550 | $3,002,838 | 69.0% |
| 82 | Robert J. Capetola, Ph.d. | President, Chief Executive Officer and Director | DISCOVERY LABORATORIES INC /DE/ | $470,000 | $150,000 | $105,150 | $2,735,138 | -16.2% |
| 83 | Ronald J. Naples | Chairman of the Board and Chief Executive Officer | QUAKER CHEMICAL CORP | $611,208 | $1,128,641 | $259,870 | $2,672,356 | 70.2% |
| 84 | Michael L. Browne | President and Chief Executive Officer | HARLEYSVILLE GROUP INC | $600,000 | $422,070 | $- | $2,620,083 | 13.1% |
| 85 | James J. Maguire, Jr. | Director, President and Chief Executive Officer | PHILADELPHIA CONSOLIDATED HOLDING CORP | $500,000 | $375,000 | $- | $2,577,159 | 48.9% |
| 86 | George W. Off | Chairman of the Board, President and Chief Executive Officer | CHECKPOINT SYSTEMS INC | $767,499 | $92,100 | $1,011,380 | $2,495,653 | -41.9% |
| 87 | Michel De Rosen | Chairman of the Board, President and Chief Executive Officer | VIROPHARMA INC | $375,000 | $171,562 | $- | $2,468,800 | -2.4% |
| 88 | Cristobal Conde | Director and President; Chief Executive Officer | SUNGARD DATA SYSTEMS INC | $874,000 | $1,517,972 | $- | $2,438,271 | -20.9% |
| 89 | Jonathan Z. Cohen | President & Chief Executive Officer | RESOURCE AMERICA INC | $600,000 | $1,700,000 | $32,614 | $2,390,272 | 61.6% |
| 90 | Ted T. Cecala | Chairman of the Board, and Chief Executive Officer of the Company and WTC | WILMINGTON TRUST CORP | $634,400 | $525,150 | $- | $2,375,720 | -22.8% |
| 91 | Rick Lepley | Chief Executive Officer and Director | A.C. MOORE ARTS & CRAFTS, INC. | $550,000 | $280,000 | $- | $2,288,386 | N/A |
| 92 | Michael G. Rubin | Chairman of the Board, Chief Executive Officer and President | GSI COMMERCE INC | $449,500 | $- | $1,725,007 | $2,225,048 | 0.1% |
| 93 | Richard C. Ill | President and Chief Executive Officer | TRIUMPH GROUP, INC. | $635,000 | $952,500 | $571,678 | $2,212,790 | 62.0% |
| 94 | Robert M. Jelenic | Chairman and Chief Executive Officer | JOURNAL REGISTER CO | $969,000 | $375,000 | $696,500 | $2,155,150 | 25.7% |
| 95 | David R. Helwig | Chairman, Chief Executive Officer and President; Director | INFRASOURCE SERVICES INC | $452,030 | $615,000 | $600,060 | $2,154,515 | 29.6% |
| 96 | Vincent T. Donnelly | President and Chief Executive Officer | PMA CAPITAL CORP | $685,077 | $313,605 | $908,875 | $1,988,484 | 28.1% |
| 97 | Jeffrey F. O'donnell | President and Chief Executive Officer | PHOTOMEDEX INC | $350,000 | $157,500 | $- | $1,888,113 | 14.8% |
| 98 | Gerald B. Shreiber | Chairman of the Board, President, Chief Executive Officer and Director | J&J SNACK FOODS CORP | $637,000 | $736,000 | $- | $1,880,004 | 9.8% |
| 99 | Ronald Rubin | Chairman and Chief Executive Officer | PENNSYLVANIA REAL ESTATE INVESTMENT TRUST | $530,400 | $396,032 | $815,582 | $1,876,125 | 36.6% |
| 100 | John D. Craig | Chairman of the Board of Directors, President and Chief Executive Officer | ENERSYS | $783,000 | $1,015,943 | $- | $1,872,853 | 85.7% |

