Archive: December, 2011
Rick O'Brien, Inquirer Columnist
2011 ALL-SOUTHEASTERN PA. FOOTBALL TEAM
First-team Offense
Pos. Player School Yr. Ht. Wt.
Rick O'Brien, Inquirer Columnist
Eighth Annual Jameer/Pete Nelson Philly.com/Rally Classic
Dec. 27
At Plymouth Whitemarsh.
Rick O'Brien, Inquirer Columnist
The Inquirer Top 10
Boys' Basketball
Previous ranking in parentheses. Records through Tuesday.
Rick O'Brien, Inquirer Columnist
In recognition of its PIAA Class AAA football title, Archbishop Wood will have a parade and medal ceremony Wednesday at 1 p.m. at the Warminster school.
Rick O'Brien, Inquirer Columnist
Central Dauphin 14, North Penn 7
North Penn 0 0 0 7-7
Central Dauphin 0 7 0 7-14
Rick O'Brien, Inquirer Columnist
HERSHEY, PIAA - If you're not glued to the TV, follow me on Twitter (@ozoneinq on Twitter) for scoring updates of North Penn-Central Dauphin.
-Rick O'Brien
Rick O'Brien, Inquirer Columnist
PIAA CLASS AAA CHAMPIONSHIP
at HersheyPark Stadium
ARCHBISHOP WOOD 52, BISHOP McDEVITT 0
Rick O'Brien, Inquirer Columnist
North Penn (13-2)
Coach: Dick Beck (10th season, 120-20).
Total Points: 489.
Rick O'Brien, Inquirer Columnist
Archbishop Wood (13-1)
Coach: Steve Devlin (fifth year, 58-11).
Total Points: 647.
Rick O'Brien, Inquirer Columnist
| ALL-PAC-10 FOOTBALL | ||||
| 1st TEAM OFFENSE | ||||
| Position | School | Player | Class | |
| Quarterback | Pope John Paul | David Cotellese | 12 | |
| Running Back | Spring-Ford | Jarred Jones | 10 | |
| Running Back | Phoenixville | Vinny Nattle | 12 | |
| Blocking Back | Pottsgrove | Robbie Curtin | 12 | |
| Offensive Lineman | Pottsgrove | Madison O'Connor | 11 | |
| Offensive Lineman | Boyertown | Chris Muller | 12 | |
| Offensive Lineman | Pottsgrove | Eric Bonenberger | 12 | |
| Offensive Lineman | Spring-Ford | Brian Tatum | 12 | |
| Offensive Lineman | Phoenixville | Tim Hunt | 12 | |
| Tight End | Spring-Ford | Tyler Yazujian | 12 | |
| Wide Receiver | Spring-Ford | Andrew Scanlan | 12 | |
| Wide Receiver | Upper Perkiomen | Ronnie Gillespie | 12 | |
| Wide Receiver | Pope John Paul | Jacob Gribb | 12 | |
| Athlete | Pottsgrove | Tory Hudgins | 11 | |
| 2nd TEAM OFFENSE | ||||
| Position | School | Player | Class | |
| Quarterback | Spring-Ford | Hank Coyne | 11 | |
| Running Back | Upper Perkiomen | John Olson | 12 | |
| Running Back | Pottsgrove | Mark Dukes | 11 | |
| Blocking Back | Upper Perkiomen | Dalton Fleming | 12 | |
| Offensive Lineman | Methacton | Tom Culligan | 12 | |
| Offensive Lineman | Spring-Ford | Brian Czop | 12 | |
| Offensive Lineman | Pottsgrove | Scott Schollenberger | 12 | |
| Offensive Lineman | Pottstown | Dante Auman | 12 | |
| Offensive Lineman | Pope John Paul | Ryan Ignatovig | 12 | |
| Tight End | Pottsgrove | Steve Ambs | 12 | |
| Wide Receiver | Perkiomen Valley | Ryan Boyd | 12 | |
| Wide Receiver | Pope John Paul | Jared Siejk | 12 | |
| Wide Receiver | Methacton | Kevin Bauer | 12 | |
| Athlete | Phoenixville | Ryan Yenchick | 11 | |
| HONORABLE MENTION OFFENSE | ||||
| Position | School | Player | Class | |
| Quarterback | Phoenixville | Alec McQuiston | 12 | |
| Running Back | Boyertown | Jon Neiman | 12 | |
| Running Back | Boyertown | Max Marcus | 12 | |
| Blocking Back | Pottstown | Malik Brinkley | 12 | |
| Offensive Lineman | Perkiomen Valley | Anthony Rhoads | 12 | |
| Offensive Lineman | Methacton | Nick Delaney | 12 | |
| Offensive Lineman | Pottstown | Cory Hueber | 12 | |
| Offensive Lineman | Boyertown | Nick McMenamin | 11 | |
| Offensive Lineman | Phoenixville | Jesse Gervasi | 12 | |
| Tight End | Owen J. Roberts | Jay Thomas | 11 | |
| Wide Receiver | Pottsgrove | Johnny Fowler | 12 | |
| Wide Receiver | Upper Perkiomen | Devyn Kerr | 12 | |
| Athlete | Perkiomen Valley | Rasaan Stewart | 10 | |
| 1st TEAM DEFENSE | ||||
| Position | School | Player | Class | |
| Defensive End | Phoenixville | Dennis Kelly | 12 | |
| Defensive End | Pottsgrove | Steve Ambs | 12 | |
| Defensive Lineman | Phoenixville | Ernie Knight | 12 | |
| Defensive Lineman | Spring-Ford | Kevin Nyce | 12 | |
| Defensive Lineman | Pope John Paul | Ryan Ignatovig | 12 | |
| Inside Linebacker | Pottsgrove | Robbie Curtin | 12 | |
| Inside Linebacker | Pottstown | Cory Hueber | 12 | |
| Outside LB / SS | Perkiomen Valley | Jason Ugwu | 12 | |
| Outside LB / SS | Pottsgrove | Danny Michaels | 12 | |
| Defensive Back | Spring-Ford | Andrew Scanlan | 12 | |
| Defensive Back | Perkiomen Valley | Ryan Boyd | 12 | |
| Defensive Back | Boyertown | Jon Neiman | 12 | |
| Defensive Back | Spring-Ford | Ryan Conway | 12 | |
| Special Team Player | Spring-Ford | Ryan O'Hara | 12 | |
| 2nd TEAM DEFENSE | ||||
| Position | School | Player | Class | |
| Defensive End | Spring-Ford | Mason Romano | 10 | |
| Defensive End | Pope John Paul | Jacob Gribb | 12 | |
| Defensive Lineman | Perkiomen Valley | Ezra Ranco | 12 | |
| Defensive Lineman | Pottsgrove | Zach Birch | 11 | |
| Defensive Lineman | Pottstown | Dante Auman | 12 | |
| Inside Linebacker | Upper Perkiomen | Dalton Fleming | 12 | |
| Inside Linebacker | Phoenixville | Ryan Pannella | 11 | |
| Outside LB / SS | Owen J. Roberts | Paul Minninger | 12 | |
| Outside LB / SS | Pottstown | Malik Brinkley | 12 | |
| Defensive Back | Pottsgrove | D.J. Ludy | 12 | |
| Defensive Back | Phoenixville | Ryan Yenchick | 11 | |
| Defensive Back | Pope John Paul | Matt Bildstein | 12 | |
| Defensive Back | Methacton | Cooper Given | 11 | |
| Special Team Player | Perkiomen Valley | Kyle Chudoba | 12 | |
| HONORABLE MENTION DEFENSE | ||||
| Position | School | Player | Class | |
| Defensive End | Owen J. Roberts | Joe Polignano | 12 | |
| Defensive End | Methacton | Ryan Casper | 12 | |
| Defensive Lineman | Boyertown | Peter Slabonik | 12 | |
| Defensive Lineman | Upper Perkiomen | Zachary Chatman | 12 | |
| Defensive Lineman | Spring-Ford | Brian Tatum | 12 | |
| Inside Linebacker | Perkiomen Valley | Nick Delaney | 12 | |
| Inside Linebacker | Spring-Ford | Ian Hare | 11 | |
| Outside LB / SS | Phoenixville | Travis Andrews | 12 | |
| Outside LB / SS | Methacton | Dave Low | 12 | |
| Defensive Back | Owen J. Roberts | Jarrad Pinelli | 11 | |
| Defensive Back | Phoenixville | Alec McQuiston | 12 | |
| Defensive Back | Pottstown | Dayon Mohler | 10 | |
| Defensive Back | Boyertown | Ronnie Mauger | 12 | |
| Special Team Player | Methacton | Nick LaPerche | 12 | |


