Baseball: Final Batting Leaders in Southeastern Pennsylvania
News blogs, sports blogs, entertainment blogs, and more from Philly.com, The Philadelphia Inquirer and the Philadelphia Daily News.
Baseball: Final Batting Leaders in Southeastern Pennsylvania
Rick O'Brien, Inquirer Columnist
BATTING LEADERS IN SOUTHEASTERN PA.
Final.
Here are some of the leading batters in Southeastern Pennsylvania, as reported to the Inquirer. Minimum of 45 at-bats.
Player School AB R H RBI AVG.
Joe Sheeran Springfield-Delco 51 19 32 19 .627
Aderly Perez Esperanza 56 22 33 18 .589
Mike Cavallaro Central 53 32 30 12 .566
Brandon Gonzalez Frankford 68 31 38 16 .558
Will Dougherty Roman Catholic 52 19 28 12 .558
Augusto Ortega Frankford 73 38 40 17 .547
Sean Rogers Cardinal O'Hara 51 10 25 5 .532
Scott Grinnan Cardinal O'Hara 54 10 26 13 .531
Gabe Buchanon Central 62 23 32 19 .516
Jake Rosenberg Harriton 64 17 32 25 .500
Dave Blount Harry S Truman 61 24 30 8 .492
Corey Baiada La Salle 75 25 36 31 .480
Desmond Drummond GAMP 73 24 35 8 .479
Jordan Pocrass Lower Moreland 73 23 35 27 .479
Max Vido Springfield (M) 73 26 35 20 .479
Luke Mogle Conestoga 49 16 23 20 .469
Robert Knox Upper Moreland 60 23 28 11 .467
Dan Hull Chestnut Hill Ac. 90 24 4141 .466
Nick Bateman Malvern Prep 97 37 45 32 .464
Chris Hens Hat.-Horsham 74 22 34 36 .459
Dan Mauri Friends Select 68 19 31 14 .456
Joseph De Los Santos Perkiomen School 57 20 26 20 .456
Brandon DiBona William Tennent 53 15 24 8 .453
Jack Ashburn Phoenixville 69 10 31 22 .449
Vinnie Case William Tennent 49 15 22 8 .449
Dan Hoy Germantown Academy 94 52 42 31 .447
Colin Pyne La Salle 76 23 34 25 .447
Jamuel Cruz Esperanza 65 16 29 24 .446
Paolo Gambaro Roman Catholic 54 16 24 6 .444
Jesse Kohler Upper Dublin 80 8 35 31 .438
Ryan Killion Lower Moreland 64 27 28 22 .438
Justin Roman Archbishop Carroll 55 14 24 15 .436
Julien Blancon Central 62 12 23 24 .435
Jake Phillips Friends Select 60 17 26 18 .433
Demetrius Jennings Penn Charter 67 25 29 18 .433
Colin Cooke Roman Catholic 46 12 20 20 .433
Chris Hens Hatboro-Horsham 81 22 35 38 .432
Matt Simon Roman Catholic 51 12 22 25 .431
Kris Bornholdt Springfield (M) 70 15 30 25 .429
Scott Giuliano Souderton 49 16 21 13 .429
Casey Saverio Hatboro-Horsham 85 23 36 19 .424
Will Foy C.B. South 66 22 28 15 .424
Joe Poduslenko Malvern Prep 59 48 25 17 .424
Joey Casselberry Methacton 74 16 31 18 .419
Conner Crookham Hatboro-Horsham 75 24 32 17 .415
Luke Lawrence W.C East 65 20 27 10 .415
Billie Buckwalter Penncrest 53 18 22 14 .415
Chas McCormick W.C. Henderson 63 16 26 13 .413
Marty Martens C.B. West 68 15 28 11 .412
Greg McDonough Wissahickon 73 22 30 12 .411
Ralphy Ramos Esperanza 56 24 23 15 .411
Bryan Dixon Conestoga 56 2 23 15 .410
Joe Ravert Malvern Prep 96 25 39 38 .406
Drew Hayes Malvern Prep 94 29 38 26 .404
Scott Steffy Downingtown East 57 12 23 14 .404
Jake Carr Conestoga 52 14 22 19 .404
Skyler Mornhinweg St. Joseph's Prep 72 29 12 17 .403
Jeff Miller C.R. South 97 25 39 30 .402
Steve Born Conestoga 70 23 28 10 .400
Lewis Palmer Lower Moreland 65 19 26 15 .400
Tom Carroll Roman Catholic 50 14 20 20 .400
For additions or corrections, contact Rick O'Brien at robrien@phillynews.com.


