Baseball: Final Pitching Leaders in Southeastern Pennsylvania
News blogs, sports blogs, entertainment blogs, and more from Philly.com, The Philadelphia Inquirer and the Philadelphia Daily News.
Baseball: Final Pitching Leaders in Southeastern Pennsylvania
Rick O'Brien, Inquirer Columnist
FINAL PITCHING LEADERS
Some of the leading pitchers in Southeastern Pennsylania, as reported to the Inquirer. Minimum of 30 innings.
Pitching Player School W-L IP H R ER SO ERA
Pat Valentine Haverford School 7-1 58 37 14 3 49 0.36
Joe Ravert Malvern Prep 6-0 47 30 11 3 53 0.45
Jesus Colon Phelps 8-2 51.1 16 8 5 124 0.68
Ben Harris Friends' Central 6-1 64 37 17 8 89 0.88
Billy Vandergrift Sun Valley 4-4 55.2 36 25 7 53 0.88
Jake Drossner C.R. North 4-1 39 19 15 7 66 39 1.26
Joey Gorman Neumann-Goretti 7-1 61 41 16 12 69 1.38
Ronnie Scull Monsignor Bonner 6-1 54.2 41 21 11 56 1.40
Billy Ford Malvern Prep 8-0 39.1 24 17 8 46 1.42
Dom Cuoci La Salle 9-0 63 47 14 14 50 1.56
Andrew Belfiglio Penncrest 6-1 52.1 35 26 12 61 1.61
Bobby Wittemann C.B. South 8-0 52.1 39 15 12 39 1.64
Anthony Scafidi Springfield (M) 8-0 62.1 41 27 16 100 1.68
Reed Shuttle North Penn 5-1 45.2 33 17 11 63 1.73
Tyler Scheuer Calvary Christian 8-2 72 55 33 18 96 1.75
Brian Donnelly C.R. South 10-1 80.1 59 29 21 66 1.83
Luke Lawrence W.C. East 3-1 34 34 16 9 17 1.85
Paul Gosselin Pennsbury 4-0 34 28 10 9 30 1.85
Drew Luzzi Malvern Prep 6-0 32 20 10 9 26 1.97
Kevin Long La Salle 11-2 77 56 30 22 74 2.00
Noah Kauffman Perkiomen School 5-3 56 40 24 17 64 2.12
Matt Kozemchak Chestnut Hill Ac. 6-2 52 31 23 16 51 2.15
Bret DeStefano C.R. South 9-2 71.1 47 28 22 64 2.16
Mike Anthony Methacton 6-2 63.1 54 36 20 53 2.21
Kenny Koplove Penn Charter 9-2 56.2 33 18 14 88 2.22
Marty Martens C.B. West 8-4 69 48 34 22 75 2.23
Joe Kinee Neumann-Goretti 7-1 53.1 43 19 17 53 2.23
Chas McCormick W.C. Henderson 5-2 56.2 60 25 19 52 2.35
Kristian DeLuzio Spring-Ford 5-1 49.2 50 24 17 35 2.40
Joey Casselberry Methacton 7-4 43.2 41 22 15 31 2.40
John Durkee Malvern Prep 5-0 40.2 32 23 14 37 2.41
Vince Piccioni Haverford School 2-2 43.1 36 22 15 45 2.42
Rafael Cruz Frankford 8-2 56 37 23 17 46 2.43
Casey O'Donnell Hat.-Horsham 5-2 54.2 32 28 19 55 2.43
Matt Cowell Conestoga 7-2 54 55 36 18 48 2.44
Ralphy Ramos Esperanza 5-1 42 52 32 15 49 2.50
Tyler Zingle Hat.-Horsham 3-0 25 24 13 9 20 2.52
Luke Reilly Germantown Ac. 7-1 55.1 52 33 20 62 2.53
John LaMotta Neumann-Goretti 4-1 36 39 18 13 35 2.53
Dan Chou Wissahickon 4-1 33 33 19 13 18 2.76
John Aiello Germantown Ac. 5-3 47.2 47 28 19 38 2.79
Matt Galetta Haverford School 4-4 42.2 30 24 17 34 2.79
Eric Close Haverford School 6-5 58.1 62 39 24 43 2.88
Richie Michaud Spring-Ford 2-1 35.2 39 28 15 20 2.94
Logan Sneed Germantown Ac. 5-2 33.1 23 18 14 24 2.94
Randy Frankenfeld Wissahickon 3-3 42.3 45 28 18 36 2.98
For additions or corrections, contact Rick O'Brien at robrien@phillynews.com.


