Football: S.E. PA Stat Leaders
Southeastern Pa. Football Leaders
Football: S.E. PA Stat Leaders
Rick O'Brien, Inquirer Columnist
Southeastern Pa. Football Leaders
Here are some of the statistical leaders in Southeastern Pennsylvania football.
Rushing
Player, School G Carr. Yds. TDs
George Walker, Glen Mills 10 178 1,760 24
Dae-Hon Cheung, Coatesville 10 185 1,646 19
Marcus Kelly, Roman Catholic 10 197 1,546 12
Dan Brown, C.B. South 10 163 1,538 27
Hakeem Sillman, Washington 9 185 1,535 25
Cimirrow Moat, Marple Newtown 10 176 1,493 22
Richard Sampson, Unionville 10 197 1,457 22
Zach Barr, Downingtown West 10 171 1,450 19
Cedric Madden, Chestnut Hill 9 222 1,412 23
Keith Young, Bishop McDevitt 9 215 1,381 18
Justin Pyle, Garnet Valley 10 194 1,308 14
David Williams, West Catholic 10 186 1,303 12
John Olson, Upper Perkiomen 10 210 1,264 11
Clay Ewell, Springfield-M 10 143 1,254 15
Tim Wade, La Salle 10 203 1,246 16
Jarred Jones, Spring-Ford 10 132 1,227 14
J.T. Blyden, Avon Grove 10 221 1,127 10
Shaquil Sammons, Bok 8 149 1,118 15
Ray Schreiner, Abington 10 149 1,116 16
Max Marcus, Boyertown 10 157 1,045 15
Jon Neiman, Boyertown 10 148 1,043 11
Kyle Mayfield, North Penn 10 145 1,024 9
Vinnie Nattle, Phoenixville 10 164 1,024 6
Brandon Shippen, Norristown 10 134 1,011 9
Brian Donnelly, C.R. South 10 137 996 18
Eric Neefe, Penn Charter 9 187 973 14
Passing
Player, School G Comp.-Att. Yds. TDs
Jake Sheller, W.C. East 10 157-285 2,103 21
Dan Solomon, Octorara 10 146-249 2,090 20
David Cotellese, Pope John Paul II 10 138-278 2,074 21
Joe Viviano, Conestoga 10 146-267 2,065 18
Pat Moriarty, Harriton 9 126-232 1,901 20
Tim DiGiorgio, Frankford 9 109-184 1,863 25
Matt Johns, C.B. South 10 100-176 1,715 13
Kyle Lauletta, Downingtown East 10 104-165 1,654 21
Corey Ernst, North Penn 10 112-170 1,624 21
Hank Coyne, Spring-Ford 10 98-164 1,573 16
Ryan Egolf, Bishop Shanahan 9 117-187 1,623 13
Skyler Mornhinweg, St. Joseph's Prep 10 126-248 1,551 18
Manny Stocker, Coatesville 10 90-159 1,510 14
Rob Daniels, Father Judge 10 86-163 1,473 11
Mike Keir, Roman Catholic 9 104-186 1,469 11
Andrew Derr, Upper Dublin 9 96-161 1,349 14
Ryan Strain, Springfield-D 10 72-140 1,282 10
Ethan Herb, Oxford 10 89-161 1,276 10
Matt Magarity, La Salle 10 90-162 1,240 18
Dylan Wesley, Upper Perkiomen 10 92-192 1,123 11
Joey Monaghan, Archbishop Wood 10 56-70 1,087 15
Ryan Corkery, Garnet Valley 10 52-114 1,047 11
Receiving
Player, School G Rec. Yds. TDs
Chris Veal, C.B. South 10 47 905 9
Mike Brown, W.C. East 10 51 892 10
Andrew Destefano, Conestoga 10 51 790 8
Davonte Carter, Conestoga 10 45 763 5
Juwan Valentine, Harriton 9 48 756 9
Andrew Scanlan, Spring-Ford 10 44 752 10
Mitch King, Octorara 10 45 706 8
Jay Harris, Downingtown East 10 44 660 11
Kyle Kerrick, Coatesville 10 37 643 4
Pat Whalen, W.C. East 10 47 640 6
William Fuller, Roman Catholic 10 38 630 8
James Brown, Octorara 10 44 609 3
Cody Hubley, Oxford 10 30 608 4
Jared Siejk, Pope John Paul II 10 36 608 6
Jacob Gribb, Pope John Paul II 10 37 601 6
Charles Cooper, Octorara 10 47 590 6
Ronnie Gillespie, Upper Perkiomen 8 40 579 4
Taishan Tucker, Roman Catholic 10 31 542 5
Eddie Anderson, W.C. East 8 41 535 3
Colin Buckley, La Salle 10 33 510 10
Chris Jones, Coatesville 10 32 495 4
Thomas Sanchez, Oxford 10 32 493 5
Savoy Martin, Frankford 7 20 489 7
Ryan Kelly, Harriton 10 34 486 8
Tony Calamaro, Downingtown West 10 25 464 4
Joe Brugger, Bishop Shanahan 31 438
John Landis, Father Judge 10 23 413 3
Jamel Stinson Pope John Paul II 10 35 408 4
-Rick O'Brien


