S.E. PA Baseball: Final Pitching Leaders
Final S.E. Pa. Pitching Leaders
S.E. PA Baseball: Final Pitching Leaders
Rick O'Brien, Inquirer Columnist
Final S.E. Pa. Pitching Leaders
Player School W-L IP H R ER SO ERA
Chris O'Brien Malvern Prep 5-0 31 10 7 3 35 0.68
Patrick O'Leary Council Rock North 6-0 31 13 7 4 48 0.90
Mike Oczypok Spring-Ford 14-0 76.2 49 17 11 100 1.00
Joey Gorman Neumman-Goretti 9-1 54 38 21 10 71 1.00
Ray Gambone Upper Merion 5-5 65 43 22 10 78 1.08
Lee Penzarella Friends' Central 5-1 42.2 37 18 9 30 1.48
D.J. Mallon Great Valley 6-3 49 36 20 10 34 1.50
Greg Mugnier Abington 4-2 40 27 12 9 39 1.57
Matt Dolan Monsignor Bonner 8-2 60.2 51 21 14 33 1.61
Gardner Nutter Westtown 5-3 51.66 41 17 12 77 1.63
Tim Ponto Owen J. Roberts 8-0 60.1 46 15 15 83 1.75
Jake Enterlin Strath Haven 4-3 50.1 28 22 13 69 1.81
Tyler Scheuer Calvary Christian 9-3 59.1 45 32 16 70 1.89
Dom Raia GAMP 4-2 47 31 18 14 80 1.96
Dalton Mayberry Garnet Valley 5-4 53 42 21 15 65 1.97
Bret DeStefano Council Rock South 6-2 58 39 15 11 41 1.98
Joe Ravert Malvern Prep 4-1 40 32 18 12 42 2.10
Chris Ward Downingtown East 5-0 38.1 42 18 14 47 2.15
Darren Lauer Council Rock North 7-3 42 31 16 13 44 2.17
Dan Rosenbaum Chestnut Hill Acc. 6-2 57.2 39 24 19 74 2.30
Matt Ternowchek Downingtown East 5-1 43.1 39 22 17 42 2.32
Garrett Wrambel Marple Newtown 5-2 47.2 38 22 16 50 2.35
Ryan Blake Haverford School 6-1 47 36 24 16 48 2.38
Justin Cunnane Upper Merion 4-1 39 29 18 14 29 2.51
Alex Pachella Devon Prep 6-1 47 37 17 12 43 2.55
Matt Galetta Haverford School 5-1 33 25 17 12 31 2.55
Jake Drossner Council Rock North 6-0 30 19 11 11 43 2.57
Jeff Courter Archbishop Wood 5-2 43.1 35 25 16 48 2.59
Jared Schaffer Pennridge 5-1 48.1 46 26 18 50 2.61
Tyler Rybarczyk Penncrest 6-2 49 56 26 20 39 2.86
Omar Cruz Frankford 6-1 41 42 28 17 34 2.90
Andrew Belfiglio Penncrest 4-3 43.1 33 32 18 39 2.91
Pete Rowe Central 5-2 36 36 22 15 65 2.92
Rob Gore Marple Newtown 6-1 54 44 32 23 57 2.98
Nick Massetti Kennett 4-2 42 38 24 18 52 3.00
Matt Wagner Conwell-Egan 5-2 37 41 16 13 60 3.16
Mike Hayes Chesnut Hill Ac. 7-0 46.1 34 26 21 29 3.19
Kevin Mack Archbishop Ryan 4-2 41 42 23 17 22 3.70
Sean Larkin Spring-Ford 5-1 59.2 86 47 35 60 4.11
Ethan Rice Christopher Dock 5-1 50 71 46 37 34 5.18
-Rick O'Brien


