Archive: October, 2011
Matt Gelb, Inquirer Staff Writer
It's Roy Halladay vs. Kyle Lohse to start the postseason in South Philly. Here are the batter-pitcher matchups for both sides...
PHILLIES VS. LOHSE
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Pence | 43 | 41 | 13 | 2 | 1 | 0 | 2 | 2 | 8 | .317 | .349 | .415 | .763 |
| Raul Ibanez | 38 | 33 | 9 | 0 | 0 | 3 | 9 | 4 | 4 | .273 | .342 | .545 | .888 |
| Placido Polanco | 30 | 28 | 10 | 0 | 0 | 0 | 3 | 1 | 2 | .357 | .400 | .357 | .757 |
| Jimmy Rollins | 30 | 27 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | .185 | .267 | .296 | .563 |
| Chase Utley | 28 | 24 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | .167 | .286 | .208 | .494 |
| Shane Victorino | 25 | 24 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .208 | .240 | .292 | .532 |
| Ryan Howard | 20 | 16 | 8 | 0 | 0 | 2 | 8 | 4 | 5 | .500 | .600 | .875 | 1.475 |
| Carlos Ruiz | 20 | 20 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .300 | .550 |
| Brian Schneider | 14 | 13 | 4 | 3 | 0 | 1 | 3 | 1 | 3 | .308 | .357 | .769 | 1.126 |
| Ross Gload | 11 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .375 | .455 | .500 | .955 |
| Roy Halladay | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wilson Valdez | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Ben Francisco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Provided by Baseball-Reference.com: View Play Index Tool Used
There isn't as much familiarity with St. Louis' hitters and Roy Halladay (because of the years he spent in the American League).
Popular Posts
Search this blog:


