The Complete Chooch Breakdown
How Carlos Ruiz' hitting breaks down at the midway point.
The Complete Chooch Breakdown
Bob Vetrone Jr.
It’s not every season that a Phillie is leading the major leagues in hitting this late in the season.
In fact, the last Phillie to lead this late was John Kruk, who was hitting .343 through Aug. 10, 1992, to stand atop baseball.
But atop baseball is exactly where All-Star Carlos Ruiz finds himself, with a .356 average at the Phillies’ midway point.
So, we thought we’d take a look at how his 2012 batting average looks in certain situations ... always an easy enough task, thanks to baseball-reference.com.
See the complete breakdown below, but here are some of our favorites:
♦ Ruiz is battng .500 (55-110) in Phillies wins. The club is 27-21 when he gets a hit, 5-19 when he plays and doesn’t get a hit.
♦ He tore up May (.418) but cooled in June (.337).
♦ He’s bashing bullpens, hitting .423 against relievers, just .309 against starting pitchers.
♦ With a runner on third, he’s at .407 (11-27).
♦ Don’t miss his at-bats in the 20 games the Phils have left against the NL Central. He is hitting .526 against that division so far.
| H- AB | Avg. | H- AB | Avg. | |||
| Wins | 55-110 | .500 | Innings 1-3 | 31- 76 | .408 | |
| Losses | 28-123 | .228 | Innings 4-6 | 20- 72 | .278 | |
| Innings 7-9 | 31- 81 | .383 | ||||
| Home | 39-118 | .331 | Innings 10+ | 1- 4 | .250 | |
| Road | 44-115 | .383 | ||||
| 1st PA vs. Starter | 20- 55 | .364 | ||||
| vs. RHP | 60-170 | .353 | 2nd PA vs. Starter | 16- 45 | .356 | |
| vs. LHP | 23- 63 | .365 | 3rd PA vs. Starter | 6- 36 | .167 | |
| 1st PA vs. Reliever | 39- 93 | .419 | ||||
| vs. Starters | 42-136 | .309 | 2nd PA vs. Reliever | 2- 4 | .500 | |
| vs. Relievers | 41- 97 | .423 | ||||
| 0 Outs | 23- 81 | .284 | ||||
| Day | 18- 62 | .290 | 1 Out | 28- 65 | .431 | |
| Night | 65-171 | .380 | 2 Outs | 32- 87 | .368 | |
| April | 20- 64 | .313 | Winning | 46- 96 | .479 | |
| May | 33- 79 | .418 | Tied | 17- 53 | .321 | |
| June | 29- 86 | .337 | Behind | 20- 84 | .238 | |
| July | 1- 4 | .250 | ||||
| vs. NL East | 23- 76 | .303 | ||||
| Leading Off Inn. | 15- 54 | .278 | vs. NL Central | 30- 57 | .526 | |
| Bases Empty | 44-126 | .349 | vs. NL West | 16- 58 | .276 | |
| Runner(s) On | 39-107 | .364 | vs. AL | 14- 42 | .333 | |
| RISP | 22- 65 | .338 | ||||
| Runner on 3rd | 11- 27 | .407 | vs. Braves | 4- 9 | .444 | |
| Bases Loaded | 4- 10 | .400 | vs. Marlins | 8- 30 | .267 | |
| vs. Mets | 5- 17 | .294 | ||||
| vs. Nationals | 6- 20 | .333 | ||||



