Making The Case for Josh
Josh Hamilton was fifth among major league regulars in home run percentage last season.
Making The Case for Josh
Bob Vetrone Jr.
It appears the Phillies are hot in pursuit of Josh Hamilton, and timing couldn't be more right.
Hamilton last year had a home run percentage (HR/AB) of .0765, by far the highest of his career and the fifth-best among all major league players with at least 250 at-bats last season. (By comparison, Darin Ruf in his brief stint with the Phillies, had a HR Pct. of .0909 — HRs in 33 ABs.)
Just for the record, Hamilton's postseason numbers do leave something to be desired: .227 batting average, .295 on-base percentage, .424 slugging percentage, 6 homers in 34 games, during which his teams were 18-16.
| 2012 MLB HR PCT. LEADERS (250+AB) | |||||
| Player | Team | AB | HR | HR/ AB |
Slg. Pct. |
| Giancarlo Stanton | Marlins | 449 | 37 | .0824 | .608 |
| Jose Bautista | Blue Jays | 332 | 27 | .0813 | .527 |
| Brandon Moss | Athletics | 265 | 21 | .0792 | .596 |
| Edwin Encarnacion | Blue Jays | 542 | 42 | .0775 | .557 |
| Josh Hamilton | Rangers | 562 | 43 | .0765 | .577 |
| Adam Dunn | White Sox | 539 | 41 | .0761 | .468 |
| Curtis Anderson | Yankees | 596 | 43 | .0721 | .492 |
| David Ortiz | Red Sox | 324 | 23 | .0710 | .611 |
| Miguel Cabrera | Tigers | 622 | 44 | .0707 | .606 |
| Wilin Rosario | Rockies | 396 | 28 | .0707 | .530 |
| JOSH HAMILTON: YEAR-BY-YEAR | |||||
| Season | Team | AB | HR | HR/ AB |
Slg. Pct. |
| 2007 | Reds | 298 | 19 | .0638 | .554 |
| 2008 | Rangers | 624 | 32 | .0513 | .530 |
| 2009 | Rangers | 336 | 10 | .0298 | .426 |
| 2010 | Rangers | 518 | 32 | .0618 | .633 |
| 2011 | Rangers | 487 | 25 | .0513 | .536 |
| 2012 | Rangers | 562 | 43 | .0765 | .577 |
Popular Posts


