Super Bowl Week: Day 4
Super Bowl Week: Day 4
Super Bowl Week: Day 4
Bob Vetrone Jr.
The object of the game is to get the ball into the endzone, and no one has done it in the Big Game moreso than these six players:
| PLAYERS WITH MOST CAREER SUPER BOWL TDs | ||||||
| TD | Player | Pos. | Team(s) | GP | Run | Rec. |
| 8 | Jerry Rice | WR | 49ers-Raiders | 4 | 0 | 8 |
| 5 | Emmitt Smith | RB | Cowboys | 3 | 5 | 0 |
| 4 | Franco Harris | RB | Steelers | 4 | 4 | 0 |
| 4 | Roger Craig | RB | 49ers | 3 | 2 | 2 |
| 4 | Thurman Thomas | RB | Bills | 4 | 4 | 0 |
| 4 | John Elway | QB | Broncos | 5 | 4 | 0 |
Comments (0)
Popular Posts




