Super Bowl Week: Day 3
Super Bowl Week: Day 3
Super Bowl Week: Day 3
Bob Vetrone Jr.
Sure, the Eagles' two appearances in the Super Bowl can best be described as forgettable (XV) and frustrating (XXXIX), but they did manage to ring up 31 points in those games. Here are their scorers:
| Player | Pts. | SB | How |
| Keith Krepfle | 6 | XV | 8-yard pass from Ron Jaworski |
| L.J. Smith | 6 | XXXIX | 6-yard pass from Donovan McNabb |
| Brian Westbrook | 6 | XXXIX | 10-yard pass from Donovan McNabb |
| Greg Lewis | 6 | XXXIX | 30-yard pass from Donovan McNabb |
| Tony Franklin | 4 | XV | 30-yard field goal + PAT |
| David Akers | 3 | XXXIX | Three PATs |
Comments (0)
Popular Posts




