Sixers-Celtics: Minute by Minute
The main Celtics have played 95,000 more minutes than the Sixers in their careers.
Sixers-Celtics: Minute by Minute
Bob Vetrone Jr.
( Yong Kim / Staff Photographer ) (Daily News/Inquirer)
If youth and freshness have anything to do with it, the Sixers have a pretty good shot at getting through to the Eastern Conference Finals.
The Celtics' nine-man rotation, led by the aging Kevin Garnett (left), has 50 years and 95,000 NBA minutes on that of the Sixers.
Here are the nine-man rotations for each team, their age and career regular season and postseason minutes played heading into Monday's Game 5:
SIXERS |
Age |
Season Minutes |
Playoff Minutes |
Total Minutes |
| Elton Brand | 33 | 31,258 | 960 | 32,218 |
| Andre Iguodala | 28 | 23,216 | 1,265 | 24,481 |
| Thad Young | 23 | 10,169 | 739 | 10,908 |
| Lou Williams | 25 | 9,955 | 691 | 10,646 |
| Spencer Hawes | 24 | 7,732 | 367 | 8,099 |
| Jrue Holiday | 21 | 6,864 | 567 | 7,431 |
| Jodie Meeks | 24 | 4,425 | 198 | 4,623 |
| Evan Turner | 23 | 3,510 | 440 | 3,950 |
| Lavoy Allen | 23 | 624 | 182 | 806 |
| Totals | 224 | 97,753 | 5,409 | 103,162 |
| CELTICS | ||||
| Kevin Garnett | 36 | 45,779 | 4,454 | 50,233 |
| Ray Allen | 36 | 42,373 | 4,587 | 46,960 |
| Paul Piece | 34 | 37,785 | 4,756 | 42,541 |
| Rajon Rondo | 26 | 14,226 | 3,098 | 17,324 |
| Keyon Dooling | 32 | 14,052 | 571 | 14,623 |
| Mickael Pietrus | 30 | 11,564 | 1,268 | 12,832 |
| Brandon Bass | 27 | 8,057 | 793 | 8,850 |
| Ryan Hollins | 27 | 4,088 | 198 | 4,286 |
| Greg Stiemsma | 26 | 766 | 84 | 850 |
| Totals | 274 | 178,690 | 19,809 | 198,499 |
Comments (0)
Popular Posts


