Rolling 900 To The Super Bowl?
Eagles are 36th team in histgory to have 900 total yards through two games.
Rolling 900 To The Super Bowl?
Bob Vetrone Jr.
For just the second time in their history, the Eagles' offense has broken the 900-yard barrier in their first two games. The only other Birds club to do so was in 1980, which resulted in the franchise's first Super Bowl appearance.
All told, there have been 36 teams in AFL/NFL history that had a 900 number after a pair of contests. That includes the 1950 and 1951 NFL Champions, four other clubs that eventually lost in the Super Bowl, and the 2009 New Orleans Saints, who won the Super Bowl.
We mention the Saints because they are already on our radar as the most recent team to win the title one year after finishing 8-8.
Below we look at the game-by-game yardage put up by the 1980 Eagles and 2009 Saints:
| 1980 EAGLES | 2009 SAINTS | |||||||
| Gm. | Opponent | Dec. | Yds. | Total | Opponent | Dec. | Yds. | Total |
| 1 | Broncos | W | 421 | 421 | Lions | W | 515 | 515 |
| 2 | at Vikings | W | 529 | 950 | at Eagles | W | 421 | 936 |
| 3 | Giants | W | 382 | 1332 | at Bills | W | 378 | 1314 |
| 4 | at Cardinals | L | 319 | 1651 | Jets | W | 343 | 1657 |
| 5 | Redskins | W | 312 | 1963 | Giants | W | 493 | 2150 |
| 6 | at Giants | W | 329 | 2292 | at Dolphins | W | 414 | 2564 |
| 7 | Cowboys | W | 248 | 2540 | Falcons | W | 437 | 3001 |
| 8 | Bears | W | 305 | 2845 | Panthers | W | 414 | 3415 |
| 9 | at Seahawks | W | 363 | 3208 | at Rams | W | 420 | 3835 |
| 10 | at Saints | W | 454 | 3662 | at Bucs | W | 370 | 4205 |
| 11 | at Redskins | W | 296 | 3958 | Patriots | W | 480 | 4685 |
| 12 | Raiders | W | 271 | 4229 | at Redskins | W | 463 | 5148 |
| 13 | at Chargers | L | 263 | 4492 | at Falcons | W | 391 | 5539 |
| 14 | Falcons | L | 276 | 4768 | Cowboys | L | 336 | 5875 |
| 15 | Cardinals | W | 344 | 5112 | Bucs | L | 373 | 6248 |
| 16 | at Cowboys | L | 407 | 5519 | at Panthers | L | 213 | 6461 |
I thought for sure you left off the Giants after they put up so many yards last week but they didn't have as many yards in wk 1.
For the record, eagles total yardage is 942 this year. 663 passing yards, 279 rush yards
Giants total yardage is 873 this year. 697 passing yards (510 last week), 176 rush yards.
As much as I complain about AR's unbalanced play calling our rush yardage is much more balanced than the Giants, and accounts for 42% of our total (vs 25% for the Giants) phillipkatz
If the Eagles could cut turnovers and penalties in half, just think how lethal this offense (and overall team) could be........ dlscholt


