Flyers' Run of Slow Starts
The Flyers have allowed the first goal in their last nine games.
Flyers' Run of Slow Starts
Bob Vetrone Jr.
The Flyers have allowed the first goal in each of their last nine games and 12 of their last 13.
And like Thursday night, it didn't take long to do so a lot of those games. Seven of them have come in the first 5:15, nine of them in the first 10 minutes.
Those 13 games and the first goal-scorer:
| Date | Opponent | First Goal | Scored By | Time | Result |
| Feb. 4 | Devils | Devils | Kurtis Foster (pp) | 3:05 (1st) | L 4-6 |
| Feb. 5 | at Rangers | Rangers | Artem Anisimov | 1:04 (1st) | L 2-5 |
| Feb. 7 | Islanders | Islanders | (Frans Neilsen) | (Shootout) | L 0-1 (so) |
| Feb. 9 | Maple Leafs | Flyers | Scott Hartnell | 14:38 (1st) | W 4-3 |
| Feb. 11 | Rangers | Rangers | Ryan Callahan (pp) | 8:25 (1st) | L 2-5 |
| Feb. 12 | at Red Wings | Red Wings | Niklas Kronwall (pp) | 7:08 (1st) | L 3-4 |
| Feb. 16 | Sabres | Sabres | Jason Pominville | 5:15 (1st) | W 7-2 |
| Feb. 18 | Penguins | Penguins | Matt Cooke | 3:17 (1st) | L 4-6 |
| Feb. 21 | at Jets | Jets | Dustin Byfuglien | 12:31 (1st) | W 5-4 (ot) |
| Feb. 23 | at Oilers | Oilers | Taylor Hall (pp) | 3:26 (2nd) | L 0-2 |
| Feb. 25 | at Flames | Flames | Mark Giordano (pp) | 3:45 (1st) | W 5-4 (so) |
| Feb. 28 | at Sharks | Sharks | Ryan Clowe | 1:22 (1st) | L 0-1 |
| March 1 | Islanders | Islanders | Josh Bailey | 1:35 (1st) | ??? |
Comments (2)
- If we could just make people accountable, maybe they would show up every night. If you continue to make mistakes or or take stupid penalties, ride the bench for a game or two. These guys are making plenty of money every game, make them at least earn it. maybe that would get their attention. They are much too slow at the start of each game lately. No effort from some, and just a lack of desire. Just MHO.
Ed, I agree!,, Let them get some BT (bench time) if they keep messing up with such regularity....Even if the "stars" on the team are the guilty parties!!. To me, looks like another year without the Cup.....36 or 37 yrs, whatever it is nacejf
Popular Posts


