Danny The Point Producer
Danny Briere is averaging over a point per playoff game in his career.
Danny The Point Producer
Bob Vetrone Jr.
The Flyers' Danny Briere this postseason has joined teammate Jaromir Jagr as one of 19 players in NHL history averaging more than a point per playoff game with a minimum of 100 postseason contests.
| GP | G | A | Pts. | PPG | |
| Wayne Gretzky | 208 | 122 | 260 | 382 | 1.84 |
| Mario Lemieux | 107 | 76 | 96 | 172 | 1.61 |
| Mark Messier | 236 | 109 | 186 | 295 | 1.25 |
| Mike Bossy | 129 | 85 | 75 | 160 | 1.24 |
| Jari Kurri | 200 | 106 | 127 | 233 | 1.17 |
| Peter Forsberg | 151 | 64 | 107 | 171 | 1.13 |
| John Beliveau | 162 | 79 | 97 | 176 | 1.09 |
| Joe Sakic | 172 | 84 | 104 | 188 | 1.09 |
| Bobby Hull | 119 | 62 | 67 | 129 | 1.08 |
| Jaromir Jagr | 176 | 78 | 110 | 188 | 1.07 |
| Ken Linseman | 113 | 43 | 77 | 120 | 1.06 |
| Phil Esposito | 130 | 61 | 76 | 137 | 1.05 |
| Guy Lafleur | 128 | 58 | 76 | 134 | 1.05 |
| Denis Savard | 169 | 66 | 109 | 175 | 1.04 |
| Doug Gilmour | 182 | 60 | 128 | 188 | 1.03 |
| Kevin Stevens | 103 | 46 | 60 | 106 | 1.03 |
| Gordie Howe | 157 | 68 | 92 | 160 | 1.02 |
| Danny Briere | 104 | 49 | 57 | 106 | 1.02 |
| Paul Coffey | 194 | 59 | 137 | 196 | 1.01 |
Comments (0)
Popular Posts


