Bryce Brown Already in Top 10
Monday, Bryce Brown had the 10th highest rushing total in Eagles history.
Bryce Brown Already in Top 10
Bob Vetrone Jr.
Bryce Brown set the Eagles’ record for rushing yards in a game by a rooke Monday night against the Carolina Panthers. It is the 10th-highest rushing total in Eagles history.
His 178 rushing yards were also the third-most by an Eagle running back in a loss. That seems fitting, as the two Eagles with more rushing yards than Brown in a defeat did so against the Cleveland Browns.
The most rushing yards in a game by an Eagle (*postseason game):
| Player | Date | Opponent | Result | Att. | Yds. | TD |
| Steve Van Buren | Nov. 27, 1949 | Pittsburgh Steeleers | W 34-17 | 27 | 205 | 0 |
| Duce Staley | Sept. 3, 2000 | at Dallas Cowboys | W 41-14 | 26 | 201 | 1 |
| Wilbert Montgomery | Nov. 4, 1979 | Cleveland Browns | L 19-24 | 30 | 197 | 1 |
| Steve Van Buren | *Dec. 18, 1949 | at Los Angeles Rams | W 14- 0 | 31 | 196 | 0 |
| Wilbert Montgomery | *Jan. 11, 1980 | Dallas Cowboys | W 20- 7 | 26 | 194 | 1 |
| Swede Hanson | Nov. 6, 1934 | Cincinnati Reds | W 64- 0 | 18 | 190 | 2 |
| Timmy Brown | Nov. 7, 1965 | at Cleveland Browns | L 34-38 | 16 | 186 | 1 |
| LeSean McCoy | Oct. 30, 2011 | Dallas Cowboys | W 34- 7 | 30 | 185 | 2 |
| Timmy Brown | Nov. 28, 1965 | at St. Louis Cardinals | W 28-24 | 18 | 180 | 1 |
| Bryce Brown | Nov. 26, 2012 | Carolina Panthers | L 22-30 | 19 | 178 | 2 |
| Steve Van Buren | Nov. 20, 1949 | New York Bulldogs | W 42- 0 | 35 | 174 | 2 |
| Ricky Watters | Oct. 20, 1996 | Miami Dolphins | W 35-28 | 25 | 173 | 1 |
| Steve Van Buren | Nov. 21, 1948 | Washington Redskins | W 42-21 | 29 | 171 | 2 |
| Wilbert Montgomery | Sept. 14, 1980 | at Minnesota Vikings | W 42- 7 | 20 | 169 | 2 |
Comments (2)
- You're telling me Van Buren ran for 205 and 196 yards in 1949, but didn't score a touchdown in either game? Who was the fantasy vulture on that team?
- JIM PARMER FANTASY VULTURE?!! http://www.pro-football-reference.com/boxscores/194911270phi.htm
Popular Posts


