If the Sixers are to bounce back and win this conference semifinal series against the Celtics, someone is going to have to start impersonating Andrew Toney.
Toney was known as the Boston Strangler in the early 1980s, as he more than once helped carry the Sixers to a postseason victory over the Celtics.
How valuable was he? He averaged 25.9 points per game in playoff victories over Boston, but only 15.5 when the Sixers fell. His field-goal shooting difference was enormous (57.1% to 39.6%).
Below is his complete 19-game postseason history against the Celtics, but we break those numbers down first:
| TONEY vs. CELTICS POSTSEASON BREAKDOWN | |||||||||||||
| G | Min. | Avg. | FG | Pct. | FT | Pct. | Reb. | Avg. | Ast. | Avg. | Pts. | Avg. | |
| Wins | 8 | 258 | 32.3 | 76-133 | 57.1% | 53-64 | 82.8% | 27 | 3.4 | 36 | 4.5 | 207 | 25.9 |
| Losses | 11 | 329 | 29.9 | 61-154 | 39.6% | 46-56 | 82.1% | 32 | 2.9 | 34 | 3.1 | 170 | 15.5 |
| Home | 8 | 253 | 31.6 | 55-106 | 51.9% | 44-54 | 81.5% | 22 | 2.8 | 32 | 4.0 | 155 | 19.4 |
| Away | 11 | 334 | 30.4 | 82-181 | 45.3% | 55-66 | 83.3% | 37 | 3.3 | 38 | 3.5 | 222 | 20.2 |
| 1981 | 7 | 179 | 25.6 | 44- 95 | 46.3% | 43-51 | 84.3% | 26 | 3.7 | 22 | 3.1 | 134 | 19.1 |
| 1982 | 7 | 236 | 33.7 | 61-123 | 49.6% | 33-42 | 78.6% | 21 | 3.0 | 31 | 4.4 | 155 | 22.1 |
| 1985 | 5 | 172 | 34.4 | 32- 69 | 46.4% | 23-27 | 85.2% | 12 | 2.4 | 17 | 3.4 | 88 | 17.6 |
|
TONEY vs. CELTICS POSTSEASON GAME-BY-GAME |
|||||||||||
| Date | H/A | Dec. | Score | Min. | FG | FGA | FT | FTA | Reb | Ast. | Pts. |
| 4/21/81 | A | W | 105-104 | 31 | 8 | 18 | 9 | 10 | 4 | 4 | 26 |
| 4/22/81 | A | L | 99-118 | 31 | 11 | 23 | 13 | 14 | 7 | 7 | 35 |
| 4/24/81 | H | W | 110-100 | 24 | 6 | 11 | 7 | 8 | 5 | 3 | 19 |
| 4/26/81 | H | W | 107-105 | 26 | 5 | 9 | 7 | 9 | 4 | 3 | 17 |
| 4/29/81 | A | L | 109-111 | 23 | 6 | 14 | 6 | 8 | 1 | 0 | 20 |
| 5/ 1/81 | H | L | 98-100 | 23 | 4 | 11 | 1 | 2 | 4 | 3 | 9 |
| 5/ 3/81 | A | L | 90- 91 | 21 | 4 | 9 | 0 | 0 | 1 | 2 | 8 |
| 5/ 9/82 | A | L | 81-121 | 32 | 5 | 12 | 5 | 6 | 3 | 1 | 15 |
| 5/12/82 | A | W | 121-113 | 28 | 13 | 22 | 4 | 6 | 4 | 5 | 30 |
| 5/15/82 | H | W | 99- 97 | 26 | 8 | 14 | 0 | 1 | 2 | 5 | 16 |
| 5/16/82 | H | W | 119- 94 | 42 | 14 | 21 | 11 | 12 | 4 | 6 | 39 |
| 5/19/82 | A | L | 85-114 | 34 | 6 | 20 | 6 | 7 | 5 | 5 | 18 |
| 5/21/82 | H | L | 75- 88 | 31 | 1 | 11 | 1 | 2 | 0 | 3 | 3 |
| 5/23/82 | A | W | 120-106 | 43 | 14 | 23 | 6 | 8 | 3 | 6 | 34 |
| 5/12/85 | A | L | 93-108 | 34 | 7 | 11 | 2 | 2 | 4 | 5 | 16 |
| 5/14/85 | A | L | 98-106 | 23 | 3 | 17 | 1 | 2 | 1 | 2 | 7 |
| 5/18/85 | H | L | 94-105 | 43 | 9 | 14 | 8 | 10 | 2 | 5 | 26 |
| 5/19/85 | H | W | 115-104 | 38 | 8 | 15 | 9 | 10 | 1 | 4 | 26 |
| 5/22/85 | A | L | 100-102 | 34 | 5 | 12 | 3 | 3 | 4 | 1 | 13 |
| Totals | (8-11) | 587 | 137 | 287 | 99 | 120 | 59 | 70 | 377 | ||
Odds, ends and factoids from Monday's Game 5 of the Sixers-Celtics series:
♦ Brandon Bass had not led the Celtics in scoring in a game all season. He outscored the Sixers in the third period by himself, 18-16.
♦ Bass was 9-for-10 from the line and his playoff free-throw percentage went down. He was 23-for-24 coming in. He is 101-for-109 (92.7%) from the line in the postseason in his career, which is third all-time among players with 100 FTM. (Mark Price 94.4%, Calvin Murphy 93.2% are ahead of him.) Bass is a career 82.4% FT shooter during the regular season.
♦ Both teams made exactly 36 field goals (33 twos and 3 threes) in Game 5.
♦ Celtics starters are outscoring the Sixers starters by exactly 100 points this series, 360-260. Philly's bench has a 191-104 lead on the Celts.
♦ Sixers have lost their last 10 Game 5s.
♦ Philly is 11-25 all-time in postseason games in Boston.
♦ And Rajon Rondo has more assists in the series than any Sixer has points. That list:
| Rajon Rondo | 73 assists |
| Andre Iguodala | 66 points |
| Jrue Holiday | 62 points |
| Evan Turner | 57 points |
| Lou Williams | 54 points |
| Thad Young | 49 points |
| Lavoy Allen | 46 points |
| Spencer Hawes | 39 points |
| Elton Brand | 36 points |
| Jodie Meeks | 29 points |
| Xavier Silas | 2 points |
| Nikola Vucevic | 1 point |
If youth and freshness have anything to do with it, the Sixers have a pretty good shot at getting through to the Eastern Conference Finals.
The Celtics' nine-man rotation, led by the aging Kevin Garnett (left), has 50 years and 95,000 NBA minutes on that of the Sixers.
Here are the nine-man rotations for each team, their age and career regular season and postseason minutes played heading into Monday's Game 5:
SIXERS |
Age |
Season Minutes |
Playoff Minutes |
Total Minutes |
| Elton Brand | 33 | 31,258 | 960 | 32,218 |
| Andre Iguodala | 28 | 23,216 | 1,265 | 24,481 |
| Thad Young | 23 | 10,169 | 739 | 10,908 |
| Lou Williams | 25 | 9,955 | 691 | 10,646 |
| Spencer Hawes | 24 | 7,732 | 367 | 8,099 |
| Jrue Holiday | 21 | 6,864 | 567 | 7,431 |
| Jodie Meeks | 24 | 4,425 | 198 | 4,623 |
| Evan Turner | 23 | 3,510 | 440 | 3,950 |
| Lavoy Allen | 23 | 624 | 182 | 806 |
| Totals | 224 | 97,753 | 5,409 | 103,162 |
| CELTICS | ||||
| Kevin Garnett | 36 | 45,779 | 4,454 | 50,233 |
| Ray Allen | 36 | 42,373 | 4,587 | 46,960 |
| Paul Piece | 34 | 37,785 | 4,756 | 42,541 |
| Rajon Rondo | 26 | 14,226 | 3,098 | 17,324 |
| Keyon Dooling | 32 | 14,052 | 571 | 14,623 |
| Mickael Pietrus | 30 | 11,564 | 1,268 | 12,832 |
| Brandon Bass | 27 | 8,057 | 793 | 8,850 |
| Ryan Hollins | 27 | 4,088 | 198 | 4,286 |
| Greg Stiemsma | 26 | 766 | 84 | 850 |
| Totals | 274 | 178,690 | 19,809 | 198,499 |
The Sixers have played 10 playoff games this season, and in nine of the them, they have managed to ring up a "9" somewhere in their final score:
| Day | Date | Opponent | Dec. | Score | Opp. |
| Saturday | April 28 | at Bulls | L | 91 | 103 |
| Tuesday | May 1 | at Bulls | W | 109 | 92 |
| Friday | May 4 | Bulls | W | 79 | 74 |
| Sunday | May 6 | Bulls | W | 89 | 82 |
| Tuesday | May 8 | at Bulls | L | 69 | 77 |
| Thursday | May 10 | Bulls | W | 79 | 78 |
| Saturday | May 12 | at Celtics | L | 91 | 92 |
| Monday | May 14 | at Celtics | W | 82 | 81 |
| Wednesday | May 16 | Celtics | L | 91 | 107 |
| Friday | May 18 | Celtics | W | 92 | 83 |
As the Phillies conclude the three-game set with the Red Sox Sunday and looking forward to the Sixers-Celtics conference semifinal series continuing Monday, we'd thought we look at how the current teams from each city have fared against each other (through Saturday):
| Regular Season | Postseason | |||
| Team | Opponent | Games | Series | Games |
| Phillies | Red Sox | 20-28 | 0-1 | 1-4 |
| Sixers | Celtics | 113-157 | 4-7 | 32-37 |
| Eagles | Patriots | 6-5 | — | 0-1 |
| Flyers | Bruins | 63-85-21 | 3-3 | 13-18 |
When the Texas Rangers’ Josh Hamilton went on his little home run stretch last week (nine dingers over six games), it brought to mind the tears that former Phillies third baseman Mike Schmidt would go on that had him looking like a man playing a boy’s game.
We found nine such stretches (of at least 10 games each) where Schmidt’s performance was fun to watch and hard to believe. (We easily could have squeezed in another dozen.)
It is possible to see the 548 dingers on his career resume and think of Schmidt as just a home-run hitter, but notice that most of the hot streaks listed below include at least one triple and all have a high on-base percentage.
| Year | Dates | G | AB | R | H | 2B | 3B | HR | RBI | Avg. | OBA | Slg. |
| 1977 | June 6-July 12 | 33 | 119 | 36 | 44 | 4 | 2 | 19 | 40 | .370 | .472 | .916 |
| 1979 | July 6-29 | 20 | 73 | 19 | 31 | 4 | 1 | 13 | 31 | .425 | .482 | 1.041 |
| 1980 | Aug. 11-24 | 14 | 61 | 14 | 25 | 2 | 1 | 8 | 20 | .410 | .486 | .869 |
| 1981 | April 11-May 8 | 22 | 82 | 23 | 25 | 6 | 1 | 10 | 25 | .305 | .406 | .768 |
| 1981 | Aug. 10-Sept. 4 | 24 | 84 | 18 | 33 | 4 | 0 | 10 | 26 | .393 | .495 | .798 |
| 1983 | April 13-May 7 | 17 | 59 | 23 | 26 | 6 | 0 | 6 | 22 | .441 | .553 | .847 |
| 1985 | Aug. 4-Sept. 15 | 37 | 132 | 22 | 45 | 10 | 2 | 12 | 32 | .341 | .450 | .720 |
| 1986 | May 27-June 25 | 29 | 100 | 24 | 36 | 8 | 1 | 7 | 20 | .360 | .430 | .670 |
| 1987 | Aug.7-31 | 24 | 88 | 15 | 32 | 8 | 0 | 6 | 20 | .364 | .477 | .659 |
ESPN Stats & Info points out that the Sixers have recorded two of the three biggest comeback victories in this year's postseason. And they have been involved in three of the five largest:
| Date | Team | Opponent | Def. | Score | Time Left (Qtr.) | Final |
| April 29 | Clippers | Grizzlies | 27 | 57-84 | 2;12 (3rd) | 99-98 |
| May 18 | Sixers | Celtics | 18 | 31-49 | 10:50 (3rd) | 92-83 |
| May 4 | Sixers | Bulls | 14 | 53-67 | 10:16 (4th) | 79-74 |
| May 12 | Celtics | Sixers | 13 | 32-45 | Halftime | 92-91 |
| May 5 | Thunder | Mavericks | 13 | 73-86 | 9:44 (4th) | 103-97 |
There are many steps to becoming a Phillies' all-time icon. Slapping Wrigley Field around like Carlos Ruiz did Wednesday and Thursday is one of them. (Hitting .363 on the season, as the Phillies catcher is doing this year, is another.)
Obviously, the current Phillies do not have as many chances to do so, with just one trip to the Windy City each year, as the 1970s and 80s Phillies did. Those teams made three trips to Chitown each season when both teams were members of the NL East and squared off 18 times a season.
Nonetheless, you can do a lot with a little, as Ruiz' 2012 two-game totals there show. Especially as compared to how he had performed in Wrigley prior to this season:
| 2007-11 | 2012 | |
| Games | 15 | 2 |
| Batting Avg. | .205 | .667 |
| Hits-AB | 9-44 | 6-9 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 1 |
| Slugging Pct. | .250 | 1.111 |
| Total Bases | 11 | 10 |
| On-Base Pct. | .298 | .700 |
| Walks | 8 | 1 |
| Strikeouts | 5 | 0 |
| Runs | 6 | 3 |
| RBI | 3 | 4 |
As soon as Hector Luna's grand slam left Wrigley Field Wednesday night, we went right to the baseball-reference.com play index and found the 27 ninth-inning or later slams hit by Phillies since 1958 (below).
Although they are few and far between, two players — Benito Santiago and Ryan Howard — each hit a pair within a few months of each other.
Year |
Date |
Batter |
Opponent |
Inn. |
Pre-Slam Score |
| 1958 | July 27 (G2) | Wally Post | Dodgers | b-10th | T 2-2 |
| 1958 | Sept. 3 | Rip Repulski | Braves | b-9th | L 1-11 |
| 1959 | Aug. 9 (G1) | Ed Bouchee | at Cardinals | t-9th | W 4-3 |
| 1967 | Sept. 16 | Rick Joseph | Dodgers | b-11th | T 4-4 |
| 1968 | Sept. 29 | Dick Allen | at Mets | t-9th | W 6-3 |
| 1970 | July 16 | Byron Browne | at Padres | t-9th | L 6-7 |
| 1970 | July 19 (G1) | Jim Hutto | at Dodgers | t-9th | T 4-4 |
| 1970 | Aug. 2 | Tony Taylor | Giants | b-9th | L 3-6 |
| 1971 | June 20 (G2) | Deron Johnson | at Mets | t-11th | T 5-5 |
| 1978 | June 3 | Davey Johnson | Dodgers | b-9th | T 1-1 |
| 1983 | April 13 | Bo Diaz | Mets | b-9th | L 6-9 |
| 1983 | July 11 | Mike Schmidt | at Reds | t-11th | T 7-7 |
| 1983 | Sept. 2 | Ozzie Virgil | Giants | b-9th | L 1-3 |
| 1986 | June 29 | Juan Samuel | at Cardinals | t-9th | L 4-7 |
| 1989 | Sept. 17 (G1) | John Kruk | Cardinals | b-12th | T 5-5 |
| 1991 | Aug. 6 | Dale Murphy | Cubs | b-11th | T 2-2 |
| 1993 | June 14 | Jim Eisenreich | at Expos | t-9th | W 6-2 |
| 1993 | Aug. 13 | Kim Batiste | Mets | b-9th | T 5-5 |
| 1996 | May 3 | Benito Santiago | at Braves | t-9th | T 2-2 |
| 1996 | May 26 | Todd Zeile | at Giants | t-9th | W 4-1 |
| 1996 | July 21 | Benito Santiago | at Marlins | t-9th | W 8-3 |
| 2000 | June 21 | Pat Burrell | at Mets | t-9th | W 6-5 |
| 2005 | Aug. 10 | Ryan Howard | at Dodgers | t-9th | T 5-5 |
| 2005 | Sept. 21 | Ryan Howard | at Braves | t-10th | T 6-6 |
| 2009 | April 24 | Shane Victorino | at Marlins | t-9th | L 2-3 |
| 2009 | Sept. 10 | Matt Stairs | at Nationals | t-9th | L 2-8 |
| 2012 | May 16 | Hector Luna | at Cubs | t-9th | W 5-2 |
One 16-point loss does not a playoff series make.
Six times the Sixers have lost playoff game by 16 or more points and come back to capture the series (below).
That includes the grand-daddy of them all, the 40-point loss to the Celtics in Game 1 of the 1982 Eastern Conference Final. They went on to win the next three games, then dropped Games 5 and 6 before winning Game 7.
(By the way, the Sixers have lost 21 postseason series when they suffered a loss of at least 16 points.)
| Year | Round | Opponent | Gm. | Score | Margin | Series | Final |
| 1977 | East Final | Rockets | 3 | 94-118 | 24 | Up 2-1 | W 4-2 |
| 1981 | East Final | Bucks | 6 | 86-109 | 23 | Tied 3-3 | W 4-3 |
| 1982 | East Final | Celtics | 1 | 81-121 | 40 | Down 0-1 | W 4-3 |
| 1985 | First | Bullets | 3 | 100-118 | 18 | Up 2-1 | W 3-1 |
| 1990 | First | Cavaliers | 3 | 95-122 | 27 | Up 2-1 | W 3-2 |
| 2001 | East Semi | Raptors | 3 | 78-102 | 24 | Down 1-2 | W 4-3 |