Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Pitching Leaders

SOUTHEASTERN PENNSYLVANIA PITCHING LEADERS

Minimum of 30 innings.

Player School W-L IP H SO ERA

Dylan Nicklas Great Valley 7-1 44.1 25 68 0.47

Brian Brown Coatesville 8-1 59.2 19 101 0.59

Jake Bufo Conestoga 7-0 53 27 50 0.66

Brandon McIlwain C.R. North 2-1 30 14 30 0.70

Cam Simmons Spring-Ford 5-0 37.2 26 38 0.74

Tim Brennan Holy Ghost Prep 3-1 28 16 38 0.76

Joe Thompson Avon Grove 7-3 60.2 28 49 1.04

Dan Zurowski Pope John Paul II 7-1 33.2 22 43 1.04

Brendan Inglis Malvern Prep 8-1 46.2 31 40 1.05

Allen Barry Great Valley 5-1 51 41 47 1.10

Bobby Kuehn Coatesville 5-2 42.2 51 22 1.15

Brody McFadden Pennsbury 4-0 30.1 17 27 1.15

Chris Butera Malvern Prep 5-2 52.2 46 42 1.19

Calvin Salazar Cheltenham 8-1 44.2 47 45 1.24

Pat Rohr Devon Prep 8-2 56 33 62 1.25

Joe Molettiere Pennridge 2-1 27.1 40 22 1.28

Anthony Russo Arch. Wood 7-1 37.1 26 44 1.31

Bret Clarke Spring-Ford 6-3 68.2 43 71 1.42

Anthony DeVito Central 4-1 34 31 53 1.43

Eddie Decker Upper Moreland 5-1 38 29 45 1.47

Corey Neel Harriton 9-2 56.1 56 44 1.49

Pat Doudican Neumann-Goretti 7-1 59.2 46 83 1.53

Josh Lafferty Pope John Paul II 10-3 81.2 61 61 1.54

Jordan Angelo Neshaminy 3-3 41 37 18 1.54

Charlie Hooker Upper Moreland 4-1 41 37 22 1.54

TJ Pagan Penn Charter 6-0 46.1 30 54 1.60

Alex Pechin Unionville 5-2 51 45 45 1.65

Thomas Primosch Germantown Friends 5-3 37 31 34 1.67

Gardner Nutter Malvern Prep 8-1 57.2 45 58 1.69

Trevor O'Brien Pope John Paul II 3-1 33 23 27 1.70

Ryan Janvier Chichester 4-2 34.1 17 34 1.73

Max Bershad Harriton 2-3 32 25 21 1.75

Julian Salzer Springfield (M) 3-3 47 31 33 1.76

Colin Duclos Great Valley 3-4 41.2 44 21 1.85

Dom Cuoci La Salle 8-1 63.2 66 60 1.86

Ryan Joyce Springfield (D) 3-5 41 34 48 1.86

Ethan Pritchett Neumann-Goretti 5-1 40.1 20 46 1.91

Charlie Jerla Neumann-Goretti 8-3 54 46 53 1.94

Bryan Rubin Friends' Central 5-1 39.2 25 37 1.94

Eric Wesolowski Pennridge 6-3 46.2 40 41 1.95

Nick Bulisky Penncrest 5-1 42 35 47 2.00

Tim Carfrey Methacton 11-3 68.1 69 51 2.05

Dominick McFadden Arch. Wood 6-2 46 48 35 2.13

Kyle Stefanic Conestoga 2-1 26 22 18 2.15

Luke Duris Holy Ghost Prep 7-0 26 23 33 2.18

Matt Briner Penncrest 4-2 33 29 25 2.20

Kevin Barron Hatboro-Horsham 2-3 31.2 35 34 2.21

David Brown Hatboro-Horsham 2-3 41 33 25 2.22

Trevor O'Brien Pope John Paul II 2-1 28.1 21 23 2.24

Rob Brown Penncrest 6-4 36 28 28 2.34

Dan Morrin C.B. East 3-2 36 41 38 2.33

Cole Creighton Neshaminy 4-3 35 25 35 2.40

Connor Burke Haverford School 6-3 55.1 57 54 2.40

Brandon Birkhead C.B. East 5-2 39 38 40 2.51

Josh Cruz Perkiomen School 4-2 33.1 29 32 2.52

Mark Washington Episcopal Ac. 4-2 42 32 42 2.67

Levi Stoudt Perkiomen School 7-1 54.2 57 43 2.68

Connor Ward Pennsbury 3-5 44.1 51 26 2.68

Kyle Virbitsky Episcopal Ac. 2-3 31.1 16 40 2.68

Ciaran Cahalane Marple Newtown 3-2 36 35 31 2.75

Sean Corelli Radnor 5-3 53 59 41 2.89

John Scheffey La Salle 7-2 61.2 65 44 2.99

For additions or corrections, contact robrien@phillynews.com