Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Hitting Leaders

SOUTHEASTERN PENNSYLVANIA HITTING LEADERS

Statistics are through Tuesday.

Minimum of 30 at-bats.

Player School AB R H RBI AVG

Greg Wagner Jenkintown 36 15 23 21 .639

Joseph Pena Perk. School 44 29 26 13 .591

Tyler Callender C.R. North 34 12 20 11 .588

Steve Born Conestoga 51 22 30 12 .588

Josh Ockimey Neumann-Goretti 44 22 25 22 .568

Cole Creighton Neshaminy 40 18 22 8 .550

Edgardo Bernard Frankford 33 8 18 11 .545

Luiny Monegro Church Farm 34 13 18 18 .529

Jared Melone North Penn 50 13 26 19 .520

Matt Briner Penncrest 42 10 21 7 .500

Andre Pendleton Harriton 30 9 15 12 .500

Bryan Kaelin MaST Charter 57 15 28 21 .491

Dan Shane Pennridge 43 15 21 11 .488

Brandon McIlwain C.R. North 35 13 17 16 .486

D.L. Browne Delco Christian 35 13 17 14 .486

Jimmy Bredt Harriton 31 14 15 11 .484

Joe Lancellotti Arch. Wood 48 19 23 19 .479

Jason Mulvey Bensalem 46 17 22 10 .478

Anthony DeVito Central 44 11 21 11 .477

Danny Holdsman Central 42 10 20 18 .476

Charlie Hooker Upper Moreland 40 13 19 14 .475

Austin Shirley Conestoga 38 17 18 15 .473

Connor McCoach Christ. Dock 32 10 15 10 .469

Tom Aaron Perk. School 45 22 21 18 .467

Jordan Pocrass Lower Moreland 41 13 19 9 .463

Kyle Rosenberg Central 41 14 19 8 .463

James Bleming Pope John Paul II 61 22 28 17 .459

Nick Dermo La Salle 48 0 22 16 .458

Ryan Malloy Holy Ghost Prep 46 18 21 17 .457

Jeff Tallman Holy Ghost Prep 35 7 16 14 .457

Tom Richter Conestoga 46 13 21 19 .456

Frank Siderio W.C. Rustin 55 13 25 19 .455

Connor McKenna Roman Catholic 44 11 20 19 .455

Steve Cohen Penn Charter 62 25 11 13 .452

Kyle Lowery Methacton 62 17 28 19 .452

Max Perilstein Cheltenham 42 6 19 17 .452

Brad Schneider La Salle 56 17 18 .446

Joe Zingo MaST Charter 45 17 20 12 .444

Tony Gallo Devon Prep 45 11 20 19 .444

Dom Hardaway Devon Prep 42 17 17 16 .444

Austin Bregman Methacton 61 22 27 18 .443

Nick Lazer Bonner-Prendie 43 7 19 7 .442

Javi Quinones Perk. School 34 12 15 10 .441

Connor Wilson Radnor 50 17 22 4 .440

Tyler Barreto Central 41 13 18 19 .439

Kevin Graham Cheltenham 48 18 21 8 .438

Eric Tannenbaum Marple Newtown 39 11 17 13 .436

Steve Furman Bonner-Prendie 44 7 19 11 .432

Seth Bower Marple Newtown 51 14 22 14 .431

Kalen Mundy MaST Charter 51 11 22 20 .431

Nick Amicon Down. East 54 12 23 14 .426

Connor Klemann Spring-Ford 54 21 23 15 .426

Dom Cuoci La Salle 40 13 17 25 .425

Mark Osis W.C. Rustin 51 16 22 16 .423

John Aiello Germantown Ac. 50 16 21 16 .420

Zach Kurtz Penn Charter 60 22 25 16 .417

David Yanni C.B. East 34 9 14 7 .412

Michael Hollinger Frankford 34 13 14 5 .412

Andrew Born Conestoga 39 11 16 10 .410

Ben Anderson Bensalem 39 7 16 16 .410

Matt Mandes Arch. Wood 44 15 18 13 .409

Nick Bein Abington 42 18 17 13 .405

Kyle Irwin Upper Moreland 37 17 15 7 .405

Mike Styer Malvern Prep 37 11 15 15 .405

Sean Phelan Devon Prep 40 17 16 21 .400

For additions or corrections, e-mail robrien@phillynews.com