Skip to content
News
Link copied to clipboard

Football: Southeastern Pa. Statistical Leaders

Southeastern Pa. Football Leaders

Here are some of the statistical leaders in Southeastern Pa. football.

RUSHING

Player, School G Carr. Yds. TDs

D'Andre Pollard Neshaminy 10 192 1,952 24

Terry Loper W.C. Rustin 10 210 1,658 22

Donte Simmons Bristol 9 186 1,646 25

Jerry Lanier Academy Park 9 174 1,617 13

Dimetri Kelly Roman Catholic 10 281 1,583 10

Samir Bullock Arch. Ryan 9 198 1,543 15

Cody Richmond Boyertown 10 272 1,531 14

Craig Reynolds Abington 10 197 1,479 21

Mike Class Pennridge 10 170 1,442 18

Marquis Barefield Pottsgrove 10 136 1,380 19

Jarred Jones Spring-Ford 8 127 1,341 20

Daquan Worley Coatesville 8 130 1,246 11

Alex Gibson C.B. East 8 173 1,236 16

Ryley Angeline Down. East 10 230 1,213 13

Greg White West Catholic 8 135 1,148 17

Garrett Girafalco W.C. Henderson 10 182 1,146 12

Charles Snorweah Pennsbury 10 114 1,142 19

Bryant Hudgins Southern 10 192 1,131 12

Aidan Schaffer Upper Perkiomen 10 220 1,098 14

Austin Tilghman Arch. Carroll 9 132 1,091 12

Jose Mora-Vega Ply-Whitemarsh 10 169 1,082 13

Emmanuel Sloan Boys' Latin 10 180 1,045 5

Marvin Todd C.B. West 8 133 1,043 14

Jarrett McClenton Archbishop Wood 10 84 960 19

Yeedee Thaenrat Father Judge 10 131 953 9

PASSING

Player, School G Comp-Att. Yds. TDs

Jon Jon Roberts W.C. East 10 225-337 2,468 20

Kyle Shurmur La Salle 10 157-270 2,251 24

Tanner Peck Avon Grove 10 156-291 2,110 13

Ryan Whayland Episcopal Ac. 10 116-2212 1,858 16

Alex Pechin Unionville 10 96-170 1,753 22

Collin DiGalbo Bonner-Prendie 10 105-248 1,627 16

Zach Nelsen C.B. East 10 98-183 1,481 10

Kevin Caldwell Franklin 10 87-179 1,454 21

Rasaan Stewart Perk. Valley 10 100-171 1,441 19

Chris Martin St. Joe's Prep 9 109-169 1,395 17

Matt Pasquale Pennridge 10 85-136 1,389 13

Hayes Nolte Germantown Ac. 9 104-205 1,349 14

Griffin Pasik Boyertown 10 88-182 1,318 12

Aasim Campbell Samuel Fels 9 86-160 1,307 15

Joseph Walker M.L. King 10 81-182 1,300 20

Matt Radwanski C.B. South 10 119-204 1,294 10

Trevor Leone Bristol 9 80-119 1,276 12

John Fitz C.B. West 10 87-170 1,214 14

Dashawn Darden Card. O'Hara 10 80-154 1,200 17

Vian Dolo Prep Charter 8 69-130 1,192 21

Andre Dreuitt-Parks Imhotep 9 57-92 1,147 19

Tom Garlick Archbishop Wood 10 60-110 1,100 11

Mark Ostaszewski Arch. Ryan 8 43-85 1,074 2

Antoine McCollum West Catholic 10 65-131 1,072 11

Chris Rossiter Upper Darby 10 65-116 1,025 13

RECEIVING

Player, School G Rec. Yds. TDs

Jylil Reeder Samuel Fels 9 46 917 13

Delane Hart M.L. King 10 37 880 12

Curran Simmons Prep Charter 9 49 834 9

Manny Nieves Souderton 10 44 707 5

Evan Butts Episcopal Ac. 10 35 696 7

Jimmy Herron La Salle 10 43 685 11

Micah Stuzman Pennridge 10 39 656 7

Thaddius Smith Card. O'Hara 10 32 622 12

Nick Brough Boyertown 9 27 602 6

Austin Radecki Avon Grove 10 31 602 6

Jimmy Rodgers Ply-Whitemarsh 10 35 597 5

D.J. Moore Imhotep Charter 9 26 596 11

Javier Buffalo Franklin 10 29 552 9

Beau Kush Avon Grove 9 37 542 4

Jamar Demby Academy Park 8 20 526 5

Brandon Ilkiw C.B. East 10 33 526 3

Bobby Romano Arch. Ryan 9 16 493 5

Jamal Custis Neumann-Goretti 9 20 476 6

Alex Corialos W.C. East 10 39 474 4

Paul Weeks C.B. South 10 43 473 4

Pat Downey W.C. East 8 45 466 2

Cary Angeline Down. East 10 33 456 6

Chris Sheehan W.C. East 10 37 453 5

Jay Stocker Coatesville 10 32 451 1

John Reid St. Joe's Prep 9 28 443 6

KICK SCORING

Player, School G PAT FG Pts.

Dan McDonald Archbishop Wood 10 52 1 55

Mike D'Ambrosio Upper Dublin 10 36 4 48

Dylan McDonald Neshaminy 10 42 2 48

Brendan Bowler Down. West 9 36 3 45

Mike Miller C.B. West 10 35 3 44

Matt Raczak La Salle 10 41 1 44

Connor Foley Father Judge 10 25 6 43

Oliver Boucher C.B. East 10 25 6 43

Brandon Dowd Garnet Valley 10 40 1 43

David Gulati Spring-Ford 7 28 5 43

Jonathan Dollfus Malvern Prep 8 33 3 42

Jon Klinger Pottsgrove 10 38 1 41

Jon Williams C.B. South 10 25 5 40

Pat Walsh St. Joe's Prep 9 32 2 38

Steve Thompson W.C. Henderson 10 29 3 38

Dane Anderson W.C. Rustin 10 35 1 38

For additions or corrections, contact robrien@phillynews.com