Skip to content
News
Link copied to clipboard

Football: District 1 Playoff Rankings

District 1 Playoff Rankings

Class AAAA

Rank School Pts. Avg.

1 W.C. Rustin 8-0 1120 140.00

T2 Coatesville 8-0 1040 130.00

T2 Pennsbury 7-1 1040 130.00

4 Garnet Valley 8-0 1030 128.75

T5 Neshaminy 8-0 1020 127.50

T5 Upper Dublin 8-0 1020 127.50

7 C. B. West 7-1 1010 126.25

8 Abington 7-1 990 123.75

9 Spring-Ford 6-2 950 118.75

T10 Perkiomen Valley 7-1 910 113.75

T10 Downingtown West 6-2 910 113.75

T12 Penncrest 7-1 890 111.25

T12 Plymouth Whitemarsh 6-2 890 111.25

14 North Penn 5-3 880 110.00

15 Council Rock North 5-3 860 107.50

T16 Great Valley 6-2 820 102.50

T16 Unionville 6-2 820 102.50

T18 Conestoga 6-2 780 97.50

T18 Oxford 6-2 780 97.50

T18 Pennridge 5-3 780 97.50

21 Haverford 5-2 680 97.14

T22 Upper Darby 6-2 770 96.25

T22 Downingtown East 4-4 770 96.25

24 Methacton 4-4 730 91.25

T25 Ridley 5-3 720 90.00

T25 C. B. East 4-4 720 90.00

T25 Wissahickon 4-4 720 90.00

28 Boyertown 5-3 710 88.75

29 W.C. East 4-4 700 87.50

30 Truman 3-5 690 86.25

31 C.B. South 4-4 680 85.00

32 Quakertown 4-4 620 77.50

Class AAA

Rank School Pts. Avg.

1 Pottsgrove 8-0 1060 132.50

2 Academy Park 6-1 820 117.14

3 W.C. Henderson 4-4 870 108.75

4 Glen Mills 5-3 860 107.50

5 Bishop Shanahan 3-4 630 90.00

6 Springfield (D) 4-4 690 86.25

7 Interboro 3-4 600 85.71

8 Phoenixville 3-5 670 83.75

9 Upper Moreland 3-5 640 80.00

10 Upper Merion 3-5 620 77.50

11 Chichester 3-5 610 76.25

12 Marple Newtown 2-6 570 71.25

13 Sun Valley 2-6 540 67.50

14 Strath Haven 2-6 530 66.25

15 Harriton 2-6 510 63.75

Class AA

Rank School Pts. Avg.

1 Imhotep Charter 6-1 950 135.71

2 West Catholic 7-1 1030 128.75

3 Prep Charter 5-2 750 107.14

4 Springfield (Montco) 4-3 720 102.86

T5 New Hope 6-1 710 101.43

T5 Neumann-G 4-3 710 101.43

7 Roxborough 4-4 680 85.00

8 Bishop McDevitt 2-6 600 75.00

9 Lower Moreland 4-4 590 73.75

Class A

Rank School Pts. Avg.

1 Bristol 6-1 870 124.29

2 Delco Christian 5-2 810 115.73

3 High School of the Future 3-5 670 83.75

4 Jenkintown 3-5 600 75.00