Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Hitting Leaders

Southeastern Pennsylvania Hitting Leaders

Minimum of 30 at-bats. Statistics through Tuesday.

Player School AB R H RBI AVG.

Chris Hartman Franklin Towne 31 9 18 16 .581

Mike O'Hanlon Father Judge 39 13 22 9 .564

Jordan Pocrass Lower Moreland 33 10 18 15 .545

Manny Fernandez Boys' Latin 45 23 24 24 .533

George Long George School 30 7 16 9 .533

Bob Romano Arch. Ryan 33 16 17 18 .515

Evan Harvey Arch. Carroll 45 18 23 33 .511

Jim Haley Bonner-Prendie 51 19 26 21 .510

Kyle Langerhans Unionville 53 19 27 5 .509

Kyle Fries Unionville 50 14 25 12 .500

Dominic Hardaway Devon Prep 42 12 21 19 .500

Mark Farley Calvary Christian 34 10 17 13 .500

Joe Santospago Arch. Wood 53 25 26 20 .491

John Santospago Arch. Wood 51 18 25 22 .490

Andrew Bechtold Garnet Valley 45 16 22 9 .489

C.J. Young Coatesville 43 19 21 6 .488

Kevin Mohollen Strath Haven 41 19 20 12 .488

Luke Haug George School 37 15 18 9 .486

Charlie Hooker Upper Moreland 46 16 22 21 .478

Christian McGovern Lincoln 44 16 21 18 .477

Shane Donnelly Penncrest 40 15 19 13 .475

Justin Andrews Neshaminy 50 15 23 9 .460

Grant Opalisky Hatboro-Horsham 50 7 23 13 .460

Dan Bier Arch. Carroll 46 20 21 5 .457

Jake Rosenberg Harriton 42 12 19 16 .452

Jawan McAllister St. Joseph's Prep 44 19 20 8 .455

Justin Carlson Lincoln 40 7 18 18 .450

Jake Burrell Sun Valley 40 12 18 11 .450

Tyler Kirkpatrick Methacton 49 19 22 20 .449

Sean Phelan Devon Prep 38 15 17 18 .447

Gage Galeone Arch. Ryan 38 14 17 16 .447

Andre Pendleton Harriton 40 20 18 8 .450

Stephen Robinson Malvern Prep 64 26 28 25 .438

Tyler Scheuer Calvary Christian 32 8 14 18 .438

Pat Vanderslice Bonner-Prendie 39 13 17 10 .436

Sean Gallagher Abington 39 7 17 3 .436

Jake Kennedy Coatesville 39 4 17 12 .436

Vince Careghini C.B. East 39 14 17 6 .436

Cole Gamber Penncrest 39 12 17 11 .436

Matt Simon Roman Catholic 44 8 19 18 .432

Ardon Fryer Friends' Central 49 16 21 12 .429

Connor Klemann Spring-Ford 49 17 21 8 .429

Mike Kacergis Pennridge 35 12 15 6 .429

Antonio Pagano Sun Valley 45 9 19 11 .422

Eric McGough Arch. Carroll 38 18 16 10 .421

Rob Campbell Great Valley 38 4 16 14 .421

Chris Salvey Cardinal O'Hara 47 6 15 9 .417

Matt Foster Unionville 42 9 15 15 .417

Tim Rafter St. Joseph's Prep 41 17 1 12 .415

Kevin McGowan Haverford School 70 21 29 25 .414

Chris Beals Downingtown East 39 13 16 12 .410

Joe Poduslenko Malvern Prep 59 40 24 28 .407

Ryan Sheaffer Pennsbury 35 7 13 9 .406

Greg McDonough Wissahickon 37 12 15 4 .405

John Banes Cardinal O'Hara 58 8 21 9 .404

Brian Giacchino Malvern Prep 62 21 25 24 .403

Nicolas Harris Friends' Central 50 23 20 7 .400

Matt Maul Malvern Prep 63 26 25 17 .397

Corey Rantz Spring-Ford 38 3 15 15 .395

Matt Kohn Upper Moreland 33 11 13 2 .394

Frank Saviski Bonner-Prendie 51 17 20 21 .392

Tom Allen Great Valley 44 11 17 17 .386

Trey Guaglionona Abington 41 5 16 4 .390

Sean Usowski C.B. East 41 8 16 13 .390

Ben Hauser C.B. East 36 13 14 19 .389

Stephen Callahan Franklin Towne 31 10 12 5 .387

Nick Donovan Cardinal O'Hara 48 8 17 8 .386

Mike McGinnis George School 42 6 16 12 .381

Ethan Rode C.B. East 42 13 16 11 .381

Will Graboyes Great Valley 37 7 14 3 .378

For additions or corrections, e-mail robrien@phillynews.com