Skip to content
News
Link copied to clipboard

Boys' Hoops: Leading Scorers in Southeastern Pa.

Here are some of the leading scorers in Southeastern Pennsylvania boys' basketball. Statistics are through Tuesday.

Name School Gms. Pts. Avg.

Rysheed Jordan Vaux 22 569 25.9

Danil Mateo Samuel Fels 19 450 23.7

Ben Holl Friends Select 22 498 22.6

Jamier Cross Carroll 19 424 22.3

Merdic Green Harry S Truman 22 470 21.4

Matt Crider Owen J. Roberts 22 469 21.3

Kendale Truitt Washington 21 445 21.2

Brendan Casper Methacton 24 495 20.6

Mikal Bridges Great Valley 24 495 20.6

Mike Sturdivant Masterman 24 494 20.5

Amar Stukes La Salle 22 449 20.4

Tyree Bynum Penn Wood 20 403 20.2

Steve Vasturia St. Joseph's Prep 22 438 19.9

Ikeal Johnson Elverson 16 315 19.7

Mike Brown Hatboro-Horsham 22 434 19.7

DeAndre Williams Northeast 17 335 19.7

Tyrell Long Bishop McDevitt 23 448 19.5

Donovan Barnes Strawberry Mansion 23 441 19.2

Jamie Betancourt Kensington 19 365 19.2

Gary Bryant Masterman 24 458 19.1

Karonn Davis Friends' Central 27 513 19.0

Zach Dolton Phil-Mont Christian 23 428 18.6

Jason McCormick W.C. Henderson 18 329 18.3

Ja'Quan Newton Neumann-Goretti 22 395 18.0

Chase Wilson Wissahickon 21 380 18.1

Julian Moore Germantown Ac. 26 382 17.7

Aaron McGlawn Cheltenham 22 379 17.2

Pat Smith Archbishop Wood 20 340 17.0

Mauriece Bowers Octorara 19 321 16.9

B.J. Johnson Lower Merion 22 369 16.8

Miles Overton St. Joseph's Prep 21 346 16.5

Chas McCormick W.C. Henderson 22 361 16.4

Greg Dotson Germantown Ac. 26 425 16.3

Rip Engel C.R. North 22 358 16.2

Zach Quattro Hatboro-Horsham 22 357 16.2

Matt Alden William Tennent 22 357 16.2

John Kanas Souderton 22 353 16.1

Zach Yonda Conestoga 22 345 15.7

Dustin Vitale Calvary Christian 22 328 15.6

Secean Johnson Penn Wood 22 gms 338 15.4

Jamel Stinson Pope John Paul II 22 337 15.3

Rondae Jefferson Chester 18 275 15.3

Matt Sherman Harriton 22 334 15.2

Devon Seeney Bishop Shanahan 22 331 15.1

Brent Mahoney Pope John Paul II 21 315 15.0

Cary Angeline Downingtown East 21 314 14.9

John Fender Strath Haven 22 317 14.4

Billy Cassidy Friends' Central 28 408 14.6

Marcus Howell Phoenixville 23 324 14.1

Yosef Yacob Archbishop Carroll 21 296 14.1

John Davis Neumann-Goretti 22 300 13.6

Horace Spencer William Tennent 21 281 13.3

For additions or corrections, e-mail robrien@phillynews.com.